Skip to product information
1 of 2

Pagid

PAGID Racing T8015SP2001 STREET+ Brake Pads

PAGID Racing T8015SP2001 STREET+ Brake Pads

Regular price £207.91 Inc. VAT
Regular price £244.60 Sale price £207.91 Inc. VAT
9th Anniversary Badge

Price Match

Notify Me When Available

In Stock

Receive your order by tomorrow if ordered within
00 hours
00 mins
00s.

Get It By

Receive your order tomorrow. Subject to availability.

Collect 0 points

Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.

Price Match Guarantee

If you find a lower price at an eligible UK retailer website, we will match it.

Fitting service at Xatrix, West Yorkshire

We can offer a fitting service for this part. Contact us for a fitting quote.

UNLOCK BIGGER DISCOUNTS WITH ML PLATINUM
Sign Up

Sign up now for FREE

View full details
PAGID Racing STREET+ Brake Pads - T8015SP2001

Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.

STREET+ Axle Set No: T8015SP2001
, Compliance: R90 - Suitable for road use.

Specification

Brake System: Brembo
Width [mm]: 142
Height [mm]: 96
Thickness [mm]: 18.9
Wear Warning Contact: prepared for wear warning indicator

OEM Cross Reference
Manufacturer Reference
MERCEDES-BENZ
0004204900
MERCEDES-BENZ
0004204904
MERCEDES-BENZ
0004205000
MERCEDES-BENZ
0004207900
MERCEDES-BENZ
0004208403
MERCEDES-BENZ
0004209000
MERCEDES-BENZ
0004209003
MERCEDES-BENZ
A0004204900
MERCEDES-BENZ
A0004204904
MERCEDES-BENZ
A0004205000
MERCEDES-BENZ
A0004207900
MERCEDES-BENZ
A0004208403
MERCEDES-BENZ
A0004209000
MERCEDES-BENZ
A0004209003
PAGID STREET+ Unique Double Retention System
  • Developed with expertise transferred from racing technology
  • Friction material is mechanically secured to the backplate
  • No delamination of friction material from the steel backplate
  • Motorsport high-tech and innovation for your vehicle

The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.

Bedding In for PAGID STREET+ Brake Pads

After installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.

If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.

 

Weight 3.2 kg
Dimensions 20 x 12 x 12 cm
Axle Fitment

Front

 

Contact us for more...
Manufacturer Model Engine / cc Years Engine Code Bodytype Fuel
MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) / 390hp / 2996cc 2018 - 2021 M 276.823 Saloon Petrol
MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) / 367hp / 2996cc 2016 - 2018 M 276.823 Saloon Petrol
MERCEDES-BENZ C-CLASS (W205) C 450 AMG 4-matic (205.064) / 367hp / 2996cc 2015 - 2018 M 276.823 Saloon Petrol
MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) / 390hp / 2996cc 2018 - 2023 M 276.823 Convertible Petrol
MERCEDES-BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464) / 367hp / 2996cc 2016 - 2018 M 276.823 Convertible Petrol
MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) / 390hp / 2996cc 2018 - 2023 M 276.823 Coupe Petrol
MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) / 367hp / 2996cc 2016 - 2018 M 276.823 Coupe Petrol
MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) / 390hp / 2996cc 2018 - 2021 M 276.823 Estate Petrol
MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) / 367hp / 2996cc 2016 - 2018 M 276.823 Estate Petrol
MERCEDES-BENZ C-CLASS T-Model (S205) C 450 AMG 4-matic (205.264) / 367hp / 2996cc 2015 - 2018 M 276.823 Estate Petrol
MERCEDES-BENZ CLS (C257) CLS 300 d (257.318) / 245hp / 1950cc 2018 - 2025 OM 654.920 Coupe Diesel
MERCEDES-BENZ CLS (C257) CLS 300 d 4-matic (257.319) / 265hp / 1992cc 2021 - 2025 OM 654.820 Coupe Diesel/Electro
MERCEDES-BENZ CLS (C257) CLS 350 d (257.320) / 286hp / 2925cc 2018 - 2025 OM 656.929 Coupe Diesel
MERCEDES-BENZ CLS (C257) CLS 350 d 4-matic (257.321) / 286hp / 2925cc 2017 - 2025 OM 656.929 Coupe Diesel
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost (257.350) / 299hp / 1991cc 2018 - 2025 M 264.920 Coupe Petrol/Electric
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost 4-matic (257.351) / 299hp / 1991cc 2018 - 2025 M 264.920 Coupe Petrol/Electric
MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) / 340hp / 2925cc 2017 - 2025 OM 656.929 Coupe Diesel
MERCEDES-BENZ CLS (C257) CLS 400 d 4-matic (257.323) / 330hp / 2925cc 2020 - 2025 OM 656.929 Coupe Diesel
MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost 4-matic (257.359) / 367hp / 2999cc 2017 - 2025 M 256.930 Coupe Petrol/Electric
MERCEDES-BENZ E-CLASS (W213) AMG E 43 4-matic (213.064) / 401hp / 2996cc 2016 - 2018 M 276.823 Saloon Petrol
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048, 213.083) / 258hp / 1991cc 2019 - 2023 M 264.920/M 274.920 Saloon Petrol
MERCEDES-BENZ E-CLASS (W213) E 300 (213.048) / 245hp / 1991cc 2016 - 2020 M 274.920 Saloon Petrol
MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) / 306hp / 1950cc 2018 - 2023 OM 654.920 Saloon Diesel/Electro
MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) / 306hp / 1950cc 2020 - 2023 OM 654.920 Saloon Diesel/Electro
MERCEDES-BENZ E-CLASS (W213) E 300 e (213.053) / 320hp / 1991cc 2018 - 2023 M 274.920 Saloon Petrol/Electric
MERCEDES-BENZ E-CLASS (W213) E 300 EQ Boost (213.083) / 258hp / 1991cc 2019 - 2023 M 264.920 Saloon Petrol/Electric
MERCEDES-BENZ E-CLASS (W213) E 350 d (213.022) / 286hp / 2925cc 2018 - 2020 OM 656.929 Saloon Diesel
MERCEDES-BENZ E-CLASS (W213) E 350 d (213.033) / 258hp / 2987cc 2016 - 2018 OM 642.855 Saloon Diesel
MERCEDES-BENZ E-CLASS (W213) E 350 d 4-matic (213.034) / 258hp / 2987cc 2017 - 2018 OM 642.873 Saloon Diesel
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) / 286hp / 1991cc 2016 - 2019 M 274.920 Saloon Petrol/Electric
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) / 320hp / 1991cc 2016 - 2019 M 274.920 Saloon Petrol/Electric
MERCEDES-BENZ E-CLASS (W213) E 350 EQ Boost (213.085) / 299hp / 1991cc 2018 - 2023 M 264.920 Saloon Petrol/Electric
MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.071) / 333hp / 3498cc 2016 - 2018 M 276.853 Saloon Petrol
MERCEDES-BENZ E-CLASS (W213) E 400 d (213.020) / 340hp / 2925cc 2018 - 2020 OM 656.929 Saloon Diesel
MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) / 340hp / 2925cc 2018 - 2023 OM 656.929 Saloon Diesel
MERCEDES-BENZ E-CLASS (W213) E 400 d 4-matic (213.023) / 330hp / 2925cc 2020 - 2023 OM 656.929 Saloon Diesel
MERCEDES-BENZ E-CLASS (W213) E 450 4-matic (213.068) / 367hp / 2996cc 2018 - 2020 M 276.823 Saloon Petrol
MERCEDES-BENZ E-CLASS (W213) E 450 EQ Boost 4-matic (213.059) / 367hp / 2999cc 2020 - 2023 M 256.930 Saloon Petrol/Electric
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 350 d 4-matic (213.237) / 258hp / 2987cc 2017 - 2018 OM 642.873 Estate Diesel
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) / 340hp / 2925cc 2018 - 2023 OM 656.929 Estate Diesel
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) / 330hp / 2925cc 2020 - 2023 OM 656.929 Estate Diesel
MERCEDES-BENZ E-CLASS All-Terrain (S213) E 450 EQ Boost (213.260) / 367hp / 2999cc 2020 - 2023 M 256.930 Estate Petrol/Electric
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.448) / 245hp / 1991cc 2017 - 2025 M 274.920 Convertible Petrol
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 (238.483) / 258hp / 1991cc 2019 - 2025 M 264.920 Convertible Petrol
MERCEDES-BENZ E-CLASS Convertible (A238) E 300 EQ Boost (238.483) / 258hp / 1991cc 2019 - 2025 M 264.920 Convertible Petrol/Electric
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d (238.420) / 286hp / 2925cc 2018 - 2025 OM 656.929 Convertible Diesel
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 d 4-matic (238.434) / 258hp / 2987cc 2017 - 2025 OM 642.873 Convertible Diesel
MERCEDES-BENZ E-CLASS Convertible (A238) E 350 EQ Boost (238.485) / 299hp / 1991cc 2017 - 2025 M 264.920 Convertible Petrol/Electric
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 4-matic (238.466) / 333hp / 2996cc 2017 - 2025 M 276.823 Convertible Petrol
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) / 340hp / 2925cc 2018 - 2025 OM 656.929 Convertible Diesel
MERCEDES-BENZ E-CLASS Convertible (A238) E 400 d 4-matic (238.423) / 330hp / 2925cc 2020 - 2025 OM 656.929 Convertible Diesel
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 4-matic (238.468) / 367hp / 2996cc 2018 - 2025 M 276.823 Convertible Petrol
MERCEDES-BENZ E-CLASS Convertible (A238) E 450 EQ Boost 4-matic (238.459) / 367hp / 2999cc 2020 - 2025 M 256.930 Convertible Petrol/Electric
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.348) / 245hp / 1991cc 2016 - 2025 M 274.920 Coupe Petrol
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 (238.383) / 258hp / 1991cc 2018 - 2025 M 264.920 Coupe Petrol
MERCEDES-BENZ E-CLASS Coupe (C238) E 300 EQ Boost (238.383) / 258hp / 1991cc 2019 - 2025 M 264.920 Coupe Petrol/Electric
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d (238.320) / 286hp / 2925cc 2018 - 2025 OM 656.929 Coupe Diesel
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 d 4-matic (238.334) / 258hp / 2987cc 2017 - 2025 OM 642.873 Coupe Diesel
MERCEDES-BENZ E-CLASS Coupe (C238) E 350 EQ Boost (238.385) / 299hp / 1991cc 2017 - 2025 M 264.920 Coupe Petrol/Electric
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 4-matic (238.366) / 333hp / 2996cc 2016 - 2025 M 276.823 Coupe Petrol
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) / 340hp / 2925cc 2018 - 2025 OM 656.929 Coupe Diesel
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 d 4-matic (238.323) / 330hp / 2925cc 2020 - 2025 OM 656.929 Coupe Diesel
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 4-matic (238.368, 238.359) / 367hp / 2996cc 2018 - 2025 M 276.823 Coupe Petrol
MERCEDES-BENZ E-CLASS Coupe (C238) E 450 EQ Boost 4-matic (238.359) / 367hp / 2999cc 2020 - 2025 M 256.930 Coupe Petrol/Electric
MERCEDES-BENZ E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) / 401hp / 2996cc 2016 - 2018 M 276.823 Estate Petrol
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de (213.216) / 306hp / 1950cc 2018 - 2023 OM 654.920 Estate Diesel/Electro
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de 4-matic (213.211) / 306hp / 1950cc 2020 - 2023 OM 654.920 Estate Diesel/Electro
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 e (213.253) / 320hp / 1991cc 2020 - 2023 M 274.920 Estate Petrol/Electric
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 EQ Boost (213.283) / 258hp / 1991cc 2019 - 2023 M 264.920 Estate Petrol/Electric
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d (213.222) / 286hp / 2925cc 2018 - 2020 OM 656.929 Estate Diesel
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d (213.233) / 258hp / 2987cc 2016 - 2018 OM 642.855 Estate Diesel
MERCEDES-BENZ E-CLASS T-Model (S213) E 350 d 4-matic (213.234) / 258hp / 2987cc 2017 - 2018 OM 642.873 Estate Diesel
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 4-matic (213.271) / 333hp / 3498cc 2016 - 2018 M 276.853 Estate Petrol
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d (213.220) / 340hp / 2925cc 2019 - 2020 OM 656.929 Estate Diesel
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) / 340hp / 2925cc 2018 - 2023 OM 656.929 Estate Diesel
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 d 4-matic (213.223) / 330hp / 2925cc 2020 - 2023 OM 656.929 Estate Diesel
MERCEDES-BENZ E-CLASS T-Model (S213) E 450 4-matic (213.268) / 367hp / 2996cc 2018 - 2020 M 276.823 Estate Petrol
MERCEDES-BENZ E-CLASS T-Model (S213) E 450 EQ Boost (213.259) / 367hp / 2999cc 2020 - 2023 M 256.930 Estate Petrol/Electric
MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) / 408hp 2019 - 2023 EM 780.998 SUV Electric

Feel free to contact us at info@mlperformance.co.uk should you wish to double check!

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

PAGID-T8015SP2001

 

Manufactured by

Pagid Racing

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!