Pagid
PAGID Racing T8215SP2001 STREET+ Brake Pads
PAGID Racing T8215SP2001 STREET+ Brake Pads
Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8215SP2001
, Compliance: R90 - Suitable for road use.
Brake System: TRW
Width [mm]: 144
Height [mm]: 71.5
Thickness [mm]: 19
Wear Warning Contact: prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
INFINITI |
410605DA0A |
INFINITI |
410605DA0B |
INFINITI |
41060HG00C |
MERCEDES-BENZ |
0004203002 |
MERCEDES-BENZ |
0004209104 |
MERCEDES-BENZ |
0064204620 |
MERCEDES-BENZ |
0064204720 |
MERCEDES-BENZ |
0064208520 |
MERCEDES-BENZ |
0084200320 |
MERCEDES-BENZ |
0084200620 |
MERCEDES-BENZ |
A0004203002 |
MERCEDES-BENZ |
A0004209104 |
MERCEDES-BENZ |
A0064204620 |
MERCEDES-BENZ |
A0064204720 |
MERCEDES-BENZ |
A0064208520 |
MERCEDES-BENZ |
A0084200320 |
MERCEDES-BENZ |
A0084200620 |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| INFINITI | Q30 | 1.5 D / 109hp / 1461cc | 2015 - 2025 | K9K 480/K9K 481 | Hatchback | Diesel |
| INFINITI | Q30 | 1.6 / 156hp / 1595cc | 2015 - 2025 | 270910 | Hatchback | Petrol |
| INFINITI | Q30 | 1.6 / 150hp / 1595cc | 2015 - 2025 | 270910 | Hatchback | Petrol |
| INFINITI | Q30 | 1.6 / 122hp / 1595cc | 2015 - 2025 | 270910 | Hatchback | Petrol |
| INFINITI | Q30 | 2.0 T / 211hp / 1991cc | 2015 - 2025 | 270920 | Hatchback | Petrol |
| INFINITI | Q30 | 2.0 T AWD / 211hp / 1991cc | 2015 - 2025 | 270920 | Hatchback | Petrol |
| INFINITI | Q30 | 2.2 D / 170hp / 2143cc | 2015 - 2025 | 651.930 | Hatchback | Diesel |
| INFINITI | Q30 | 2.2 D AWD / 170hp / 2143cc | 2015 - 2025 | 651.930 | Hatchback | Diesel |
| INFINITI | QX30 | 2.0 AWD / 211hp / 1991cc | 2016 - 2025 | 270920 | SUV | Petrol |
| INFINITI | QX30 | 2.2 D AWD / 170hp / 2143cc | 2016 - 2025 | 651.930 | SUV | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 160 (176.041) / 102hp / 1595cc | 2015 - 2018 | M 270.910 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W176) | A 160 CDI / d (176.011) / 90hp / 1461cc | 2013 - 2018 | OM 607.951 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 (176.042) / 122hp / 1595cc | 2012 - 2018 | M 270.910 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI (176.000) / 109hp / 1796cc | 2012 - 2014 | OM 651.901 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI / d (176.012) / 109hp / 1461cc | 2012 - 2018 | OM 607.951 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 (176.043) / 156hp / 1595cc | 2012 - 2018 | M 270.910 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI (176.001) / 136hp / 1796cc | 2012 - 2014 | OM 651.901 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI / d (176.008) / 136hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI / d 4-matic (176.002) / 136hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 4-matic (176.047) / 184hp / 1991cc | 2014 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI (176.003) / 163hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI (176.003) / 170hp / 2143cc | 2012 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI 4-matic (176.005) / 170hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 d (176.003) / 177hp / 2143cc | 2015 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 d 4-matic (176.005) / 177hp / 2143cc | 2015 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 (176.044) / 211hp / 1991cc | 2012 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 (176.050) / 218hp / 1991cc | 2015 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 4-matic (176.046) / 211hp / 1991cc | 2013 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 4-matic (176.051) / 218hp / 1991cc | 2015 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 160 (246.241) / 102hp / 1595cc | 2015 - 2018 | M 270.910 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 160 CDI / d (246.211) / 90hp / 1461cc | 2013 - 2018 | OM 607.951 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 (246.242) / 122hp / 1595cc | 2011 - 2018 | M 270.910 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI (246.200) / 109hp / 1796cc | 2011 - 2014 | OM 651.901 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI / d (246.212) / 109hp / 1461cc | 2013 - 2018 | OM 607.951 (K9K) | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 (246.243) / 156hp / 1595cc | 2011 - 2018 | M 270.910 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI (246.201) / 136hp / 1796cc | 2011 - 2014 | OM 651.901 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI / d (246.208) / 136hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI / d 4-matic (246.202) / 136hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 Natural Gas Drive / B 200 c (242.848) / 156hp / 1991cc | 2012 - 2017 | M 270.920 | Hatchback | Petrol/Compressed Natural Gas (CNG) |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 4-matic (246.247) / 184hp / 1991cc | 2013 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) / 170hp / 2143cc | 2011 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) / 177hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d 4-matic (246.205) / 177hp / 2143cc | 2014 - 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 d 4-matic (246.205) / 170hp / 2143cc | 2018 | OM 651.930 | Hatchback | Diesel |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 250 (246.244) / 211hp / 1991cc | 2012 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 250 4-matic (246.246) / 211hp / 1991cc | 2014 - 2018 | M 270.920 | Hatchback | Petrol |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) / 180hp | 2014 - 2017 | EM 780.990 | Hatchback | Electric |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) / 88hp | 2014 - 2017 | EM 780.990 | Hatchback | Electric |
| MERCEDES-BENZ | CLA Coupe (C117) | AMG CLA 45 4-matic (117.352) / 381hp / 1991cc | 2015 - 2019 | M 133.980 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 (117.342) / 122hp / 1595cc | 2013 - 2019 | M 270.910 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 CDI / d (117.312) / 109hp / 1461cc | 2013 - 2018 | OM 607.951 (K9K) | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 (117.343) / 156hp / 1595cc | 2013 - 2019 | M 270.910 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 (117.343) / 150hp / 1595cc | 2018 - 2019 | M 270.910 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 CDI (117.301) / 136hp / 1796cc | 2013 - 2014 | OM 651.901 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 CDI / d (117.308) / 136hp / 2143cc | 2014 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 CDI / d 4-matic (117.302) / 136hp / 2143cc | 2014 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 4-matic (117.347) / 184hp / 1991cc | 2016 - 2019 | M 270.920 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d (117.303) / 163hp / 2143cc | 2013 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d (117.303) / 170hp / 2143cc | 2013 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d (117.303) / 177hp / 2143cc | 2014 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d 4-matic (117.305) / 163hp / 2143cc | 2014 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d 4-matic (117.305) / 177hp / 2143cc | 2014 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI 4-matic (117.305) / 170hp / 2143cc | 2014 - 2019 | OM 651.930 | Coupe | Diesel |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 (117.344) / 211hp / 1991cc | 2013 - 2019 | M 270.920 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 (117.350) / 218hp / 1991cc | 2015 - 2019 | M 270.920 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 4-matic (117.346) / 211hp / 1991cc | 2013 - 2019 | M 270.920 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 4-matic (117.351) / 218hp / 1991cc | 2015 - 2019 | M 270.920 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 45 AMG 4-matic (117.352) / 360hp / 1991cc | 2013 - 2019 | M 133.980 | Coupe | Petrol |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 (117.942) / 122hp / 1595cc | 2015 - 2019 | M 270.910 | Estate | Petrol |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 d (117.912) / 109hp / 1461cc | 2015 - 2018 | OM 607.951 (K9K) | Estate | Diesel |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 200 (117.943) / 156hp / 1595cc | 2015 - 2019 | M 270.910 | Estate | Petrol |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 200 CDI / d (117.908) / 136hp / 2143cc | 2015 - 2019 | OM 651.930 | Estate | Diesel |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 200 CDI / d 4-matic (117.902) / 136hp / 2143cc | 2015 - 2019 | OM 651.930 | Estate | Diesel |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 4-matic (117.947) / 184hp / 1991cc | 2016 - 2019 | M 270.920 | Estate | Petrol |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 CDI / d (117.903) / 177hp / 2143cc | 2015 - 2019 | OM 651.930 | Estate | Diesel |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 CDI / d 4-matic (117.905) / 177hp / 2143cc | 2015 - 2019 | OM 651.930 | Estate | Diesel |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 d (117.903) / 170hp / 2143cc | 2018 - 2019 | OM 651.930 | Estate | Diesel |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 d 4-matic (117.905) / 170hp / 2143cc | 2018 - 2019 | OM 651.930 | Estate | Diesel |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 250 (117.944) / 211hp / 1991cc | 2015 - 2019 | M 270.920 | Estate | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
PAGID-T8215SP2001
Manufactured by
Pagid Racing

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.