AirTec
AIRTEC ATINTVAG2 Motorsport TwinSpec Intercooler Upgrade for Golf GTi Mk5/6 2.0 TFSi
AIRTEC ATINTVAG2 Motorsport TwinSpec Intercooler Upgrade for Golf GTi Mk5/6 2.0 TFSi
This is AIRTEC Motorsport TwinSpec Intercooler Kit W Golf MK5 GTi 2.0 TFSI, Golf MK5 GTi Edition 30 2.0 TFSI, Golf MK6 GTi 2.0 TSI
AIRTEC Motorsport always prioritizes performance and quality in our Intercoolers & Radiators. Our TwinSpec Standard Intercooler Kit, part number ATINTVAG2, has been extensively tested to ensure maximum gains in power and efficiency.
With the Standard Intercooler fitted and a Stage 1 re-map, we observed a power increase of 246.9bhp and intake temperatures of 49 degrees. While these temperatures are acceptable for a Stage 1 re-map, they will rise with higher stages of tune, resulting in power loss.
By upgrading to the AIRTEC Motorsport TwinSpec Standard Intercooler and keeping the Stage 1 re-map, power increased to 261bhp. Additionally, intake temperatures were significantly reduced, reaching as low as 17 degrees with a peak of 21 degrees. The TwinSpec set up is not only effective but also easy to install in under 2 hours.
Dimensions:
- Width: 740mm
- Height: 170mm
- Depth: 70mm
Features:
- AIRTEC TwinSpec Intercooler Included parts & Features
- 1 x 70mm core Intercooler with shaped end tanks
- 2 x Twinspec 5ply silicon hoses with stainless Jubilee clips
- 3 x Billet alloy machined push fittings
- 2 x AIRTEC logo Horn relocation brackets
- Fitting Instructions and all required fixings
- Unbeatable value for money
- Proven Power Increases for Fast Road & Track
- Can be used in conjunction with AIRTEC OEM Intercooler upgrade for even more cooling power!
- Available in Pro-Series Satin Black
- 3-year unlimited mileage warranty
Upgrade your VW Golf MK5 GTi 2.0 TFSI, Golf MK5 GTi Edition 30 2.0 TFSI, or Golf MK6 GTi 2.0 TSI with the AIRTEC Motorsport TwinSpec Intercooler Kit for improved performance and cooling efficiency. Experience the benefits of increased power and reduced intake temperatures for both fast road and track use.
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
| VW | BEETLE (5C1, 5C2) | 2.0 TFSI / 200hp / 1984cc | 2011 - 2016 | CBFA/CCTA/CCZA | Hatchback | Petrol |
| VW | BEETLE (5C1, 5C2) | 2.0 TSI / 211hp / 1984cc | 2012 - 2019 | CPLA/CPPA | Hatchback | Petrol |
| VW | BEETLE (5C1, 5C2) | 2.0 TSI / 220hp / 1984cc | 2014 - 2018 | CULC | Hatchback | Petrol |
| VW | BEETLE Convertible (5C7, 5C8) | 2.0 TFSI / 200hp / 1984cc | 2011 - 2016 | CBFA/CCTA/CCZA | Convertible | Petrol |
| VW | BEETLE Convertible (5C7, 5C8) | 2.0 TSI / 210hp / 1984cc | 2012 - 2019 | CPLA/CPPA | Convertible | Petrol |
| VW | BEETLE Convertible (5C7, 5C8) | 2.0 TSI / 220hp / 1984cc | 2014 - 2018 | CULC | Convertible | Petrol |
| VW | EOS (1F7, 1F8) | 2.0 FSI / 150hp / 1984cc | 2006 - 2008 | BVY/BVZ | Convertible | Petrol |
| VW | EOS (1F7, 1F8) | 2.0 TFSI / 200hp / 1984cc | 2006 - 2015 | BWA/CAWB/CBFA/CCZA | Convertible | Petrol |
| VW | EOS (1F7, 1F8) | 2.0 TSI / 210hp / 1984cc | 2009 - 2015 | CCZB | Convertible | Petrol |
| VW | GOLF V (1K1) | 2.0 GTI / 200hp / 1984cc | 2004 - 2009 | AXX/BWA/CAWB | Hatchback | Petrol |
| VW | GOLF V (1K1) | 2.0 GTI / 230hp / 1984cc | 2006 - 2008 | BYD | Hatchback | Petrol |
| VW | GOLF VI (5K1) | 1.8 TSI / 160hp / 1798cc | 2009 - 2011 | CDAA | Hatchback | Petrol |
| VW | GOLF VI (5K1) | 2.0 GTi / 200hp / 1984cc | 2009 - 2013 | CBFA/CCTA | Hatchback | Petrol |
| VW | GOLF VI (5K1) | 2.0 GTi / 210hp / 1984cc | 2009 - 2012 | CCZB | Hatchback | Petrol |
| VW | GOLF VI (5K1) | 2.0 GTi / 235hp / 1984cc | 2011 - 2012 | CDLG | Hatchback | Petrol |
| VW | GOLF VI (5K1) | 2.0 R 4motion / 270hp / 1984cc | 2009 - 2012 | CDLF | Hatchback | Petrol |
| VW | GOLF VI (5K1) | 2.0 R 4motion / 265hp / 1984cc | 2009 - 2011 | CDLA | Hatchback | Petrol |
| VW | GOLF VI (5K1) | 2.0 R 4motion / 256hp / 1984cc | 2009 - 2013 | CDLC/CRZA | Hatchback | Petrol |
| VW | GOLF VI Convertible (517) | 2.0 GTI / 211hp / 1984cc | 2012 - 2016 | CCZB | Convertible | Petrol |
| VW | GOLF VI Convertible (517) | 2.0 R / 265hp / 1984cc | 2013 - 2016 | CDLA | Convertible | Petrol |
| VW | GOLF VI Convertible (517) | 2.0 TSI / 220hp / 1984cc | 2013 - 2016 | CULC | Convertible | Petrol |
| VW | JETTA IV (162, 163, AV3, AV2) | 1.8 TSI / 170hp / 1798cc | 2014 - 2017 | CPKA/CPRA | Saloon | Petrol |
| VW | JETTA IV (162, 163, AV3, AV2) | 2.0 TFSI / 200hp / 1984cc | 2010 - 2014 | CBFA/CCTA/CCZA | Saloon | Petrol |
| VW | JETTA IV (162, 163, AV3, AV2) | 2.0 TSI / 211hp / 1984cc | 2012 - 2017 | CPLA/CPPA | Saloon | Petrol |
| VW | PASSAT B6 (3C2) | 1.8 TSI / 152hp / 1798cc | 2009 - 2010 | CDAB/CGYA | Saloon | Petrol |
| VW | PASSAT B6 (3C2) | 1.8 TSI / 160hp / 1798cc | 2007 - 2010 | BZB/CDAA | Saloon | Petrol |
| VW | PASSAT B6 (3C2) | 2.0 TFSI / 200hp / 1984cc | 2005 - 2010 | AXX/BPY/BWA/CAWB/CBFA/CCTA/CCZA | Saloon | Petrol |
| VW | PASSAT B6 Estate (3C5) | 1.8 TSI / 152hp / 1798cc | 2009 - 2010 | CDAB/CGYA | Estate | Petrol |
| VW | PASSAT B6 Estate (3C5) | 1.8 TSI / 160hp / 1798cc | 2007 - 2011 | BZB/CDAA | Estate | Petrol |
| VW | PASSAT B6 Estate (3C5) | 2.0 TFSI / 200hp / 1984cc | 2005 - 2010 | AXX/BPY/BWA/CAWB/CBFA/CCTA/CCZA | Estate | Petrol |
| VW | PASSAT B7 (362) | 1.8 TSI / 160hp / 1798cc | 2010 - 2014 | CDAA | Saloon | Petrol |
| VW | PASSAT B7 (362) | 1.8 TSI / 152hp / 1798cc | 2011 - 2014 | CDAB | Saloon | Petrol |
| VW | PASSAT B7 (362) | 2.0 TSI / 210hp / 1984cc | 2010 - 2014 | CCZB | Saloon | Petrol |
| VW | PASSAT B7 Estate (365) | 1.8 TSI / 160hp / 1798cc | 2010 - 2014 | CDAA | Estate | Petrol |
| VW | PASSAT B7 Estate (365) | 1.8 TSI / 152hp / 1798cc | 2011 - 2014 | CDAB | Estate | Petrol |
| VW | PASSAT B7 Estate (365) | 2.0 TSI / 210hp / 1984cc | 2010 - 2015 | CCZB | Estate | Petrol |
| VW | PASSAT CC B6 (357) | 1.8 TSI / 152hp / 1798cc | 2008 - 2010 | CDAB/CGYA | Coupe | Petrol |
| VW | PASSAT CC B6 (357) | 1.8 TSI / 160hp / 1798cc | 2008 - 2012 | BZB/CDAA | Coupe | Petrol |
| VW | PASSAT CC B6 (357) | 2.0 TFSI / 200hp / 1984cc | 2008 - 2012 | CAWB/CCZA | Coupe | Petrol |
| VW | PASSAT CC B6 (357) | 2.0 TSI / 211hp / 1984cc | 2010 - 2012 | CCZB | Coupe | Petrol |
| VW | SCIROCCO III (137, 138) | 2.0 R / 256hp / 1984cc | 2009 - 2017 | CDLC | Coupe | Petrol |
| VW | SCIROCCO III (137, 138) | 2.0 R / 265hp / 1984cc | 2009 - 2017 | CDLA | Coupe | Petrol |
| VW | SCIROCCO III (137, 138) | 2.0 R / 280hp / 1984cc | 2014 - 2017 | CDLK | Coupe | Petrol |
| VW | SCIROCCO III (137, 138) | 2.0 TFSI / 200hp / 1984cc | 2008 - 2009 | CAWB | Coupe | Petrol |
| VW | SCIROCCO III (137, 138) | 2.0 TSI / 180hp / 1984cc | 2013 - 2017 | CULA | Coupe | Petrol |
| VW | SCIROCCO III (137, 138) | 2.0 TSI / 210hp / 1984cc | 2009 - 2017 | CCZB | Coupe | Petrol |
| VW | SCIROCCO III (137, 138) | 2.0 TSI / 220hp / 1984cc | 2013 - 2017 | CULC | Coupe | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
AIRTEC-ATINTVAG2-1
Manufactured by
AIRTEC Motorsport

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.