Corteco
CORTECO CO49395648 Ball Joint
CORTECO CO49395648 Ball Joint
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Report a problem with this page
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, Surrey
We can offer a fitting service for this part. Contact us for a fitting quote.
This is the CORTECO CO49395648 Ball Joint.
Specification
| Fitting Position | Lower Front Axle; Front Axle Right; Front Axle Left |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
CORTECO-CO49395648
Manufactured by
CORTECO
Technical details
| Part type | Ball Joint |
|---|---|
| Fitting position | Front |
| Fitting side | Right / Left |
| Fitting position 2 | Bottom |
| Cone diameter | 18.0 mm |
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| Ford | Maverick | 2.0 16V | 91 kW / 124 hp | 02/2001 onwards |
| Ford | Maverick | 3.0 V6 24V | 145 kW / 197 hp | 02/2001 onwards |
| Ford | Maverick | 2.3 16V | 110 kW / 150 hp | 03/2004 onwards |
| Ford | Maverick | 3.0 V6 24V | 149 kW / 203 hp | 03/2004 onwards |
| KIA | Clarus (K9A) | 1.8 i 16V | 85 kW / 116 hp | 07/1996 - 08/2001 |
| KIA | Clarus (K9A) | 2.0 i 16V | 98 kW / 133 hp | 07/1996 - 11/2001 |
| KIA | Clarus Estate (GC) | 1.8 i 16V | 85 kW / 116 hp | 05/1998 - 10/2000 |
| KIA | Clarus Estate (GC) | 2.0 i 16V | 98 kW / 133 hp | 05/1998 - 10/2000 |
| Mazda | 3 (BK) | 1.6 (BK14) | 77 kW / 105 hp | 10/2003 - 06/2009 |
| Mazda | 3 (BL) | 1.6 MZR (BL14) | 77 kW / 105 hp | 12/2008 - 09/2014 |
| Mazda | 5 (CR) | 2.0 (CREW, CR19) | 107 kW / 146 hp | 02/2005 - 05/2010 |
| Mazda | 626 II (GC) | 1.6 (GC1061) | 59 kW / 80 hp | 11/1982 - 06/1987 |
| Mazda | 626 II (GC) | 2.0 D (GC10F1) | 46 kW / 63 hp | 01/1983 - 06/1987 |
| Mazda | 626 II (GC) | 2.0 (GC10E1) | 74 kW / 101 hp | 03/1983 - 09/1987 |
| Mazda | 626 II (GC) | 2.0 (GC10E1) | 88 kW / 120 hp | 01/1986 - 09/1987 |
| Mazda | 626 II (GC) | 2.0 (GC1) | 68 kW / 92 hp | 10/1986 - 01/1990 |
| Mazda | 626 II Coupe (GC) | 1.6 (GC1061) | 60 kW / 82 hp | 11/1982 - 07/1987 |
| Mazda | 626 II Coupe (GC) | 2.0 | 75 kW / 102 hp | 11/1982 - 10/1987 |
| Mazda | 626 II Hatchback (GC) | 1.6 (GC1061) | 55 kW / 75 hp | 03/1983 - 09/1987 |
| Mazda | 626 II Hatchback (GC) | 1.6 (GC1061) | 59 kW / 80 hp | 03/1983 - 09/1987 |
| Mazda | 626 II Hatchback (GC) | 2.0 (GC10E1) | 74 kW / 101 hp | 03/1983 - 09/1987 |
| Mazda | 626 II Hatchback (GC) | 2.0 D (GC10F1) | 46 kW / 63 hp | 03/1984 - 06/1987 |
| Mazda | 626 II Hatchback (GC) | 2.0 (GC10E1) | 68 kW / 93 hp | 01/1985 - 09/1987 |
| Mazda | 626 II Hatchback (GC) | 2.0 (GC10E1) | 88 kW / 120 hp | 01/1986 - 09/1987 |
| Mazda | 626 III (GD) | 1.6 (GD106) | 60 kW / 82 hp | 06/1987 - 05/1992 |
| Mazda | 626 III (GD) | 2.0 16V (GDEP) | 109 kW / 148 hp | 07/1987 - 09/1989 |
| Mazda | 626 III (GD) | 2.0 D (GDFP) | 44 kW / 60 hp | 07/1987 - 07/1991 |
| Mazda | 626 III (GD) | 2.0 (GDEP) | 66 kW / 90 hp | 09/1987 - 10/1990 |
| Mazda | 626 III (GD) | 2.0 12V (GDEP) | 79 kW / 107 hp | 09/1987 - 05/1992 |
| Mazda | 626 III (GD) | 2.2 12V (GD102) | 85 kW / 115 hp | 11/1987 - 07/1991 |
| Mazda | 626 III (GD) | 1.8 (GD8P) | 65 kW / 88 hp | 11/1987 - 05/1992 |
| Mazda | 626 III (GD) | 2.0 16V (GDEP) | 103 kW / 140 hp | 11/1987 - 05/1992 |
| Mazda | 626 III (GD) | 2.2 12V 4WD (GD102) | 85 kW / 115 hp | 01/1990 - 05/1992 |
| Mazda | 626 III Coupe (GD) | 2.0 16V (GDEP) | 109 kW / 148 hp | 06/1987 - 09/1989 |
| Mazda | 626 III Coupe (GD) | 2.0 12V (GDEP) | 79 kW / 107 hp | 09/1987 - 12/1988 |
| Mazda | 626 III Coupe (GD) | 2.0 (GDEP) | 66 kW / 90 hp | 09/1987 - 10/1990 |
| Mazda | 626 III Coupe (GD) | 1.8 (GD8P) | 65 kW / 88 hp | 09/1987 - 08/1991 |
| Mazda | 626 III Coupe (GD) | 2.0 16V (GDEP) | 103 kW / 140 hp | 12/1987 - 10/1990 |
| Mazda | 626 III Coupe (GD) | 2.2 12V (GD102) | 85 kW / 115 hp | 04/1988 - 12/1991 |
| Mazda | 626 III Hatchback (GD) | 2.0 16V (GDEP) | 109 kW / 148 hp | 06/1987 - 08/1989 |
| Mazda | 626 III Hatchback (GD) | 1.6 (GD106) | 60 kW / 82 hp | 06/1987 - 05/1992 |
| Mazda | 626 III Hatchback (GD) | 2.0 D (GDFP) | 44 kW / 60 hp | 07/1987 - 07/1991 |
| Mazda | 626 III Hatchback (GD) | 2.0 (GDEP) | 66 kW / 90 hp | 09/1987 - 10/1990 |
| Mazda | 626 III Hatchback (GD) | 2.2 12V 4WD | 85 kW / 115 hp | 11/1987 - 07/1990 |
| Mazda | 626 III Hatchback (GD) | 2.0 16V (GDEP) | 103 kW / 140 hp | 11/1987 - 10/1990 |
| Mazda | 626 III Hatchback (GD) | 1.8 | 69 kW / 94 hp | 11/1987 - 05/1992 |
| Mazda | 626 III Hatchback (GD) | 1.8 (GD8P) | 65 kW / 88 hp | 11/1987 - 05/1992 |
| Mazda | 626 III Hatchback (GD) | 2.0 12V (GDEP) | 79 kW / 107 hp | 11/1987 - 05/1992 |
| Mazda | 626 III Hatchback (GD) | 2.2 12V (GD102) | 85 kW / 115 hp | 06/1988 - 04/1992 |
| Mazda | 626 III Station Wagon (GV) | 2.0 12V (GVEW) | 81 kW / 110 hp | 09/1987 - 01/1990 |
| Mazda | 626 III Station Wagon (GV) | 1.8 (GV8W) | 65 kW / 88 hp | 01/1988 - 03/1992 |
| Mazda | 626 III Station Wagon (GV) | 2.0 16V (GVEW) | 103 kW / 140 hp | 01/1988 - 03/1992 |
| Mazda | 626 III Station Wagon (GV) | 2.0 D (GVFW) | 44 kW / 60 hp | 09/1988 - 07/1991 |
| Mazda | 626 III Station Wagon (GV) | 2.0 (GVEW) | 66 kW / 90 hp | 10/1988 - 09/1997 |
| Mazda | 626 III Station Wagon (GV) | 2.0 i 16V (GVEW) | 110 kW / 150 hp | 10/1988 - 09/1997 |
| Mazda | 626 III Station Wagon (GV) | 2.2 12V (GV102) | 85 kW / 115 hp | 03/1989 - 11/1996 |
| Mazda | 626 III Station Wagon (GV) | 1.8 (GV8W) | 66 kW / 90 hp | 10/1989 - 03/1992 |
| Mazda | 626 III Station Wagon (GV) | 2.2 12V 4WD (GV102) | 85 kW / 116 hp | 05/1991 - 11/1992 |
| Mazda | 626 III Station Wagon (GV) | 2.0 D Comprex (GVFW) | 55 kW / 75 hp | 05/1993 - 11/1996 |
| Mazda | 626 III Station Wagon (GV) | 2.0 D (GVFW) | 60 kW / 82 hp | 11/1994 - 09/1997 |
| Mazda | 626 IV (GE) | 1.8 i (GE8P) | 77 kW / 105 hp | 08/1991 - 04/1997 |
| Mazda | 626 IV (GE) | 2.0 i (GE10S1) | 85 kW / 115 hp | 01/1992 - 04/1997 |
| Mazda | 626 IV (GE) | 2.0 i 4WD (GE10S1) | 85 kW / 116 hp | 04/1992 - 04/1997 |
| Mazda | 626 IV (GE) | 2.0 D GLX Comprex (GEFP) | 55 kW / 75 hp | 10/1992 - 04/1997 |
| Mazda | 626 IV (GE) | 1.8 i (GE8P) | 66 kW / 90 hp | 08/1994 - 04/1997 |
| Mazda | 626 IV Hatchback (GE) | 1.8 (GE8P) | 77 kW / 105 hp | 08/1991 - 04/1997 |
| Mazda | 626 IV Hatchback (GE) | 2.0 i (GE10S1) | 85 kW / 115 hp | 08/1991 - 04/1997 |
| Mazda | 626 IV Hatchback (GE) | 2.5 24V (GE5P) | 121 kW / 165 hp | 01/1992 - 04/1997 |
| Mazda | 626 IV Hatchback (GE) | 2.0 i 4WD (GE10S1) | 85 kW / 116 hp | 04/1992 - 04/1997 |
| Mazda | 626 IV Hatchback (GE) | 2.0 D GLX Comprex (GEFP) | 55 kW / 75 hp | 01/1993 - 04/1997 |
| Mazda | 626 IV Hatchback (GE) | 1.8 (GE8P) | 66 kW / 90 hp | 08/1994 - 04/1997 |
| Mazda | 626 IV Hatchback (GE) | 2.5 24V (GE5P) | 120 kW / 163 hp | 08/1994 - 04/1997 |
| Mazda | 626 V (GF) | 1.8 (GF8P) | 66 kW / 90 hp | 05/1997 - 12/1999 |
| Mazda | 626 V (GF) | 2.0 (GFEP, GF12) | 85 kW / 115 hp | 05/1997 - 10/2002 |
| Mazda | 626 V (GF) | 2.0 (GFEP) | 100 kW / 136 hp | 04/1998 - 10/2002 |
| Mazda | 626 V (GF) | 2.0 DI TD (GFFP) | 66 kW / 90 hp | 04/1998 - 10/2002 |
| Mazda | 626 V (GF) | 2.0 Turbo DI (GFFP) | 74 kW / 101 hp | 04/1998 - 10/2002 |
| Mazda | 626 V (GF) | 2.0 TD (GFFP) | 81 kW / 110 hp | 10/2000 - 10/2002 |
| Mazda | 626 V Hatchback (GF) | 2.0 (GFEP) | 85 kW / 115 hp | 05/1997 - 10/2002 |
| Mazda | 626 V Station Wagon (GW) | 1.8 (GW8W) | 66 kW / 90 hp | 02/1998 - 01/2000 |
| Mazda | 626 V Station Wagon (GW) | 2.0 (GWEW) | 85 kW / 116 hp | 02/1998 - 10/2002 |
| Mazda | 626 V Station Wagon (GW) | 2.0 H.p. (GWEW) | 100 kW / 136 hp | 02/1998 - 10/2002 |
| Mazda | 626 V Station Wagon (GW) | 2.0 Turbo DI (GWFW) | 74 kW / 101 hp | 04/1998 - 10/2002 |
| Mazda | 626 V Station Wagon (GW) | 2.0 Ditd (GWFW) | 66 kW / 90 hp | 09/1999 - 10/2002 |
| Mazda | 626 V Station Wagon (GW) | 1.8 (GW8W) | 74 kW / 100 hp | 01/2000 - 10/2002 |
| Mazda | 626 V Station Wagon (GW) | 2.0 TD (GWFW) | 81 kW / 110 hp | 10/2000 - 10/2002 |
| Mazda | 929 III (HC) | 2.2 i | 100 kW / 136 hp | 05/1987 - 12/1988 |
| Mazda | 929 III (HC) | 2.0 (HCEP) | 85 kW / 115 hp | 06/1987 - 05/1989 |
| Mazda | 929 III (HC) | 3.0 (HCSS) | 140 kW / 190 hp | 06/1987 - 06/1991 |
| Mazda | 929 III (HC) | 2.2 12V | 85 kW / 115 hp | 01/1988 - 04/1989 |
| Mazda | 929 III (HC) | 3.0 (HCSS) | 125 kW / 170 hp | 01/1988 - 12/1989 |
| Mazda | 929 III (HC) | 2.2 12V | 94 kW / 128 hp | 04/1989 - 06/1991 |
| Mazda | 929 III (HC) | 3.0 i (HCSS) | 123 kW / 167 hp | 01/1990 - 06/1991 |
| Mazda | MX-6 (GE) | 2.0 | 85 kW / 115 hp | 02/1992 - 02/1997 |
| Mazda | MX-6 (GE) | 2.5 24V (GE10L) | 121 kW / 165 hp | 02/1992 - 09/1997 |
| Mazda | MX-6 (GE) | 2.5 i 24V (GE20L) | 120 kW / 163 hp | 08/1994 - 02/1997 |
| Mazda | Premacy (CP) | 1.9 (CP10P) | 84 kW / 114 hp | 07/1999 - 03/2005 |
| Mazda | Xedos 6 (CA) | 1.6 16V | 83 kW / 113 hp | 01/1992 - 03/1994 |
| Mazda | Xedos 6 (CA) | 2.0 V6 (CAEP) | 106 kW / 144 hp | 01/1992 - 05/1994 |
| Mazda | Xedos 6 (CA) | 1.6 16V | 79 kW / 107 hp | 04/1994 - 10/1999 |
| Mazda | Xedos 6 (CA) | 2.0 V6 (CAEP) | 103 kW / 140 hp | 06/1994 - 10/1999 |
| Volvo | XC60 I SUV (156) | D3 / D4 | 120 kW / 163 hp | 03/2010 - 12/2014 |
Vehicle list from the part manufacturer's catalogue data. Please check it against your registration or VIN before ordering - we are happy to confirm fitment.

Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £389.19 Inc. VATRegular priceUnit price / per£432.43Sale price £389.19 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £3.99 Inc. VATRegular priceUnit price / perSale price £3.99 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode - Single Plug
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug - Single Plug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATOn sale -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug - Single Plug
Regular price £5.53 Inc. VATRegular priceUnit price / perSale price £5.53 Inc. VAT
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.