EBC BRAKES
EBC DP2104 Audi BMW VW Greenstuff Front/Rear Brake Pads - ATE/Bendix Caliper
EBC DP2104 Audi BMW VW Greenstuff Front/Rear Brake Pads - ATE/Bendix Caliper
In tests, Greenstuff has been proven to stop a vehicle 20 feet shorter than using stock pads. Greenstuff pads are fully shimmed, chamfered and slotted for silent braking and also feature the EBC Brake‐In surface coating to accelerate pad bed‐in after installation.
THESE PADS ARE NOT FOR TRACK USE. For heavier and faster cars in street or motorway driving, the best choice is EBC Brakes Redstuff or for fastest street use or track driving of any kind, try EBC Brakes Yellowstuff ,Bluestuff or the new range of RP‑1 and RP‑X pads which are designed for this purpose.
These pads are made from a specially designed softer compound which gives a longer lifetime as well as improved pedal feel at lower speeds. Available to buy as an individual set or you can save money when purchased as part of EBC"s recently launched brake kits which include a set of rotors as well as pads.
| Pad A Dimensions | : | 61 x 56 x 15mm |
| R90 Approved | : | Yes |
| Track Suitable? | : | No |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 6 | - | 2 | - | 1983-1987 | Rear |
| 6 | - | 2.5 | - | 1979-1987 | Rear |
| 6 | - | 2.5 TD | - | 1983-1986 | Rear |
| 75 | - | 1.6 | - | 1985-1989 | Front |
| 75 | - | 1.6 | - | 1989-1992 | Front |
| 75 | - | 1.8 | - | 1986-1989 | Front |
| 75 | - | 1.8 | - | 1989-1992 | Front |
| Alfasud | - | 1.2 | - | 1971-1982 | Front |
| Alfasud | - | 1.2 | - | 1982-1984 | Front |
| Alfasud | - | 1.3 | - | 1971-1982 | Front |
| Alfasud | - | 1.3 | - | 1982-1984 | Front |
| Alfasud | - | 1.5 | - | 1971-1982 | Front |
| Alfasud | - | 1.5 | - | 1982-1984 | Front |
| Alfasud Sprint | - | 1.3 | - | 1976-1983 | Front |
| Alfasud Sprint | - | 1.5 | - | 1978-1983 | Front |
| Alfetta | - | 1.6 | - | 1972-1982 | Front |
| Alfetta | - | 1.6 | - | 1982-1983 | Front |
| Alfetta | - | 1.8 | - | 1972-1982 | Front |
| Alfetta | - | 1.8 | - | 1982-1983 | Front |
| Alfetta | - | 2 | - | 1976-1982 | Front |
| Alfetta | - | 2 | - | 1982-1984 | Front |
| Alfetta | - | 2.0 TD | - | 1979-1981 | Front |
| Alfetta GT | - | 1.6 | - | 1976-1980 | Front |
| Alfetta GT | - | 1.8 | - | 1974-1976 | Front |
| Alfetta GTV | - | 2 | - | 1976-1983 | Front |
| Alfetta GTV | - | 2.0 Turbo | - | 1979-1981 | Front |
| Giulia (105) | - | 1.3 | - | 1967-1968 | Front |
| Giulia (105) | - | 1.3 | - | 1968-1977 | Front |
| Giulia (105) | - | 1.6 | - | 1967-1968 | Front |
| Giulia (105) | - | 1.6 | - | 1968-1977 | Front |
| Giulia (105) | - | 1.8 D | - | 1976-1977 | Front |
| Giulietta (116) | - | 1.3 | 95 | 1977-1980 | Front |
| Giulietta (116) | - | 1.3 | 95 | 1980-1983 | Front |
| Giulietta (116) | - | 1.3 | 95 | 1983-1986 | Front |
| Giulietta (116) | - | 1.6 | 108 | 1977-1980 | Front |
| Giulietta (116) | - | 1.6 | 108 | 1980-1983 | Front |
| Giulietta (116) | - | 1.6 | 108 | 1983-1986 | Front |
| Giulietta (116) | - | 1.8 | 120 | 1979-1980 | Front |
| Giulietta (116) | - | 1.8 | 120 | 1980-1983 | Front |
| Giulietta (116) | - | 1.8 | 120 | 1983-1986 | Front |
| Giulietta (116) | - | 2 | 128 | 1979-1980 | Front |
| Giulietta (116) | - | 2 | 128 | 1980-1983 | Front |
| Giulietta (116) | - | 2 | 128 | 1983-1986 | Front |
| Giulietta (116) | - | 2.0 Turbo | 170 | 1982-1984 | Front |
| Giulietta (116) | - | 2.0 TD | 82 | 1983-1985 | Front |
| GT Junior | - | 1.3 | - | 1966-1967 | Front |
| GT Junior | - | 1.3 | - | 1967-1977 | Front |
| GT Junior | - | 1.6 | - | 1972-1976 | Front |
| Spider | - | 1.3 | - | 1968-1973 | Front |
| Spider | - | 1.6 | - | 1966-1967 | Front |
| Spider | - | 1.6 | - | 1972-1981 | Front |
| Spider | - | 1.6 | - | 1983-1989 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| AU1000 | - | 1 | - | 1960-1966 | Front |
| F103 | - | 1.5 | - | 1968-1972 | Front |
| F103 | - | 1.7 | - | 1965-1972 | Front |
| F103 | - | 1.8 | - | 1966-1972 | Front |
| 60 (F103) | - | 1.5 | - | 1968-1972 | Front |
| 72 (F103) | - | 1.7 | - | 1965-1969 | Front |
| 75 (F103) | - | 1.7 | - | 1969-1972 | Front |
| 80 (F103) | - | 1.7 | - | 1966-1969 | Front |
| 90 (F103) | - | 1.8 | - | 1966-1972 | Front |
| 100 | - | 1.6 | - | 1968-1974 | Front |
| 100 | - | 1.9 | - | 1968-1974 | Front |
| Coupe 100S | - | 1.9 Manual | - | 1969-1972 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| CD | - | 5.4 | - | 1973-1979 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 1500 | - | 1.5 | 80 | 1962-1964 | Front |
| 1502 | - | 1.6 | 84 | 1975-1977 | Front |
| 1602 | - | 1.6 | 84 | 1966-1969 | Front |
| 7 Series (E23) | 728 | 2.8 | - | 1977-1978 | Rear |
| 7 Series (E23) | 728 | 2.8 | - | 1978-1981 | Rear |
| 7 Series (E23) | 730 | 3 | - | 1976-1979 | Rear |
| 7 Series (E23) | 732 | 3.2 | - | 1979-1981 | Rear |
| 7 Series (E23) | 733 | 3.3 | - | 1976-1982 | Rear |
| 7 Series (E23) | 735 | 3.5 | - | 1979-1981 | Rear |
| 7 Series (E23) | 745 | 4.5 | - | 1980-1981 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| C1300 | - | 1.3 | - | 1973-1974 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Horizon | - | 1.1 | - | 1977-1978 | Front |
| Horizon | - | 1.3 | - | 1977-1978 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| F102 | - | 1.2 | - | 1963-1966 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 208 | - | 2 | - | 1975-1982 | Rear |
| Mondial | - | 2.9 | 214 | 1980-1982 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Stratos | - | 2.4 | - | 1973-1975 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Biturbo | - | 2.0 Twin Turbo | - | 1981-1988 | Rear |
| Biturbo | - | 2.0 Twin Turbo | - | 1989-1990 | Rear |
| Biturbo | - | 2.5 Twin Turbo | - | 1983-1988 | Rear |
| Biturbo | - | 2.5 Twin Turbo | - | 1988-1991 | Rear |
| Biturbo Spyder | - | 2.0 Twin Turbo | - | 1984-1988 | Rear |
| Biturbo Spyder | - | 2.0 Twin Turbo | - | 1989-1994 | Rear |
| Biturbo Spyder | - | 2.5 Twin Turbo | - | 1984-1988 | Rear |
| Racing | - | 2.0 Twin Turbo | - | 1990-1992 | Rear |
| 222 | - | 2.0 Twin Turbo | - | 1988-1990 | Rear |
| 2.24v | - | 2.0 Twin Turbo | - | 1988-1992 | Rear |
| 4.18v | - | 2.0 Twin Turbo | - | 1990-1992 | Rear |
| 420 | - | 2.0 Twin Turbo | - | 1982-1987 | Rear |
| 420 | - | 2.0 Twin Turbo | - | 1987-1988 | Rear |
| 422 | - | 2.0 Twin Turbo | - | 1988-1992 | Rear |
| 4.24v | - | 2.0 Twin Turbo | - | 1990-1992 | Rear |
| 425 | - | 2.5 Twin Turbo | - | 1983-1987 | Rear |
| 425 | - | 2.5 Twin Turbo | - | 1987-1991 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Bagheera | - | 1.3 | - | 1972-1978 | Front |
| Bagheera | - | 1.4 | - | 1978-1980 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| W108 | 250 S | - | - | 1965-1969 | Rear |
| W108 | 250 SE | - | - | 1965-1968 | Rear |
| W108 | 280 S | - | - | 1967-1972 | Rear |
| W108 | 280 SE | - | - | 1967-1972 | Rear |
| W108 | 280 SEL | - | - | 1968-1971 | Rear |
| W108 | 280 SEL | 3.5 | - | 1971-1972 | Rear |
| W108 | 300 Seb | - | - | 1965-1967 | Rear |
| W109 | 300 SEL | - | - | 1965-1967 | Rear |
| W109 | 300 SEL | 2.8 | - | 1967-1970 | Rear |
| W109 | 300 SEL | 3.5 | - | 1969-1972 | Rear |
| W109 | 300 SEL | 6.3 | - | 1967-1972 | Rear |
| W110 | 190 | - | - | 1959-1965 | Rear |
| W110 | 190 D | - | - | 1959-1965 | Rear |
| W110 | 200 | - | - | 1965-1968 | Rear |
| W110 | 200 D | - | - | 1965-1968 | Rear |
| W110 | 230 | - | - | 1965-1968 | Rear |
| W111 | 230 S | - | - | 1965-1968 | Rear |
| W111 | 250 SE/C | - | - | 1965-1967 | Rear |
| W111 | 250 SE/C | - | - | 1967-1970 | Rear |
| W111 | 250 SE/C | - | - | 1970-1972 | Rear |
| W111 | 280 SE/C | - | - | 1967-1971 | Rear |
| W111 | 280 SE/C | 3.5 | - | 1969-1971 | Rear |
| W113 | 250SL | - | - | 1966-1968 | Rear |
| W113 | 280 SL | - | - | 1967-1971 | Rear |
| W114 | 230.6 | - | - | 1967-1971 | Rear |
| W114 | 230.6 | - | - | 1971-1975 | Rear |
| W114 | 230.6 | - | - | 1975-1976 | Rear |
| W114 | 250 | - | - | 1967-1971 | Rear |
| W114 | 250 | - | - | 1971-1972 | Rear |
| W114 | 250 | - | - | 1972-1976 | Rear |
| W114 | 250 C | - | - | 1968-1971 | Rear |
| W114 | 250 C | - | - | 1971-1972 | Rear |
| W114 | 250 C | - | - | 1972-1976 | Rear |
| W114 | 250 CE | - | - | 1968-1971 | Rear |
| W114 | 250 CE | - | - | 1971-1972 | Rear |
| W114 | 280 | - | - | 1972-1976 | Rear |
| W114 | 280 C | - | - | 1972-1976 | Rear |
| W114 | 280 CE | - | - | 1972-1976 | Rear |
| W114 | 280 E | - | - | 1972-1976 | Rear |
| W115 | 200 | - | - | 1967-1972 | Rear |
| W115 | 200 | - | - | 1972-1976 | Rear |
| W115 | 200 D | - | - | 1967-1972 | Rear |
| W115 | 200 D | - | - | 1972-1976 | Rear |
| W115 | 220 | - | - | 1967-1972 | Rear |
| W115 | 220 | - | - | 1972-1976 | Rear |
| W115 | 220 D | - | - | 1967-1972 | Rear |
| W115 | 220 D | - | - | 1972-1976 | Rear |
| W115 | 230.4 | - | - | 1973-1976 | Rear |
| W115 | 240 D | - | - | 1973-1976 | Rear |
| W115 | 240 D | 3 | - | 1974-1976 | Rear |
| W116 | 280 S | - | - | 1972-1980 | Rear |
| W116 | 280 SE | - | - | 1972-1980 | Rear |
| W116 | 280 SEL | - | - | 1974-1980 | Rear |
| W116 | 350 SE | - | - | 1972-1980 | Rear |
| W116 | 350 SEL | - | - | 1973-1980 | Rear |
| W116 | 450 SE | - | - | 1972-1980 | Rear |
| W116 | 450 SEL | - | - | 1973-1980 | Rear |
| W116 | 450 SEL | 6.9 | - | 1975-1980 | Rear |
| W123 | 200 | - | - | 1976-1979 | Rear |
| W123 | 200 | - | - | 1979-1985 | Rear |
| W123 | 200 D | - | - | 1976-1981 | Rear |
| W123 | 200 T | - | - | 1980-1985 | Rear |
| W123 | 220 D | - | - | 1976-1979 | Rear |
| W123 | 230 | - | - | 1976-1979 | Rear |
| W123 | 230 | - | - | 1979-1981 | Rear |
| W123 | 230 C | - | - | 1976-1979 | Rear |
| W123 | 230 C | - | - | 1979-1980 | Rear |
| W123 | 230 CE | - | - | 1980-1985 | Rear |
| W123 | 230 E | - | - | 1980-1985 | Rear |
| W123 | 230 T | - | - | 1978-1979 | Rear |
| W123 | 230 T | - | - | 1979-1980 | Rear |
| W123 | 230 TE | - | - | 1980-1985 | Rear |
| W123 | 240 D | - | - | 1978-1979 | Rear |
| W123 | 240 D | - | - | 1979-1985 | Rear |
| W123 | 240 TD | - | - | 1978-1979 | Rear |
| W123 | 240 TD | - | - | 1979-1985 | Rear |
| W123 | 250 | - | - | 1976-1979 | Rear |
| W123 | 250 | - | - | 1979-1985 | Rear |
| W123 | 250 T | - | - | 1978-1979 | Rear |
| W123 | 250 T | - | - | 1979-1982 | Rear |
| W123 | 280 | - | - | 1976-1979 | Rear |
| W123 | 280 | - | - | 1979-1981 | Rear |
| W123 | 280 C | - | - | 1977-1979 | Rear |
| W123 | 280 C | - | - | 1979-1980 | Rear |
| W123 | 280 CE | - | - | 1977-1979 | Rear |
| W123 | 280 CE | - | - | 1979-1985 | Rear |
| W123 | 280 E | - | - | 1976-1979 | Rear |
| W123 | 280 E | - | - | 1979-1985 | Rear |
| W123 | 280 TE | - | - | 1978-1979 | Rear |
| W123 | 280 TE | - | - | 1979-1985 | Rear |
| W123 | 300 D | - | - | 1976-1979 | Rear |
| W123 | 300 D | - | - | 1979-1985 | Rear |
| W123 | 300 TD | - | - | 1978-1979 | Rear |
| W123 | 300 TD | - | - | 1979-1985 | Rear |
| W123 | 300 TD Turbo | - | - | 1980-1985 | Rear |
| W126 | 260 SE | - | - | 1985-1991 | Rear |
| W126 | 280 S | - | - | 1980-1985 | Rear |
| W126 | 280 SE | - | - | 1980-1985 | Rear |
| W126 | 280 SEL | - | - | 1980-1985 | Rear |
| W126 | 300 SE | - | - | 1985-1991 | Rear |
| W126 | 300 SEL | - | - | 1985-1991 | Rear |
| W126 | 380 SE | - | - | 1980-1985 | Rear |
| W126 | 380 SEL | - | - | 1980-1985 | Rear |
| W126 | 420 SE | - | - | 1985-1991 | Rear |
| W126 | 420 SEL | - | - | 1985-1991 | Rear |
| W126 | 420 SEC | - | - | 1985-1991 | Rear |
| W126 | 500 SE | - | - | 1980-1985 | Rear |
| W126 | 500 SE | - | - | 1985-1991 | Rear |
| W126 | 500 SEC | - | - | 1985-1991 | Rear |
| W126 | 500 SEL | - | - | 1980-1985 | Rear |
| W126 | 500 SEL | - | - | 1985-1991 | Rear |
| W126 | 560 SE | - | - | 1988-1991 | Rear |
| W126 | 560 SEC | - | - | 1985-1991 | Rear |
| W126 | 560 SEL | - | - | 1985-1991 | Rear |
| R107 | 280 SL | - | - | 1974-1979 | Rear |
| R107 | 280 SL | - | - | 1978-1985 | Rear |
| R107 | 280 SLC | - | - | 1974-1979 | Rear |
| R107 | 280 SLC | - | - | 1978-1980 | Rear |
| R107 | 350 SL | - | - | 1971-1972 | Rear |
| R107 | 350 SL | - | - | 1972-1980 | Rear |
| R107 | 350 SLC | - | - | 1971-1972 | Rear |
| R107 | 350 SLC | - | - | 1972-1980 | Rear |
| R107 | 380 SL | - | - | 1980-1985 | Rear |
| R107 | 380 SLC | - | - | 1980-1981 | Rear |
| R107 | 450 SL | - | - | 1973-1976 | Rear |
| R107 | 450 SL | - | - | 1976-1980 | Rear |
| R107 | 450 SLC | - | - | 1973-1976 | Rear |
| R107 | 450 SLC | - | - | 1976-1980 | Rear |
| R107 | 450 SLC | 5 | - | 1978-1979 | Rear |
| R107 | 450 SLC | 5 | - | 1979-1980 | Rear |
| R107 | 500 SL | - | - | 1980-1985 | Rear |
| R107 | 500 SLC | - | - | 1978-1979 | Rear |
| R107 | 500 SLC | - | - | 1979-1981 | Rear |
| R113 | 250SL | - | - | 1966-1968 | Rear |
| R113 | 280 SL | - | - | 1967-1971 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Tiara | - | 3.8 | - | 1982-1984 | Rear |
| Tiara | - | 5 | - | 1982-1984 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Admiral | - | 2.5 | - | 1966-1967 | Rear |
| Admiral | - | 2.6 | - | 1964-1965 | Rear |
| Admiral | - | 2.8 | - | 1965-1971 | Rear |
| Admiral | - | 2.8 | - | 1971-1977 | Rear |
| Admiral | - | 4.6 | - | 1965-1968 | Rear |
| Ascona | - | 1.2 | - | 1970-1975 | Front |
| Ascona | - | 1.6 | - | 1970-1975 | Front |
| Ascona | - | 1.7 | - | 1970-1974 | Front |
| Ascona | - | 1.9 | - | 1970-1975 | Front |
| Chevette | - | 1.3 | - | 1980-1982 | Front |
| Commodore | - | 2.8 | - | 1970-1971 | Rear |
| Commodore | - | 2.8 | - | 1972-1978 | Rear |
| Diplomat | - | 2.8 | - | 1969-1977 | Rear |
| Diplomat | - | 4.6 | - | 1964-1966 | Rear |
| Diplomat | - | 5.4 | - | 1966-1968 | Rear |
| Diplomat | - | 5.4 | - | 1969-1977 | Rear |
| GT | - | 1.1 | - | 1969-1973 | Front |
| GT | - | 1.9 | - | 1969-1973 | Front |
| Kadett | - | 1 | - | 1974-1977 | Front |
| Kadett | - | 1 | - | 1977-1979 | Front |
| Kadett | - | 1.2 | - | 1974-1977 | Front |
| Kadett | - | 1.2 | - | 1977-1979 | Front |
| Kadett | - | 1.5 | - | 1967-1973 | Front |
| Kadett | - | 1.6 | - | 1974-1977 | Front |
| Kadett | - | 1.6 | - | 1977-1979 | Front |
| Kadett | - | 1.7 | - | 1967-1973 | Front |
| Kadett | - | 1.9 | - | 1967-1973 | Front |
| Kapitan A | - | 2.5 | - | 1966-1967 | Rear |
| Kapitan A | - | 2.6 | - | 1964-1965 | Rear |
| Kapitan A | - | 2.8 | - | 1965-1968 | Rear |
| Kapitan A | - | 4.6 | - | 1965-1968 | Rear |
| Kapitan B | - | 2.8 | - | 1969-1970 | Rear |
| Manta (A) | - | 1.2 | - | 1970-1975 | Front |
| Manta (A) | - | 1.6 | - | 1970-1975 | Front |
| Manta (A) | - | 1.9 | - | 1970-1975 | Front |
| Manta (A) | - | 1.9 Turbo | - | 1973-1975 | Front |
| Monza | - | 2.5 | - | 1979-1983 | Rear |
| Monza | - | 2.8 | - | 1979-1983 | Rear |
| Monza | - | 3 | - | 1979-1983 | Rear |
| Olympia | - | 1.7 | - | 1967-1970 | Front |
| Olympia | - | 1.9 | - | 1967-1970 | Front |
| Ranger 130 | - | 2.1 | - | 1968-1971 | Front |
| Ranger 153 | - | 2.5 | - | 1968-1971 | Front |
| Ranger 1700 | - | 1.7 | - | 1970-1972 | Front |
| Ranger 1700 | - | 1.7 | - | 1972-1974 | Front |
| Ranger 1700 | - | 1.7 | - | 1974-1976 | Front |
| Ranger 1900 | - | 1.9 | - | 1970-1972 | Front |
| Ranger 1900 | - | 1.9 | - | 1972-1974 | Front |
| Ranger 1900 | - | 1.9 | - | 1974-1976 | Front |
| Rekord | - | 1.5 | - | 1964-1971 | Front |
| Rekord | - | 1.5 | - | 1971-1974 | Front |
| Rekord | - | 1.7 | - | 1965-1966 | Front |
| Rekord | - | 1.7 | - | 1966-1971 | Front |
| Rekord | - | 1.7 | - | 1972-1973 | Front |
| Rekord | - | 1.9 | - | 1965-1966 | Front |
| Rekord | - | 1.9 | - | 1966-1971 | Front |
| Rekord | - | 1.9 | - | 1972-1973 | Front |
| Rekord | - | 2.2 | - | 1966-1968 | Front |
| Rekord | - | 2.6 | - | 1964-1966 | Front |
| Rekord | - | 2.1 D | - | 1972-1974 | Front |
| Senator | - | 2 | - | 1982-1984 | Rear |
| Senator | - | 2.5 | - | 1978-1985 | Rear |
| Senator | - | 2.8 | - | 1978-1981 | Rear |
| Senator | - | 3 | - | 1978-1985 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 356 C | - | 1.6 | - | 1964-1965 | Front |
| 356 C | - | 2 | - | 1964-1965 | Front |
| 911 | - | 2 | - | 1964-1969 | Front |
| 911 | - | 2.2 E | - | 1969-1971 | Front |
| 911 | - | 2.2 S | - | 1969-1971 | Rear |
| 911 | - | 2.2 T | - | 1970-1972 | Rear |
| 911 | - | 2.4 E | - | 1971-1973 | Front |
| 911 | - | 2.4 E | - | 1971-1973 | Rear |
| 911 | - | 2.4 S | - | 1971-1973 | Front |
| 911 | - | 2.4 S | - | 1971-1973 | Rear |
| 911 | - | 2.4 T | - | 1972-1973 | Front |
| 911 | - | 2.4 T | - | 1972-1973 | Rear |
| 912 | - | 1.6 | - | 1965-1970 | Front |
| 912E | - | 2 | - | 1975-1976 | Front |
| 912E | - | 2 | - | 1975-1976 | Rear |
| 914 | - | 1.7 | - | 1969-1972 | Front |
| 914 | - | 1.7 | - | 1972-1976 | Front |
| 914 | - | 1.8 | - | 1974-1976 | Front |
| 914/6 | - | 2 | - | 1969-1972 | Front |
| 924 | - | 2.0 Lux | - | 1979-1985 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 130 | - | 2.1 | - | 1968-1970 | Front |
| 153 | - | 2.5 | - | 1968-1970 | Front |
| 1900 | - | 1.9 | - | 1970-1972 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 99 | - | 1.7 | - | 1968-1972 | Front |
| 99 | - | 1.9 | - | 1971-1974 | Front |
| 99 | - | 2 | - | 1972-1974 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 1000 | - | 1.1 | - | 1973-1978 | Front |
| 1000 | - | 1.3 | - | 1968-1978 | Front |
| 1100 | - | 1.1 | - | 1973-1980 | Front |
| 1204 | - | 1.2 | - | 1971-1979 | Front |
| 1301 | - | 1.3 | - | 1966-1973 | Front |
| 1301 | - | 1.3 | - | 1973-1976 | Front |
| 1501 | - | 1.5 | - | 1966-1973 | Front |
| 1501 | - | 1.5 | - | 1973-1976 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Horizon | - | 1.1 | - | 1979-1985 | Front |
| Horizon | - | 1.3 | - | 1979-1985 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Chevette | - | 1.3 | - | 1974-1975 | Front |
| Chevette | - | 1.3 | - | 1976-1984 | Front |
| Royale | - | 2.8 | - | 1979-1983 | Rear |
| Royale | - | 3 | - | 1979-1983 | Rear |
| Senator | - | 2.5 | - | 1978-1985 | Rear |
| Senator | - | 2.8 | - | 1978-1981 | Rear |
| Senator | - | 3 | - | 1978-1985 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 411 | - | 1.7 | - | 1968-1972 | Front |
| 1600 (Type 3) | - | 1.6 | - | 1971-1972 | Front |
| Beetle | 1500 | 1.6 | - | 1970 | Front |
| Beetle | 1500 | 1.6 | - | 1970-1973 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| 240 | - | 2 | - | 1983-1993 | Rear |
| 240 | - | 2.1 | - | 1983-1984 | Rear |
| 240 | - | 2.1 Turbo | - | 1983-1984 | Rear |
| 240 | - | 2.3 | - | 1983-1993 | Rear |
| 240 | - | 2.4 D | - | 1983-1993 | Rear |
| 242 | - | 2.1 Turbo | - | 1980-1982 | Rear |
| 244 | - | 2.1 Turbo | - | 1980-1982 | Rear |
| 245 | - | 2.1 Turbo | - | 1980-1982 | Rear |
| 260 | - | 2.7 | - | 1975-1978 | Rear |
| 260 | - | 2.7 | - | 1978-1980 | Rear |
| 260 | - | 2.8 | - | 1980-1982 | Rear |
| C70 | - | 2.0 Turbo | 178 | 1999-2005 | Rear |
| C70 | T5 | 2.3 Turbo | 237 | 1997-1998 | Rear |
| C70 | T5 | 2.3 Turbo | 237 | 1999-2002 | Rear |
| C70 | T5 | 2.3 Turbo | 247 | 2003-2005 | Rear |
| C70 | - | 2.4 | 168 | 1999-2000 | Rear |
| C70 | - | 2.4 Turbo | 190 | 1997-1998 | Rear |
| C70 | - | 2.4 Turbo | 190 | 1999-2000 | Rear |
| C70 | - | 2.4 Turbo | 190 | 2000-2005 | Rear |
| S70 | - | 2 | - | 1997-1998 | Rear |
| S70 | - | 2 | - | 1998-2000 | Rear |
| S70 | - | 2.0 Turbo | - | 1997-1998 | Rear |
| S70 | - | 2.0 Turbo | - | 1998-2000 | Rear |
| S70 | T5 | 2.3 Turbo | - | 1997-1998 | Rear |
| S70 | T5 | 2.3 Turbo | - | 1998-2000 | Rear |
| S70 | - | 2.4 | - | 1997-1998 | Rear |
| S70 | - | 2.4 | - | 1999-2000 | Rear |
| S70 | - | 2.4 Turbo | - | 1997-1998 | Rear |
| S70 | - | 2.4 Turbo | - | 1999-2000 | Rear |
| S70 | - | 2.4 Turbo R | - | 1999-2000 | Rear |
| S70 | - | 2.5 TD | - | 1997-1998 | Rear |
| S70 | - | 2.5 TD | - | 1999-2000 | Rear |
| V70 (Mk1) | - | 2 | - | 1997-1998 | Rear |
| V70 (Mk1) | - | 2 | - | 1998-2000 | Rear |
| V70 (Mk1) | T5 | 2.3 Turbo | - | 1997-1998 | Rear |
| V70 (Mk1) | T5 | 2.3 Turbo | - | 1998-2000 | Rear |
| V70 (Mk1) | - | 2.4 | - | 1996-1998 | Rear |
| V70 (Mk1) | - | 2.4 | - | 1999-2000 | Rear |
| V70 (Mk1) | - | 2.4 | - | 1998-1999 | Rear |
| V70 (Mk1) | - | 2.4 Turbo | - | 1997-1998 | Rear |
| V70 (Mk1) | - | 2.4 Turbo | - | 1999-2000 | Rear |
| V70 (Mk1) | - | 2.4 Turbo | - | 1996-2000 | Rear |
| V70 (Mk1) | - | 2.5 | - | 1997-2000 | Rear |
| V70 (Mk1) | - | 2.5 TD | - | 1997-1998 | Rear |
| V70 (Mk1) | - | 2.5 TD | - | 1999-2000 | Rear |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP2104
Manufactured by
EBC Brakes
EAN
5039221021049
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.