EBC BRAKES
EBC DP32435C Audi B9 C8 D5 Redstuff Rear Brake Pads - ATE / Akebono Caliper (Inc. A4, A5, A6, A7, A8)
EBC DP32435C Audi B9 C8 D5 Redstuff Rear Brake Pads - ATE / Akebono Caliper (Inc. A4, A5, A6, A7, A8)
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
This is EBC DP32435C REDSTUFF BRAKE PADS
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2022 | - | Rear | - |
| A4 | B9 | 2 | Turbo (40) | - | - | - | 2023 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2022 | - | Rear | - |
| A4 | B9 | 2 | Turbo (45) | - | - | - | 2023 | - | Rear | - |
| A4 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A4 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A4 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A4 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
| A4 Allroad quattro | Mk2 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| A4 quattro | - | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A4 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 35 | Petrol | - | 150 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A5 Cabriolet quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| A5 quattro | - | 2 | Turbo | Petrol | - | - | 2024 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A5 quattro | B9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A5 quattro | B9 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
| A5 quattro | B9 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
| A5 quattro | B9 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
| A6 | C8 | 2 | Turbo 35 | Diesel | - | 163 | 2020 | - | Rear | - |
| A6 | C8 | 2 | Turbo 35 | Diesel | - | 163 | 2021 | - | Rear | - |
| A6 | C8 | 2 | Turbo 35 | Diesel | - | 163 | 2022 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Petrol | - | 204 | 2020 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Petrol | - | 204 | 2021 | - | Rear | - |
| A6 | C8 | 2 | Turbo 40 | Petrol | - | 204 | 2022 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| A6 allroad | - | 3 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| A6 allroad quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 allroad quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 allroad quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2020 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2021 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2022 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2020 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2021 | - | Rear | - |
| A6 allroad quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 286 | 2022 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2019 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2020 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2021 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2022 | - | Rear | - |
| A6 quattro | - | 2 | Turbo and Electric (45) | Hybrid | - | - | 2023 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A6 quattro | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2020 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2021 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2022 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2020 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2021 | - | Rear | - |
| A6 quattro | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2022 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 45 | Diesel | - | 231 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2020 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2021 | - | Rear | - |
| A6 quattro Avant | C8 | 3 | Turbo Diesel 50 | Diesel | - | 282 | 2022 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A7 | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A7 quattro | - | 3 | Turbo and Electric | Hybrid | - | - | 2020 | - | Rear | - |
| A7 quattro | - | 3 | Turbo and Electric | Hybrid | - | - | 2021 | - | Rear | - |
| A7 quattro | - | 3 | Turbo and Electric | Hybrid | - | - | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 40 | Diesel | - | 204 | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 2 | Turbo 45 | Petrol | - | 265 | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel 45 | Diesel | - | 245 | 2022 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 282 | 2020 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 282 | 2021 | - | Rear | - |
| A7 quattro | 4G9 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 282 | 2022 | - | Rear | - |
| A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2020 | - | Rear | - |
| A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2021 | - | Rear | - |
| A8 quattro | D5 | 3 | Supercharged and Electric 55 | Hybrid | - | 340 | 2022 | - | Rear | - |
| A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2020 | - | Rear | - |
| A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2021 | - | Rear | - |
| A8 quattro | D5 | 3 | Turbo Diesel and Electric 50 | Hybrid | - | 286 | 2022 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2023 | - | Rear | - |
| Q5 | FY | 2 | Turbo | Petrol | - | - | 2024 | - | Rear | - |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DP32435C
Manufactured by
EBC Brakes
EAN
5039222324354
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £1.11 Inc. VATRegular priceUnit price / per£0.99Sale price £1.11 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATNo longer available -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £2.82 Inc. VATRegular priceUnit price / per£3.90Sale price £2.82 Inc. VATOn sale
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.