Skip to product information
1 of 4

The images shown are for illustration purposes only and may not be an exact representation of the product.

EBC

EBC DP52289NDX BMW Bluestuff NDX Front Brake Pads - ATE / Brembo Caliper

EBC DP52289NDX BMW Bluestuff NDX Front Brake Pads - ATE / Brembo Caliper

Regular price £194.85 Inc. VAT
Regular price £211.79 Sale price £194.85 Inc. VAT
9th Anniversary Badge

Price Match

In Stock

Receive your order by tomorrow if ordered within
00 hours
00 mins
00s.

Get It By

Receive your order tomorrow. Subject to availability.

Collect 0 points

Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.

Price Match Guarantee

If you find a lower price at an eligible UK retailer website, we will match it.

Fitting service at Xatrix, West Yorkshire

We can offer a fitting service for this part. Contact us for a fitting quote.

UNLOCK BIGGER DISCOUNTS WITH ML PLATINUM
Sign Up

Sign up now for FREE

View full details

A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.

Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.

Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations

  • 0.52μ stable friction once bedded
  • Strong initial bite ,work from cold
  • Zero rotor damage
  • Copper free for ECO compliance
  • Excellent upgrade pad for SUV and armored vehicles in street use

Pads do require careful bedding in before track use. See bedding guidance.

Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.

 

Pad A Dimensions : 219 x 84.7 x 19.2mm
R90 Approved : Yes
Track Suitable? : Yes

 

  • 1 set of pads for two calipers (2 pcs.)

 

Model Sub-Model Engine BHP Year Position
3 Series (G20) 330 2.0 Turbo 255 2019- Front
3 Series (G20) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (G20) 330 3.0 TD 261 2019- Front
3 Series (xDrive G20) 330 2.0 Turbo 255 2019- Front
3 Series (xDrive G20) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (xDrive G20) 330 3.0 TD 261 2019- Front
3 Series (G21) 330 2.0 Turbo 255 2019- Front
3 Series (G21) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (G21) 330 3.0 TD 261 2019- Front
3 Series (xDrive G21) 330 2.0 Turbo 255 2019- Front
3 Series (xDrive G21) 330e 2.0 Turbo and Electric 292 2019- Front
3 Series (xDrive G21) 330 3.0 TD 261 2019- Front
4 Series (G22 Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (G22 Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (G22 Coupe) 420 2.0 TD 187 2020- Front
4 Series (G22 Coupe) 430 3.0 TD 282 2020- Front
4 Series (xDrive G22 Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G22 Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G22 Coupe) 420 2.0 TD 187 2020- Front
4 Series (xDrive G22 Coupe) 430 3.0 TD 282 2020- Front
4 Series (G23 Convertible) 420 2.0 Turbo 184 2020- Front
4 Series (G23 Convertible) 430 2.0 Turbo 259 2020- Front
4 Series (G23 Convertible) 420 2.0 TD 187 2020- Front
4 Series (G23 Convertible) 430 3.0 TD 282 2020- Front
4 Series (xDrive G23 Convertible) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G23 Convertible) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G23 Convertible) 420 2.0 TD 187 2020- Front
4 Series (xDrive G23 Convertible) 430 3.0 TD 282 2020- Front
4 Series (G24 Gran Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (G24 Gran Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (G24 Gran Coupe) 420 2.0 TD 187 2020- Front
4 Series (G24 Gran Coupe) 430 3.0 TD 282 2020- Front
4 Series (xDrive G24 Gran Coupe) 420 2.0 Turbo 184 2020- Front
4 Series (xDrive G24 Gran Coupe) 430 2.0 Turbo 259 2020- Front
4 Series (xDrive G24 Gran Coupe) 420 2.0 TD 187 2020- Front
4 Series (xDrive G24 Gran Coupe) 430 3.0 TD 282 2020- Front
5 Series (G30) 525 2.0 TD 231 2017-2020 Front
5 Series (G30) 530 2.0 Turbo 252 2017- Front
5 Series (G30) 530 3.0 TD 265 2017-2020 Front
5 Series (G30) 530 3.0 TD and Electric 286 2020- Front
5 Series (G30) 540 3.0 Turbo 340 2017- Front
5 Series (xDrive G30) 530 2.0 Turbo 252 2017- Front
5 Series (xDrive G30) 530 3.0 TD 265 2017-2020 Front
5 Series (xDrive G30) 530 3.0 TD and Electric 286 2020- Front
5 Series (xDrive G30) 540 3.0 Turbo 340 2017- Front
5 Series (G31) 525 2.0 TD 231 2017-2020 Front
5 Series (G31) 530 2.0 Turbo 252 2017- Front
5 Series (G31) 530 3.0 TD 265 2017-2020 Front
5 Series (G31) 530 3.0 TD and Electric 286 2020- Front
5 Series (G31) 540 3.0 Turbo 340 2017- Front
5 Series (xDrive G31) 530 2.0 Turbo 252 2017- Front
5 Series (xDrive G31) 530 3.0 TD 265 2017-2020 Front
5 Series (xDrive G31) 530 3.0 TD and Electric 286 2020- Front
5 Series (xDrive G31) 540 3.0 Turbo 340 2017- Front
6 Series (GT G32) 620 2.0 TD 190 2018- Front
6 Series (GT G32) 630 2.0 Turbo 255 2017- Front
6 Series (GT G32) 630 3.0 TD 261 2017- Front
6 Series (xDrive GT G32) 620 2.0 TD 190 2018- Front
6 Series (xDrive GT G32) 630 3.0 TD 261 2017- Front
6 Series (xDrive GT G32) 640 3.0 Turbo 335 2017- Front
7 Series (G11) 725 2.0 TD 231 2015- Front
7 Series (G11) 730 2.0 Turbo 258 2015- Front
7 Series (G11) 730 3.0 TD 265 2015- Front
7 Series (xDrive G11) 730 3.0 TD 265 2015- Front
7 Series (G12) 730 2.0 Turbo 258 2015- Front
7 Series (G12) 730 3.0 TD 265 2015- Front
7 Series (xDrive G12) 730 3.0 TD 265 2015- Front
i4 (40) G26 Electric 340 2021- Front
iX3 G08 Electric 286 2021- Front
X3 (G01) - 2.0 Turbo (20) 181 2017- Front
X3 (G01) - 2.0 Turbo (30) 249 2017- Front
X3 (G01) - 2.0 Turbo and Electric (30) 293 2020- Front
X3 (G01) - 2.0 TD (20d) 187 2017- Front
X3 (G01) - 3.0 TD (30d) 261 2017- Front
X4 (G02) - 2.0 Turbo (20) 181 2018- Front
X4 (G02) - 2.0 Turbo (30) 248 2018- Front
X4 (G02) - 2.0 TD (20d) 188 2018- Front
X4 (G02) - 2.0 Twin TD (25d) 228 2018- Front
X4 (G02) - 3.0 TD (30d) 261 2018- Front
X5 (G05) - 3.0 Turbo (40i) 335 2018- Front
X5 (G05) - 2.0 TD (25d) 230 2019- Front
X5 (G05) - 3.0 TD (30d) 261 2018- Front
X6 (G06) - 3.0 Turbo (40) 335 2019- Front
X6 (G06) - 3.0 TD (30d) 261 2019- Front

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

EBC-DP52289NDX

 

Manufactured by

EBC Brakes

 

EAN

5039222522897

 

Warranty

EBC one year or 10,000 miles warranty

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in stock items, get FREE Guaranteed next day UK delivery for orders over £199, excluding delicate items, larger items and certain remote postal codes/areas. Same day dispatch available if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!