EBC BRAKES
EBC DPX2415 BMW Toyota Ultimax Rear Brake Pads - Brembo Caliper
EBC DPX2415 BMW Toyota Ultimax Rear Brake Pads - Brembo Caliper
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
| Pad A Dimensions | : | 110.7 x 65.9 x 16.8mm |
| R90 Approved | : | Yes |
| Track Suitable? | : | No |
- 1 set of pads for two calipers (2 pcs.)
| Model | Sub-Model | Engine | BHP | Year | Position |
| 2 Series (G42 Coupe) | 220 | 2.0 Turbo | 184 | 2022- | Rear |
| 2 Series (G42 Coupe) | 220 | 2.0 TD | 190 | 2022- | Rear |
| 3 Series (G20) | 318 | 2.0 Turbo | 156 | 2020- | Rear |
| 3 Series (G20) | 318 | 2.0 TD | 148 | 2019-2020 | Rear |
| 3 Series (G20) | 318 | 2.0 TD and Electric | 148 | 2020- | Rear |
| 3 Series (G20) | 320 | 1.6 Turbo | 170 | 2019- | Rear |
| 3 Series (G20) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
| 3 Series (G20) | 320 | 2.0 TD | 163 | 2019-2020 | Rear |
| 3 Series (G20) | 320 | 2.0 TD | 188 | 2019-2020 | Rear |
| 3 Series (G20) | 320 | 2.0 TD and Electric | 188 | 2020- | Rear |
| 3 Series (G20) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 3 Series (xDrive G20) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
| 3 Series (xDrive G20) | 320 | 2.0 TD | 188 | 2019- | Rear |
| 3 Series (xDrive G20) | 320 | 2.0 TD and Electric | 188 | 2019- | Rear |
| 3 Series (xDrive G20) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 3 Series (G21) | 318 | 2.0 Turbo | 156 | 2020- | Rear |
| 3 Series (G21) | 320 | 2.0 Turbo | 181 | 2019- | Rear |
| 3 Series (G21) | 320 | 2.0 TD | 188 | 2019- | Rear |
| 3 Series (G21) | 320 | 2.0 TD and Electric | 188 | 2020- | Rear |
| 3 Series (G21) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 3 Series (xDrive G21) | 320 | 2.0 TD | 188 | 2019- | Rear |
| 3 Series (xDrive G21) | 330 | 2.0 Turbo | 255 | 2019- | Rear |
| 4 Series (G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G22 Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
| 4 Series (G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G23 Convertible) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | 440 | 3.0 TD | 335 | 2020- | Rear |
| 4 Series (xDrive G24 Gran Coupe) | M440 | 3.0 Turbo and Electric | 374 | 2020- | Rear |
| Z4 | G29 | 2.0 Turbo (20) | 197 | 2019- | Rear |
| Z4 | G29 | 2.0 Turbo (30) | 258 | 2019- | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| GR Supra | - | 3.0 Turbo | 335 | 2019- | Rear |
| Supra GR | - | 3.0 Turbo | 335 | 2019- | Rear |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
EBC-DPX2415
Manufactured by
EBC Brakes
EAN
5039222024155
Warranty
EBC one year or 10,000 miles warranty

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.