KW Volkswagen Seat Height Adjustable Spring (Inc. Leon Cupra ST, MK7 Golf R & MK7 Golf GTI)
KW Volkswagen Seat Height Adjustable Spring (Inc. Leon Cupra ST, MK7 Golf R & MK7 Golf GTI)
Available on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
For improved looks and more driving dynamics - in OEM quality.
KW height adjustable springs kits are a great alternative to conventional springs. You don’t have to be satisfied with a fixed lowering as you can adjust the height with the KW height adjuster even after the kit has been installed.
Your vehicle does not only get a more dynamic look with the KW height adjustable spring kit, but also the steering behaviour and response of the standard dampers becomes more agile. All driver assistance systems and comfort features of an adaptive series suspension remain with our vehicle specific developed spring set up.
No more 30-30 or 40-40!
With conventional lowering springs you have to decide on the lowering from the beginning, but not with the KW height adjustable spring kits. Depending on the vehicle specific application you can change the lowering within the adjustment range with the threaded spring perch when the springs are already installed. You will not have any difficulties to adjust the lowering when changing your wheel/tire combination.
OEM Quality
The from KW used high-quality springs made of chrome-silicon steel are at the KW coilover spring kits in their spring rates vehicle specific adjusted to the respective standard suspension dampers and wheel loads. At the development of the respective spring kits we consider that the spring rates will perfectly harmonize with the different damper characteristics of your adaptive series suspension.
With their high quality (surface) finish as well as the KW height adjuster, our KW height adjustable spring kits delivery content always includes the vehicle-specific bump stops with dust protection system to protect your standard suspension against tear & wear caused by spray and salt.
- individual height adjustment of the standard suspension kit
- adaptive damper control remains active
- vehicle specific spring rates
- better steering behaviour
- improved looksk
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 Cupra R | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 Cupra | Hatchback | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 Cupra | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 Cupra | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012-08/2020 | 5F1 | 2.0 Cupra | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 Cupra | Coupe | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 Cupra | Coupe | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 Cupra | Coupe | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013-12/2019 | 5F5 | 2.0 Cupra | Coupe | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012-08/2020 | 5F8 | 2.0 Cupra | Estate | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012-08/2020 | 5F8 | 2.0 Cupra | Estate | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012-08/2020 | 5F8 | 2.0 Cupra | Estate | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012-08/2020 | 5F8 | 2.0 Cupra | Estate | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport S | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport | Hatchback | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI TCR | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 170 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 180 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 215 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/2021 | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
2538000N
Manufactured by
KW Suspensions
Warranty
2 Year Warranty
Fitting
Please contact us if you require a fitting service on this part.
Price Match Request
Warehouse Clearance Sale
-
Vendor:
H&R BMW 1/2/3/4/5/6 Series F20, F22, F30, F32, F10, F12, F80, F82, F87 Wheel Spacers, lockers & Bolts (Pair) (inc. M2, M3, M4, M5, M6, M135i, M140i, M235i, M240i, 335i, 435i, 535i, 550i, 640i & 650i)
Regular price From £110.77 Inc. VATRegular priceUnit price / per£123.07Sale price From £110.77 Inc. VATOn sale -
ClearanceVendor:
Basic Carbon BMW Start Stop Button (Inc. 335i, M2, M4 & X5 M)
Regular price £4.99 Inc. VATSale price £4.99 Inc. VATUnit price / per -
Vendor:
Genuine BMW 1/2/3/4 Series Front Brake Disc (Inc. M135i, M140i, M235i, M240i & M335i) - 1 piece
Regular price £151.98 Inc. VATRegular priceUnit price / per£154.35Sale price £151.98 Inc. VATOn sale -
Vendor:
Lucas LSLA4-6 SLA Battery 6V 4Ah
ClearanceVendor:Lucas LSLA4-6 SLA Battery 6V 4Ah
Regular price £4.99 Inc. VATRegular priceUnit price / per£5.01Sale price £4.99 Inc. VATOn sale -
ClearanceVendor:
Precision Raceworks BMP Fuel Pump Fitting For Walbro Pump
Regular price £29.69 Inc. VATRegular priceUnit price / per£32.99Sale price £29.69 Inc. VATOn sale
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in stock items, get FREE Guaranteed next day UK delivery for orders over £199, excluding delicate items, larger items and certain remote postal codes/areas. Same day dispatch available if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!