LEMFOERDER
LEMFOERDER LMI42422 Track Control Arm
LEMFOERDER LMI42422 Track Control Arm
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Report a problem with this page
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, Surrey
We can offer a fitting service for this part. Contact us for a fitting quote.
This is the LEMFOERDER LMI42422 Track Control Arm.
Specification
| Fitting Position | Rear Axle both sides |
| Control/Trailing Arm Type | for control arm |
| Inner Diameter [mm] | 14.0 |
| Outer Diameter [mm] | 29.7 |
| Inner length [mm] | 26.0 |
| Outer Length [mm] | 43.0 |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
LEMFOERDER-LMI42422
Manufactured by
LEMFOERDER
Technical details
| Part type | Track control arm |
|---|---|
| Fitting position | Rear |
| Fitting side | Right / Left |
| Outer diameter | 29.7 mm |
| Inner diameter | 14.0 mm |
| Height | 26.0 mm/43.0 mm |
| Track control arm type | Transverse |
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| Hyundai | Coupe II (GK) | 1.6 16V | 77 kW / 105 hp | 03/2002 - 08/2009 |
| Hyundai | Coupe II (GK) | 2.0 | 102 kW / 139 hp | 03/2002 - 08/2009 |
| Hyundai | Coupe II (GK) | 2.7 V6 | 123 kW / 167 hp | 03/2002 - 08/2009 |
| Hyundai | Coupe II (GK) | 2.0 GLS | 105 kW / 143 hp | 02/2003 - 08/2009 |
| Hyundai | Elantra III (XD) | 1.6 | 79 kW / 107 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III (XD) | 1.6 | 66 kW / 90 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III (XD) | 1.8 | 97 kW / 132 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III (XD) | 2.0 | 102 kW / 139 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III (XD) | 2.0 CRDi | 83 kW / 113 hp | 04/2001 - 07/2006 |
| Hyundai | Elantra III (XD) | 1.6 | 77 kW / 105 hp | 05/2003 - 07/2006 |
| Hyundai | Elantra III (XD) | 2.0 | 105 kW / 143 hp | 10/2003 - 07/2006 |
| Hyundai | Elantra III Saloon (XD) | 1.6 | 79 kW / 107 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III Saloon (XD) | 1.6 | 66 kW / 90 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III Saloon (XD) | 1.8 | 97 kW / 132 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III Saloon (XD) | 2.0 | 102 kW / 139 hp | 06/2000 - 07/2006 |
| Hyundai | Elantra III Saloon (XD) | 2.0 CRDi | 83 kW / 113 hp | 04/2001 - 07/2006 |
| Hyundai | Elantra III Saloon (XD) | 1.6 | 77 kW / 105 hp | 05/2003 - 05/2006 |
| Hyundai | Elantra III Saloon (XD) | 2.0 | 105 kW / 143 hp | 10/2003 - 07/2006 |
| Hyundai | Elantra IV Saloon (HD) | 1.6 CRDi | 85 kW / 116 hp | 11/2005 - 12/2011 |
| Hyundai | Lantra II (J-2) | 1.6 16V | 84 kW / 114 hp | 11/1995 - 09/2000 |
| Hyundai | Lantra II (J-2) | 1.8 16V | 94 kW / 128 hp | 11/1995 - 09/2000 |
| Hyundai | Lantra II (J-2) | 2.0 16V | 102 kW / 139 hp | 08/1996 - 09/2000 |
| Hyundai | Lantra II Estate (J-2) | 2.0 16V | 102 kW / 139 hp | 11/1995 - 10/2000 |
| Hyundai | Lantra II Estate (J-2) | 1.6 16V | 84 kW / 114 hp | 02/1996 - 10/2000 |
| Hyundai | Lantra II Estate (J-2) | 1.8 16V | 94 kW / 128 hp | 02/1996 - 10/2000 |
| Hyundai | Matrix (FC) | 1.6 | 76 kW / 103 hp | 06/2001 - 08/2010 |
| Hyundai | Matrix (FC) | 1.8 | 90 kW / 122 hp | 06/2001 - 08/2010 |
| Hyundai | Matrix (FC) | 1.5 CRDi | 60 kW / 82 hp | 10/2001 - 08/2010 |
| Hyundai | Matrix (FC) | 1.5 CRDi | 75 kW / 102 hp | 12/2004 - 08/2010 |
| Hyundai | Matrix (FC) | 1.5 CRDi VGT | 81 kW / 110 hp | 08/2005 - 08/2010 |
| Hyundai | Tucson (JM) | 2.0 All-wheel Drive | 104 kW / 141 hp | 08/2004 - 03/2010 |
| Hyundai | Tucson (JM) | 2.0 CRDi All-wheel Drive | 83 kW / 113 hp | 08/2004 - 03/2010 |
| Hyundai | Tucson (JM) | 2.7 All-wheel Drive | 129 kW / 175 hp | 08/2004 - 11/2010 |
| Hyundai | Tucson (JM) | 2.0 CRDi All-wheel Drive | 103 kW / 140 hp | 01/2006 - 03/2010 |
| Hyundai | Tucson (JM) | 2.0 CRDi All-wheel Drive | 100 kW / 136 hp | 01/2006 - 03/2010 |
| Hyundai | Tucson (JM) | 2.0 CRDi All-wheel Drive | 110 kW / 150 hp | 01/2009 - 03/2010 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi 4WD | 83 kW / 113 hp | 09/2004 - 12/2006 |
| KIA | Sportage II (JE_, Km_) | 2.0 16V 4WD | 104 kW / 141 hp | 09/2004 - 08/2010 |
| KIA | Sportage II (JE_, Km_) | 2.7 V6 4WD | 129 kW / 175 hp | 09/2004 - 08/2010 |
| KIA | Sportage II (JE_, Km_) | 2.0 i 16V | 104 kW / 141 hp | 09/2004 - 11/2010 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi | 83 kW / 113 hp | 02/2005 - 12/2006 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi | 103 kW / 140 hp | 01/2006 - 10/2008 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi 4WD | 103 kW / 140 hp | 01/2006 - 10/2008 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi | 100 kW / 136 hp | 01/2006 - 05/2010 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi 4WD | 100 kW / 136 hp | 01/2006 - 05/2010 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi | 110 kW / 150 hp | 09/2007 - 12/2010 |
| KIA | Sportage II (JE_, Km_) | 2.0 CRDi 4WD | 110 kW / 150 hp | 09/2008 - 05/2010 |
Vehicle list from the part manufacturer's catalogue data. Please check it against your registration or VIN before ordering - we are happy to confirm fitment.

Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £389.19 Inc. VATRegular priceUnit price / per£432.43Sale price £389.19 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £3.99 Inc. VATRegular priceUnit price / perSale price £3.99 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode - Single Plug
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug - Single Plug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATOn sale -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug - Single Plug
Regular price £5.53 Inc. VATRegular priceUnit price / perSale price £5.53 Inc. VAT
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.