Skip to product information
1 of 1

Mahle

MAHLE ORIGINAL CP 584 000P Water Pump for IVECO Daily

MAHLE ORIGINAL CP 584 000P Water Pump for IVECO Daily

Regular price £107.70 Inc. VAT
Regular price Sale price £107.70 Inc. VAT
9th Anniversary Badge

Price Match
View full details

This is the MAHLE ORIGINAL CP 584 000P Water Pump for IVECO Daily.

Please utilize our product recommender to double confirm compatibility. Feel free to contact us at info@mlperformance.co.uk should you require any assistance!

 

  • Daily
    • Daily III Box Body / Estate
      • 2.8 CNG (78 KW / 106 HP) (05/1999 - 07/2007)
      • 2.8 29 L 11 V (78 KW / 106 HP) (05/1999 - 07/2007)
      • 2.8 29 L 13 (92 KW / 125 HP) (05/2001 - 07/2007)
      • 2.8 29 L 9 V (62 KW / 84 HP) (05/1999 - 07/2007)
      • 2.8 29 L 9 V (66 KW / 90 HP) (11/2001 - 04/2006)
      • 2.8 35 S 11 V,35 C 11 V (78 KW / 106 HP) (05/1999 - 07/2007)
      • 2.8 35 S 13 V,35 C 13 V (92 KW / 125 HP) (05/1999 - 07/2007)
      • 2.8 35 S 15 V, 35 C 15 V (107 KW / 146 HP) (11/2002 - 07/2007)
      • 2.8 35 S 9 V (66 KW / 90 HP) (11/2001 - 04/2006)
      • 2.8 35 S 9 V,35 C 9 V (62 KW / 84 HP) (05/1999 - 07/2007)
      • 2.8 40 C 13 (92 KW / 125 HP) (05/1999 - 04/2006)
      • 2.8 40 C 15 (107 KW / 146 HP) (11/2001 - 04/2006)
      • 2.8 50 C 11 (78 KW / 106 HP) (05/1999 - 07/2007)
      • 2.8 50 C 13 (92 KW / 125 HP) (05/1999 - 07/2007)
      • 2.8 50 C 15 (107 KW / 146 HP) (01/2001 - 04/2006)
      • 2.8 65 C 15 (107 KW / 146 HP) (11/2001 - 04/2006)
    • Daily III Platform / Chassis
      • 2.8 29 L 13 (92 KW / 125 HP) (11/2001 - 04/2006)
      • 2.8 29 L 9 (62 KW / 84 HP) (05/1999 - 04/2006)
      • 2.8 29 L 9 (66 KW / 90 HP) (11/2001 - 04/2006)
      • 2.8 35 C 15 (107 KW / 146 HP) (11/2001 - 04/2006)
      • 2.8 35 C 9, 35 S 9 (66 KW / 90 HP) (11/2001 - 04/2006)
      • 2.8 35 S 11,35 C 11 (78 KW / 106 HP) (05/1999 - 04/2006)
      • 2.8 35 S 13,35 C 13 (92 KW / 125 HP) (05/1999 - 04/2006)
      • 2.8 35 S 9,35 C 9 (62 KW / 84 HP) (05/1999 - 04/2006)
      • 2.8 40 C 13 (92 KW / 125 HP) (05/1999 - 04/2006)
      • 2.8 40 C 15 (107 KW / 146 HP) (11/2001 - 04/2006)
      • 2.8 50 C 11 (78 KW / 106 HP) (05/1999 - 04/2006)
      • 2.8 50 C 11 Natural Power (78 KW / 106 HP) (05/1999 - 04/2006)
      • 2.8 50 C 13 (92 KW / 125 HP) (05/1999 - 04/2006)
      • 2.8 50 C 15 (107 KW / 146 HP) (01/2001 - 04/2006)
      • 2.8 65 C 15 (107 KW / 146 HP) (11/2001 - 04/2006)
    • Daily III Minibus
      • 2.8 35 S 13, 40 C 13, 50 C 13 (92 KW / 125 HP) (05/1999 - 05/2006)
      • 2.8 40 C 15, 50 C 15 (107 KW / 146 HP) (05/1999 - 05/2006)
      • 2.8 50 C 11 Natural Power (78 KW / 106 HP) (05/2002 - 05/2006)

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

CP 584 000P

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in stock items, get FREE Guaranteed next day UK delivery for orders over £199, excluding delicate items, larger items and certain remote postal codes/areas. Same day dispatch available if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!