Skip to product information
1 of 1

MANN-FILTER

MANN-FILTER BFU 700 x Fuel filter Filter Insert, with seal

MANN-FILTER BFU 700 x Fuel filter Filter Insert, with seal

Regular price £7.51 Inc. VAT
Regular price Sale price £7.51 Inc. VAT
9th Anniversary Badge

Price Match
View full details

This is the MANN-FILTER BFU 700 x Fuel filter Filter Insert, with seal.

Please utilize our product recommender to double confirm compatibility. Feel free to contact us at info@mlperformance.co.uk should you require any assistance!

 

  • Henschel
    • Henschel 2-t
      • 206 d 2.2 (44 KW / 60 HP) (02/1973 - 12/1977)
  • T2
    • T2/L Box Body / Estate
      • L 405 d 2.2 (44 KW / 60 HP) (01/1972 - 12/1980)
      • L 406 DG 2.2 (309.111, 309.112, 309.113) (44 KW / 60 HP) (01/1968 - 12/1974)
      • L 613 d 5.7 (310.510, 313.424, 313.427) (96 KW / 130 HP) (04/1977 - 12/1988)
    • T2/L Platform/Chassis
      • L 405 d 2.2 (44 KW / 60 HP) (01/1972 - 12/1980)
      • L 406 DG 2.2 (309.100, 309.101, 309.102) (44 KW / 60 HP) (01/1968 - 12/1974)
      • L 613 d 5.7 (313.402, 313.404) (96 KW / 130 HP) (04/1977 - 12/1988)
    • T2/LN1 Minibus
      • O 609 d 4.0 (672.072, 672.073) (66 KW / 90 HP) (07/1987 - 12/1992)
      • O 611 d 4.0 (672.372, 672.373) (85 KW / 116 HP) (07/1987 - 12/1992)
      • O 614 d 4.0 (672.375, 672.376) (100 KW / 136 HP) (07/1987 - 12/1992)
    • T2/LN1 Box Body / Estate
      • 609 d 4.0 (668.061, 668.062, 668.063) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 609 d 4.0 (668.061, 668.062, 668.063) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 609 d 4.0 (668.061, 668.062, 668.063) (77 KW / 105 HP) (06/1994 - 12/1994)
      • 611 d 4.0 (668.061, 668.062, 668.063) (77 KW / 105 HP) (06/1994 - 12/1994)
      • 709 d (OM 364.921) (669.061, 669.062, 669.063) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 709 d 4.0 (669.061, 669.062, 669.063) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 711 d 4.0 (669.361, 669.362, 669.363) (77 KW / 105 HP) (04/1986 - 12/1994)
      • 711 d 4.0 (669.361, 669.362, 669.363) (85 KW / 115 HP) (04/1986 - 12/1994)
      • 714 d 4.0 (669.361, 669.362, 669.363) (103 KW / 140 HP) (06/1994 - 12/1994)
      • 809 d 4.0 (670.061, 670.062, 670.063) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 809 d 4.0 (670.061, 670.062, 670.063) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 811 d 4.0 (670.362, 670.363) (77 KW / 105 HP) (04/1986 - 12/1994)
      • 811 d 4.0 (670.362, 670.363) (85 KW / 115 HP) (04/1986 - 12/1994)
      • 814 d 4.0 (670.364, 670.365, 670.366) (100 KW / 136 HP) (11/1987 - 12/1994)
      • 814 d 4.0 (670.364, 670.365, 670.366) (103 KW / 140 HP) (11/1987 - 12/1994)
      • 814 DA 4.0 4x4 (670.464, 670.465) (100 KW / 136 HP) (11/1987 - 12/1994)
    • T2/LN1 Dumptruck
      • 609 DK 4.0 (668.041, 668.042) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 609 DK 4.0 (668.041, 668.042) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 709 DK 4.0 (669.041, 669.042) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 709 DK 4.0 (669.041, 669.042) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 809 DK 4.0 (670.041, 670.042) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 809 DK 4.0 (670.041, 670.042) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 811 DK 4.0 (670.341, 670.342) (85 KW / 115 HP) (04/1986 - 12/1994)
    • T2/LN1 Platform/Chassis
      • 609 d 4.0 (668.001, 668.002, 668.003) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 609 d 4.0 (668.001, 668.002, 668.003) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 609 d 4.0 (668.001, 668.002, 668.003) (77 KW / 105 HP) (06/1994 - 12/1994)
      • 611 d 4.0 (668.001, 668.002, 668.003) (77 KW / 105 HP) (06/1994 - 12/1994)
      • 709 d 4.0 (669.000, 669.001, 669.002) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 709 d 4.0 (669.000, 669.001, 669.002, 669.003, 669.041) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 711 d 4.0 (669.301, 669.302, 669.303) (77 KW / 105 HP) (04/1986 - 12/1994)
      • 711 d 4.0 (669.301, 669.302, 669.303) (85 KW / 115 HP) (04/1986 - 12/1994)
      • 714 d 4.0 (669.301, 669.302, 669.303) (103 KW / 140 HP) (06/1994 - 12/1994)
      • 809 d 4.0 (670.001, 670.002, 670.003) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 809 d 4.0 (670.001, 670.002, 670.003) (66 KW / 90 HP) (04/1986 - 12/1994)
      • 811 d 4.0 (670.302, 670.303) (77 KW / 105 HP) (04/1986 - 12/1994)
      • 811 d 4.0 (670.302, 670.303) (85 KW / 116 HP) (04/1986 - 12/1994)
      • 814 d 4.0 (670.312, 670.313) (100 KW / 136 HP) (11/1987 - 12/1994)
      • 814 d 4.0 (670.312, 670.313) (103 KW / 140 HP) (11/1987 - 12/1994)
      • 814 DA 4.0 4x4 (670.411, 670.412) (100 KW / 136 HP) (11/1987 - 12/1994)
      • 814 DA 4.0 4x4 (670.411, 670.412) (103 KW / 140 HP) (11/1987 - 12/1994)
    • T2/LN1 Cab with engine
      • 809 DT 4.0 (670.199) (63 KW / 86 HP) (04/1986 - 12/1994)
      • 809 DT 4.0 (670.199) (66 KW / 90 HP) (04/1986 - 12/1994)

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

BFU 700 x

  • Price Match Guarantee

    We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.

  • Next Day UK Delivery

    For in stock items, get FREE Guaranteed next day UK delivery for orders over £199, excluding delicate items, larger items and certain remote postal codes/areas. Same day dispatch available if your order is placed before 1pm UK Time.

  • Worldwide Shipping

    We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!