MINTEX
MINTEX MBA1786 Brake Fitting Kit fits -MercedesBenz (also fits other vehicles)
MINTEX MBA1786 Brake Fitting Kit fits -MercedesBenz (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, Surrey
We can offer a fitting service for this part. Contact us for a fitting quote.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front only | Mercedes-Benz | A45 AMG | Jun 2013 - Jun 2015 | 4Matic | 176.052 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | A45 AMG | Jul 2015 - May 2018 | 4Matic | 176.052 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | CL500 | Feb 2011 - 2013 | 4Matic | 216.394 | M 278.920 | 4.7L V8 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | CL500 | Feb 2010 - 2014 | - | 216.373 | M 278.920 | 4.7L V8 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CL500 | Feb 2008 - 2013 | 4Matic | 216.386 | M 273.968 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | CL500 | Jun 2006 - 2010 | - | 216.371 | M 273.961 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | CLA45 AMG | Aug 2013 - Mar 2019 | 4Matic | 117.352 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLA45 AMG | May 2015 - Mar 2019 | 4Matic Shooting Brake | 117.952 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | CLS320 | 2015 - 2017 | 218.362 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | ||
| Front only | Mercedes-Benz | CLS350 | Dec 2012 - Feb 2014 | Shooting Brake | 218.959 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | CLS350 | Nov 2011 - Feb 2014 | - | 218.359 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | CLS350d, CLS350 | Nov 2012 - 2017 | - | 218.326 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350d, CLS350 | May 2014 - 2017 | Shooting Brake | 218.926 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350d, CLS350 | May 2014 - 2017 | Shooting Brake 4Matic | 218.994 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350d, CLS350 | Nov 2012 - 2017 | 4Matic | 218.394 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Dec 2012 - Feb 2014 | Shooting Brake | 218.923 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Oct 2012 - 2014 | Shooting Brake 4Matic | 218.993 | OM 642.854, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Jul 2011 - Feb 2014 | - | 218.323 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Sep 2011 - 2014 | 4Matic | 218.393 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350d | Apr 2015 - 2017 | 4Matic | 218.394 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS350d | Apr 2015 - 2017 | Shooting Brake 4Matic | 218.994 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | - | 218.361 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | CLS400 | Dec 2014 - Jun 2018 | - | 218.365 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | CLS400 | May 2014 - 2017 | 4Matic | 218.367 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | 4Matic | 218.368 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | Shooting Brake | 218.961 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLS400 | May 2014 - 2017 | Shooting Brake | 218.965 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLS400 | May 2014 - 2017 | Shooting Brake 4Matic | 218.967 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | Shooting Brake 4Matic | 218.968 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | CLS500 | Apr 2006 - May 2011 | - | 219.372 | M 273.960 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | E350 | May 2014 - 2015 | Bluetec | 212.026 | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E350 | Nov 2012 - 2015 | Bluetec 4Matic | 212.094 | OM 642.858 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E350 | Nov 2012 - 2015 | Bluetec | 212* | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | E350 | Sep 2011 - 2015 | - | 212.059 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | E350 | Sep 2011 - 2015 | 4Matic | 212.088 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Front only | Mercedes-Benz | E350 CDI | Mar 2011 - 2013 | - | 212.023 | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E350 CDI | Mar 2011 - 2015 | 4Matic | 212.093 | OM 642.858 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E350T | Jul 2014 - 2016 | Bluetec 4Matic | 212.294 | OM 642.858, OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E350T | Nov 2012 - 2016 | Bluetec 4Matic | 212.294 | OM 642.858 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | E350T | Sep 2011 - 2014 | - | 212.259 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | E350T | Sep 2011 - 2016 | 4Matic | 212.288, 212.287 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Front only | Mercedes-Benz | E350T CDI | Jul 2011 - 2013 | - | 212.223 | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E350T CDI | Jul 2011 - 2013 | 4Matic | 212.293 | OM 642.858 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E400 | Jul 2014 - 2015 | 212.061 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | E400 | Jul 2014 - 2015 | 4Matic | 212.099 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | E400 | 2013 - 2016 | - | 212.065 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | E400 | 2013 - 2016 | 4Matic | 212.067 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | E400T | Jul 2014 - 2016 | 212.261 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | E400T | Jul 2014 - 2016 | 4Matic | 212.299 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | E400T | 2013 - 2016 | - | 212.265 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | E400T | 2013 - 2016 | 4Matic | 212.267 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | E420 CDI | 2006 - 2008 | - | 211.029 | OM 629.910 | 4.0L V8 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | E500 | 2009 - 2011 | - | 212.072 | M 273.971 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | E500 | 2009 - 2011 | 4Matic | 212.090 | M 273.970 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | E500 | Apr 2006 - 2009 | - | 211.072 | M 273.960 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | E500T | Nov 2009 - 2011 | - | 212.272 | M 273.971 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | E500T | Apr 2006 - Jul 2009 | - | 211.272 | M 273.960 | 5.5L V8 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | GLA220 | Dec 2013 - 2020 | - | 156.903 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLA220 | Dec 2013 - 2020 | 4Matic | 156.905 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLA220d, GLA220 | Dec 2013 - 2020 | 4Matic | 156.905 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLA220d | Jul 2015 - 2019 | - | 156.903 | OM 651.930 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | GLA250 | 2015 - 2020 | 156.944 | M 270.920 | 2.0L l4 | Turbo/Intercooled | Flex | |
| Front only | Mercedes-Benz | GLA45 AMG | May 2014 - 2020 | 4Matic | 156.952 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | Maybach S500 | Apr 2015 - 2017 | 4Matic | 222.985 | M 278.929 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Front only | Mercedes-Benz | Maybach S500 | Dec 2014 - 2017 | 222.982 | M 278.929 | 4.7L V8 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | S250 | 2011 - 2013 | - | 221.003, 221.103 | OM 651.961 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S280 | Aug 2006 - 2013 | 221.054 | M 272.946 | 3.0L V6 | Naturally Aspirated | Petrol | |
| Front only | Mercedes-Benz | S300 | Feb 2014 - 2017 | Hybrid | 222.104 | OM 651.921 | 2.1L l4 | Turbo/Intercooled | Electric/Diesel |
| Mercedes-Benz | S300 | Feb 2014 - 2017 | Hybrid | 222.004, 222.104 | OM 651.921 | 2.1L l4 | Turbo/Intercooled | Electric/Diesel | |
| Mercedes-Benz | S300 | Apr 2012 - 2013 | 221.154 | M 272.946 | 3.0L V6 | Naturally Aspirated | Petrol | ||
| Front only | Mercedes-Benz | S300 | Aug 2006 - 2013 | - | 221.054 | M 272.946 | 3.0L V6 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | S300l | Aug 2006 - 2013 | 221* | M 272.946 | 3.0L V6 | Naturally Aspirated | Petrol | |
| Front only | Mercedes-Benz | S320 | May 2014 - 2020 | 222.162 | M 276.824 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Front only | Mercedes-Benz | S320 | Dec 2005 - 2009 | - | 221.022, 221.122 | OM 642.930 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S320 | Oct 2005 - 2013 | 4Matic | 221.080, 221.180 | OM 642.932 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S320 | Oct 2005 - 2013 | 221* | OM 642.930 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Front only | Mercedes-Benz | S350 | May 2017 - 2020 | 4Matic | 222.021, 222.121 | OM 656.929 | 2.9L l6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | Feb 2014 - 2017 | 4Matic | 222.133 | OM 642.867 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | Feb 2014 - 2017 | 4Matic | 222.033, 222.133 | OM 642.861, OM 642.867 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | May 2013 - 2017 | - | 222.132, 222.032, 222.123 | OM 642.861 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | Apr 2011 - 2013 | - | 221.026, 221.126 | OM 642.862 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | Apr 2011 - 2013 | - | 221.057 | M 276.950 | 3.5L V6 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | S350 | Apr 2011 - 2013 | 4Matic | 221.082, 221.182 | M 276.950 | 3.5L V6 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | S350 | Apr 2011 - 2013 | 4Matic | 221.083, 221.183 | OM 642.868 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | Jun 2009 - 2013 | - | 221* | OM 642.930 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | 2009 - 2010 | 4Matic | 221.080, 221.081 | OM 642.932 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | Jun 2009 - Jul 2013 | 4Matic | 221.080, 221.180 | OM 642.932 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Front only | Mercedes-Benz | S350 | Feb 2008 - 2013 | 4Matic | 221.087, 221.187 | M 272.975 | 3.5L V6 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | S350 | Oct 2005 - 2011 | - | 221.056, 221.156 | M 272.965 | 3.5L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | S350L | Sep 2017 - Now | 222.155 | M 276.824 | 3.0L V6 | Turbo/Intercooled | Petrol | ||
| Front only | Mercedes-Benz | S350L | Apr 2011 - 2013 | - | 221.157 | M 276.950 | 3.5L V6 | Naturally Aspirated | Petrol |
| Front only | Mercedes-Benz | S350L | Oct 2005 - 2011 | - | 221.156 | M 272.965 | 3.5L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA1786
Manufactured by
Mintex
Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £1.11 Inc. VATRegular priceUnit price / per£0.99Sale price £1.11 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATOn sale -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £2.82 Inc. VATRegular priceUnit price / per£3.90Sale price £2.82 Inc. VATOn sale
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.