MINTEX
MINTEX MBA1843 Brake Fitting Kit fits - (also fits other vehicles)
MINTEX MBA1843 Brake Fitting Kit fits - (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, Surrey
We can offer a fitting service for this part. Contact us for a fitting quote.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | 218.301 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | ||
| Rear only | Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | 218.301 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | Shooting Brake | 218.901 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | Shooting Brake | 218.901 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS250 | Oct 2012 - 2014 | - | 218.903, 218.904 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS250 | Apr 2011 - 2014 | - | 218.303, 218.304 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS250, CLS250d | Apr 2014 - 2017 | - | 218.303, 218.304 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS250, CLS250d | May 2014 - 2017 | 4Matic | 218.397 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS250, CLS250d | Oct 2014 - 2017 | - | 218.903, 218.904 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS250, CLS250d | May 2014 - 2017 | Shooting Brake 4Matic | 218.997 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | CLS260 | 2015 - 2017 | 218.336 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol | ||
| Mercedes-Benz | CLS300 | Oct 2011 - 2014 | 218.355 | M 276.957, M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol | ||
| Mercedes-Benz | CLS320 | 2015 - 2017 | 218.362 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | ||
| Rear only | Mercedes-Benz | CLS350 | Dec 2012 - Feb 2014 | Shooting Brake | 218.959 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLS350 | Nov 2011 - Feb 2014 | - | 218.359 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | CLS350d, CLS350 | Nov 2012 - 2017 | - | 218.326 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350d, CLS350 | May 2014 - 2017 | Shooting Brake | 218.926 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350d, CLS350 | May 2014 - 2017 | Shooting Brake 4Matic | 218.994 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350d, CLS350 | Nov 2012 - 2017 | 4Matic | 218.394 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Dec 2012 - Feb 2014 | Shooting Brake | 218.923 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Oct 2012 - 2014 | Shooting Brake 4Matic | 218.993 | OM 642.854, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Jul 2011 - Feb 2014 | - | 218.323 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Sep 2011 - 2014 | 4Matic | 218.393 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350d | Apr 2015 - 2017 | 4Matic | 218.394 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS350d | Apr 2015 - 2017 | Shooting Brake 4Matic | 218.994 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | - | 218.361 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | CLS400 | Dec 2014 - Jun 2018 | - | 218.365 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | CLS400 | May 2014 - 2017 | 4Matic | 218.367 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Rear only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | 4Matic | 218.368 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | Shooting Brake | 218.961 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS400 | May 2014 - 2017 | Shooting Brake | 218.965 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS400 | May 2014 - 2017 | Shooting Brake 4Matic | 218.967 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | Shooting Brake 4Matic | 218.968 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS500 | Dec 2012 - 2017 | Shooting Brake | 218.973 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS500 | Oct 2012 - 2017 | Shooting Brake 4Matic | 218.991 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS500 | Nov 2011 - 2017 | - | 218.373 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | CLS500 | Sep 2011 - 2017 | 4Matic | 218.391 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E200 | Jun 2013 - Jul 2016 | - | 212.034 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E200 | Jul 2013 - 2015 | NGT | 212.035 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Flex |
| Rear only | Mercedes-Benz | E200 | Jun 2012 - May 2013 | CGI | 212.048, 212.148 | M 271.860, M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E200 | Mar 2011 - 2015 | NGT | 212.041 | M 271.958 | 1.8L l4 | Turbo/Intercooled | Flex |
| Rear only | Mercedes-Benz | E200 CDI | 2009 - 2014 | 212.005, 212.006 | OM 651.925 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E200T | Nov 2012 - 2016 | - | 212.234 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E200T | Nov 2009 - 2016 | CGI | 212.248 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E200T CDI | Nov 2009 - 2016 | Bluetec | 212.205, 212.206 | OM 651.925 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220 | 2015 | Bluetec 4Matic | 212.011 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220 | May 2014 - 2015 | Bluetec | 212.001 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220 CDI | Nov 2009 - 2016 | - | 212.202, 212.201 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220 CDI | Oct 2009 - Jul 2016 | - | 212* | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220 CDI | 2009 - 2016 | Bluetec | 212.001, 212.002 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220T | May 2015 - 2016 | Bluetec | 212* | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220T | Dec 2014 - 2016 | Bluetec 4Matic | 212.211 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E220T CDI | Aug 2009 - 2014 | 212.202 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | E250 | Jul 2014 - 2016 | Bluetec | 212.004 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | E250 | Jul 2014 - 2016 | Bluetec 4Matic | 212.097 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E250 | Jun 2013 - Jan 2016 | - | 212.036 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E250 | Nov 2009 - 2016 | 212.203, 212.204 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E250 | 2009 - 2013 | - | 212.147, 212.047 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E250 CDI | Oct 2009 - 2014 | 212.003, 212.004 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E250 CDI | 2009 - 2015 | 4Matic | 212.097, 212.082 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E250T | Nov 2012 - 2016 | - | 212.236 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E250T | Nov 2009 - 2013 | CGI | 212.247 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear only | Mercedes-Benz | E250T CDI | Jul 2010 - 2016 | 4Matic | 212.282, 212.297 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E300 | May 2013 - Jul 2016 | Bluetec Hybrid | 212.098 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear only | Mercedes-Benz | E300 | Mar 2011 - 2015 | - | 212027, 212.020, 212.021 | OM 642.850, OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E300 | Jul 2011 - 2016 | - | 212.055 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E300 | Jul 2011 - 2015 | 4Matic | 212.080 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E300 | 2009 - 2013 | - | 212.054 | M 272.952 | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E300 CDI | Dec 2009 - 2010 | 212.020 | OM 642.850 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E300T | Jul 2011 - 2016 | - | 212.255 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E300T | Jul 2011 - 2016 | 4Matic | 212.280 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E300T | Dec 2011 - 2016 | Bluetec Hybrid | 212.298 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear only | Mercedes-Benz | E300T | Nov 2009 - 2011 | 212.254 | M 272.952 | 3.0L V6 | Naturally Aspirated | Petrol | |
| Rear only | Mercedes-Benz | E300T CDI | Dec 2009 - 2010 | 212.220 | OM 642.850 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E300T CDI | Nov 2009 - 2016 | Bluetec | 212.227, 212.221 | OM 642.850, OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | E350 | May 2014 - 2015 | Bluetec | 212.026 | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | E350 | Nov 2012 - 2015 | Bluetec 4Matic | 212.094 | OM 642.858 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | E350 | Nov 2012 - 2015 | Bluetec | 212* | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E350 | Sep 2011 - 2015 | - | 212.059 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E350 | Sep 2011 - 2015 | 4Matic | 212.088 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E350 | Nov 2009 - 2011 | - | 212.225 | OM 642.850 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E350 | 2009 - 2013 | Bluetec | 212.024 | OM 642.850 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E350 | 2009 - 2011 | - | 212.025 | OM 642.850 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E350 | 2009 - 2013 | - | 212.056 | M 272.980 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E350 | 2009 - Aug 2011 | - | 212.057 | M 272.982, M 272.983 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E350 | 2009 - Aug 2011 | 4Matic | 212.087 | M 272.977 | 3.5L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | E350 CDI | Mar 2011 - 2013 | - | 212.023 | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | E350 CDI | Mar 2011 - 2015 | 4Matic | 212.093 | OM 642.858 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | E350 CDI | Sep 2010 - 2016 | 212* | OM 642.850 | 3.0L V6 | Turbo/Intercooled | Diesel | ||
| Rear only | Mercedes-Benz | E350 CDI | Sep 2009 - 2011 | 4Matic | 212.089 | OM 642.856 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear only | Mercedes-Benz | E350T | Jul 2014 - 2016 | Bluetec | 212.226 | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | E350T | Jul 2014 - 2016 | Bluetec 4Matic | 212.294 | OM 642.858, OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E350T | Nov 2012 - 2016 | Bluetec | 212* | OM 642.852 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | E350T | Nov 2012 - 2016 | Bluetec 4Matic | 212.294 | OM 642.858 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear only | Mercedes-Benz | E350T | Sep 2011 - 2014 | - | 212.259 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear only | Mercedes-Benz | E350T | Sep 2011 - 2016 | 4Matic | 212.288, 212.287 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA1843
Manufactured by
Mintex
Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £1.11 Inc. VATRegular priceUnit price / per£0.99Sale price £1.11 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATOn sale -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £2.82 Inc. VATRegular priceUnit price / per£3.90Sale price £2.82 Inc. VATOn sale
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.