MINTEX
MINTEX MBA1889 Brake Fitting Kit fits - (also fits other vehicles)
MINTEX MBA1889 Brake Fitting Kit fits - (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, Surrey
We can offer a fitting service for this part. Contact us for a fitting quote.
| Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Rear only | BMW | 320d | Oct 2015 - Jan 2019 | xDrive Touring | B47D20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 320d | 2012 - Jun 2019 | xDrive Touring | N47D20C, B47D20A | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 320d | 2012 - Jun 2015 | xDrive Touring | N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 325d | Sep 2012 - Feb 2016 | Touring | N47D20D | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 330d | 2012 - Oct 2015 | - | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 330d | 2016 - Oct 2018 | - | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 330d | 2014 - 2020 | xDrive Gran Turismo | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 330d | 2014 - 2020 | Gran Turismo | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 330d | 2012 - Oct 2018 | xDrive | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 330d | 2012 - Oct 2018 | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel | |
| Rear only | BMW | 330d | 2012 - Jun 2019 | Touring | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 335d | 2013 - 2018 | xDrive | N57D30B | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 335d | Apr 2013 - Jun 2019 | xDrive Touring | N57D30B | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 335d | 2014 - 2020 | xDrive Gran Turismo | N57D30B | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 335i | Mar 2013 - Jun 2016 | xDrive Gran Turismo | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 335i | Apr 2011 - Oct 2015 | xDrive | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 335i | Jul 2013 - Oct 2015 | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol | |
| Rear only | BMW | 335i | Jul 2012 - Jun 2015 | xDrive Touring | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 335i | Jul 2012 - Jun 2015 | Touring | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 335i | Mar 2013 - Jun 2016 | Gran Turismo | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 335i | Apr 2011 - Jul 2015 | - | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 335i | Apr 2010 - 2016 | M Sport Gran Turismo | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | Oct 2015 - Jan 2019 | - | B58B30A, B58B30 | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | 2015 - 2019 | - | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | Oct 2015 - Jan 2019 | Touring | B58B30 | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | Sep 2015 - 2020 | xDrive Gran Turismo | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | Sep 2015 - 2020 | Gran Turismo | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | Oct 2014 - Oct 2018 | xDrive | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | Oct 2014 - Oct 2018 | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol | |
| Rear only | BMW | 340i | Oct 2014 - Jun 2019 | xDrive Touring | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 340i | Oct 2014 - Jun 2019 | Touring | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 430d | Nov 2013 - 2020 | xDrive | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 430d | Jul 2014 - 2020 | xDrive Gran Coupe | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 430d | Jul 2014 - 2020 | Gran Coupe | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 430d | Nov 2013 - 2020 | - | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 435d | Jul 2014 - 2020 | xDrive Gran Coupe | N57D30B | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 435d | Jul 2013 - 2019 | xDrive | N57D30B | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear only | BMW | 435i | Jul 2013 - 2016 | xDrive | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 435i | Oct 2013 - May 2016 | - | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 435i | Jul 2014 - Feb 2016 | xDrive Gran Coupe | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 435i | May 2014 - May 2016 | Gran Coupe M Sport | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 435i | Mar 2014 - Feb 2016 | Gran Coupe | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 435i | 2013 - 2016 | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol | |
| Rear only | BMW | 440i | May 2016 - May 2020 | - | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 440i | Mar 2016 - 2020 | Gran Coupe | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 440i | Mar 2016 - 2020 | xDrive | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | 440i | Mar 2016 - 2020 | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol | |
| Rear only | BMW | 440i | Mar 2016 - 2020 | xDrive Gran Coupe | B58B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear only | BMW | ActiveHybrid 3 | Nov 2011 - May 2015 | - | N55B30A | 3.0L l6 | Turbo/Intercooled | Electric/Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBA1889
Manufactured by
Mintex
Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £3.99 Inc. VATRegular priceUnit price / perSale price £3.99 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATOn sale -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £5.53 Inc. VATRegular priceUnit price / perSale price £5.53 Inc. VAT
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.