Mintex
Mintex MBA892 Accessory Kit, parking brake shoes
Mintex MBA892 Accessory Kit, parking brake shoes
This is Mintex MBA892 Accessory Kit, parking brake shoes
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | Feb 1997 - Mar 2001 | Naturally Aspirated | -- | -- | -- | Mini Passenger Van | -- | -- | DOHC | AWD | 2.4L l4 | EDZ | 111kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | Naturally Aspirated | -- | -- | -- | Mini Passenger Van | -- | -- | SOHC | FWD | 2.0L l4 | C00 | 98kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | Naturally Aspirated | -- | -- | -- | Mini Passenger Van | -- | -- | SOHC | FWD | 2.4L l4 | B00 | 111kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | Oct 1995 - Mar 2001 | Turbo/Intercooled | -- | -- | -- | Mini Passenger Van | -- | -- | OHV | AWD | 2.5L l4 | ENC | 85kw | TDiC | -- | -- | FI | -- | -- | Diesel | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | Turbo/Intercooled | -- | -- | -- | Mini Passenger Van | -- | -- | OHV | FWD | 2.5L l4 | ENC | 85kw | -- | -- | -- | FI | -- | -- | Diesel | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | Naturally Aspirated | -- | -- | -- | Mini Passenger Van | -- | -- | SOHC | FWD | 3.0L V6 | EFA | 112kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | Naturally Aspirated | -- | -- | -- | Mini Passenger Van | -- | -- | OHV | FWD | 3.3L V6 | R00 | 116kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | Naturally Aspirated | -- | -- | -- | Mini Passenger Van | -- | -- | OHV | AWD | 3.8L V6 | EGH | 131kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Tacuma, Voyager, Grand Voyager | 1995 - Mar 2001 | Naturally Aspirated | -- | -- | -- | Mini Passenger Van | -- | -- | OHV | AWD | 3.8L V6 | L00 | 122kw | -- | -- | -- | -- | -- | -- | Petrol | -- | GS | -- | -- | III GS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Aug 2005 - 2008 | Turbo/Intercooled | -- | -- | 4 | Mini Passenger Van | -- | -- | DOHC | FWD | 2.5L l4 | EDK | 88kw | CRD | -- | -- | FI | -- | -- | Diesel | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Jun 2004 - 2008 | Turbo/Intercooled | -- | -- | 4 | Mini Passenger Van | -- | -- | DOHC | FWD | 2.8L l4 | ENR | 110kw | CRD | -- | -- | FI | -- | -- | Diesel | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Apr 2003 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | DOHC | FWD | 2.4L l4 | EDZ | 111kw | -- | -- | -- | -- | -- | -- | Petrol | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Feb 2000 - 2008 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | DOHC | FWD | 2.4L l4 | EDZ | 108kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Feb 2000 - 2008 | Turbo/Intercooled | -- | -- | 4 | Mini Passenger Van | -- | -- | DOHC | FWD | 2.5L l4 | ENJ | 104kw | CRD | -- | -- | FI | -- | -- | Diesel | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Chrysler | Voyager | Feb 2000 - 2008 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | FWD | 3.3L V6 | EGM | 128kw | -- | -- | -- | CARB | -- | -- | Flex | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Feb 2000 - 2008 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | AWD | 3.3L V6 | EGA | 128kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Feb 2000 - 2008 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | FWD | 3.3L V6 | EGM, EGA | 128kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Feb 2000 - 2008 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | AWD | 3.8L V6 | EGH | 160kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | Feb 2000 - 2008 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | FWD | 3.8L V6 | EGH | 160kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RS, RG | -- | -- | IV RG, IV RS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | 2000 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | FWD | 3.3L V6 | EGM | 128kw | -- | -- | -- | -- | -- | -- | Petrol | -- | S* | -- | -- | IV S | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | 2000 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | AWD | 3.8L V6 | EGH | 160kw | -- | -- | -- | -- | -- | -- | Petrol | -- | S* | -- | -- | IV S | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Chrysler | Voyager | 2000 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | FWD | 3.8L V6 | EGH | 160kw | -- | -- | -- | -- | -- | -- | Petrol | -- | S* | -- | -- | IV S | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Dodge | Caravan | Feb 2000 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | AWD | 3.3L V6 | EGA | 128kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RG* | -- | -- | RG | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Dodge | Caravan | Feb 2000 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | FWD | 3.3L V6 | EGA | 128kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RG* | -- | -- | RG | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Dodge | Caravan | Feb 2000 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | AWD | 3.8L V6 | EGH | 160kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RG* | -- | -- | RG | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Dodge | Caravan | Feb 2000 - 2007 | Naturally Aspirated | -- | -- | 4 | Mini Passenger Van | -- | -- | OHV | FWD | 3.8L V6 | EGH | 160kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RG* | -- | -- | RG | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740779708

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.