Mintex
Mintex MBA895 Accessory Kit, parking brake shoes
Mintex MBA895 Accessory Kit, parking brake shoes
This is Mintex MBA895 Accessory Kit, parking brake shoes
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear only | Honda | CR-V | Sep 2015 - Jan 2016 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 1.6L l4 | N16A4 | 118kw | i-DTEC | -- | Common Rail | -- | -- | -- | Diesel | -- | RE6 | -- | -- | IV RE | -- | -- | -- | DTi-L Limited Edition | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | 2013 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | FWD | 2.0L l4 | R20A2, R20A1 | 114kw | -- | -- | -- | CARB | -- | -- | Flex | -- | RE5 | -- | -- | IV RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Oct 2013 - 2020 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 1.6L l4 | N16A1 | 88kw | i-DTEC | -- | -- | FI | -- | -- | Diesel | -- | RE6 | -- | -- | IV RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Oct 2012 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | AWD | 2.0L l4 | R20A9, R20A6 | 114kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RE5 | -- | -- | IV RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Oct 2012 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | FWD | 2.0L l4 | R20A9 | 114kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE5 | -- | -- | IV RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | 2012 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | FWD | 2.0L l4 | R20A | 110kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RM* | -- | -- | IV RM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | 2012 - Jun 2017 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24Z9 | 140kw | VTEC | -- | MFI | -- | -- | -- | Petrol | -- | RM4 | -- | -- | IV RM | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Honda | CR-V | Nov 2009 - 2012 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | FWD | 2.0L l4 | R20A2 | 105kw | i-VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE* | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Sep 2009 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24Z4, K24Z1 | 122kw | i-VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE7 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Honda | CR-V | 2007 - Now | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | FWD | 2.0L l4 | R20A2 | 114kw | -- | -- | -- | CARB | -- | -- | Flex | -- | RE* | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Apr 2007 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.4L l4 | K24A1 | 125kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RE4 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Apr 2007 - 2012 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24Z1 | 125kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE4 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | 2007 - Jun 2012 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | FWD | 2.0L l4 | R20A2 | 110kw | i-VTEC | -- | MFI | -- | -- | -- | Petrol | -- | RE5 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | 2007 - Jun 2012 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.2L l4 | N22A2 | 103kw | i-CTDi | -- | -- | FI | -- | -- | Diesel | -- | RE6 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | 2007 - 2012 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.2L l4 | N22B3 | 110kw | i-DTEC | -- | -- | FI | -- | -- | Diesel | -- | RE6 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Apr 2007 - Oct 2012 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24Z | 125kw | VTEC | -- | MFI | -- | -- | -- | Petrol | -- | RE7 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Honda | CR-V | Oct 2006 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.4L l4 | K24A1 | 118kw | i-VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE* | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Honda | CR-V | Jun 2006 - Jun 2012 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24Z6 | 134kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RE* | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Jun 2006 - 2011 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.4L l4 | K24A | 125kw | i-VTEC | -- | MFI | -- | -- | -- | Petrol | -- | RE3 | -- | -- | III RE | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Jun 2006 - 2011 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | FWD | 2.4L l4 | K24Z1 | 124kw | i-VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE3 | -- | -- | III RE | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Sep 2006 - Oct 2011 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24A | 125kw | i-VTEC | -- | MFI | -- | -- | -- | Petrol | -- | RE4 | -- | -- | III RE | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Oct 2006 - 2020 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24Z1 | 118kw | i-VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE4 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Sep 2006 - 2011 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.4L l4 | K24Z1 | 124kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | RE4 | -- | -- | III RE | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | 2006 - Jun 2013 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | AWD | 2.0L l4 | R20A2 | 110kw | VTEC | -- | -- | CARB | -- | -- | Petrol | -- | RE5 | -- | -- | III RE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rear only | Honda | CR-V | Mar 2001 - Sep 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 2.0L l4 | K20A4 | 110kw | -- | -- | -- | -- | -- | -- | Petrol | -- | RD5 | -- | -- | II RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740779722

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.