MINTEX
MINTEX MBD241 Brake Drum (Single)fits -Smart (also fits other vehicles)
MINTEX MBD241 Brake Drum (Single)fits -Smart (also fits other vehicles)
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left Or Right only | Smart | Cabrio | 2003 - Jan 2004 | 450.432, 450.452 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Cabrio | 2003 - Jan 2004 | 450.433 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Cabrio | Jun 2002 - Jan 2004 | 450.432 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Cabrio | Mar 2001 - Jan 2004 | S1OLC1, 450.400, 450.401, 450.402, 450.403 | OM 660 DE 8LA, OM 660.940 | 0.8L l3 | Turbo/Intercooled | Diesel | |
| Smart | Cabrio | 2001 - Jan 2003 | 450.441, 450.442, 450.443 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
| Rear Axle Left Or Right only | Smart | Cabrio | 2001 - Jan 2004 | S1OLD2, 450.452 | M 160 E6AL B05, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Cabrio | Mar 2000 - Jan 2004 | S1OLA1, 450.441, 450.442, 450.443 | M 160 E6AL B03, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | City-Coupe | 2003 - Jan 2004 | 450.330 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | City-Coupe | 2003 - Jan 2004 | 450.333 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | City-Coupe | 2003 - Jan 2004 | 450.353, 450.352 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | City-Coupe | Jun 2002 - Jan 2004 | 450.330, 450.332 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | City-Coupe | 2001 - Jan 2004 | 450.353, 450.352 | M 160 E6AL B05, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | City-Coupe | Nov 1999 - Jan 2004 | S1CLC1, 450.300, 450.301, 450.302, 450.303 | OM 660 DE 8LA, OM 660.940 | 0.8L l3 | Turbo/Intercooled | Diesel | |
| Smart | City-Coupe | Jul 1998 - Jan 2004 | 450.331, 450.336 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | ||
| Rear Axle Left Or Right only | Smart | City-Coupe | Jul 1998 - Jan 2004 | 450.331, 450.336, S1CLB1 | M 160 E6AL B04, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | City-Coupe | Jul 1998 - Jan 2004 | S1CLA1, 450.341 | M 160 E6AL B03, M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Crossblade | Jun 2002 - 2003 | 450.418 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - 2006 | 450* | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.306, 450.300, 450.301, 450.302, 450.303 | OM 660 DE 8LA, OM 660.940 | 0.8L l3 | Turbo/Intercooled | Diesel | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.330 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Feb 2007 | 450.332 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.332, 450.352 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.333 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.335 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.400, 450.401, 450.402, 450.403 | OM 660 DE 8LA, OM 660.940 | 0.8L l3 | Turbo/Intercooled | Diesel | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - 2006 | Brabus | 450.433 | M 160.910 | 0.6L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.433 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Fortwo | 2004 - Jan 2007 | 450.452 | M 160.920 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Roadster | Jun 2003 - Nov 2005 | 452.332 | M 160.922 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Roadster | Apr 2003 - Nov 2005 | 452.334 | M 160.921 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Roadster | Dec 2003 - Nov 2005 | Brabus | 452.337 | M 160.923 | 0.7L l3 | Turbo/Intercooled | Petrol |
| Rear Axle Left Or Right only | Smart | Roadster | Apr 2003 - Nov 2005 | 452.432 | M 160.921 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Roadster | Apr 2003 - Nov 2005 | 452.434 | M 160.922 | 0.7L l3 | Turbo/Intercooled | Petrol | |
| Rear Axle Left Or Right only | Smart | Roadster | Dec 2003 - Nov 2005 | Brabus | 452.437 | M 160.923 | 0.7L l3 | Turbo/Intercooled | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MBD241
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.