MINTEX
MINTEX MDB2587 Brake Pad Set fits -MercedesBenz (also fits other vehicles)
MINTEX MDB2587 Brake Pad Set fits -MercedesBenz (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Mercedes-Benz | CL500 | Feb 2011 - 2013 | 4Matic | 216.394 | M 278.920 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CL500 | Feb 2010 - 2014 | - | 216.373 | M 278.920 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CL500 | Feb 2008 - 2013 | 4Matic | 216.386 | M 273.968 | 5.5L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CL500 | Jun 2006 - 2010 | - | 216.371 | M 273.961 | 5.5L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CL500 | Sep 2004 - 2005 | 215* | 5.0L V8 | Naturally Aspirated | Petrol | |||
| Rear Axle Left And Right only | Mercedes-Benz | CL500 | Mar 1999 - Mar 2006 | - | 215.375 | M 113.960 | 5.0L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | 218.301 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | 218.301 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | Shooting Brake | 218.901 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | CLS220, CLS220d | May 2014 - 2017 | Shooting Brake | 218.901 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS250 | Oct 2012 - 2014 | - | 218.903, 218.904 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS250 | Apr 2011 - 2014 | - | 218.303, 218.304 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS250, CLS250d | Apr 2014 - 2017 | - | 218.303, 218.304 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS250, CLS250d | May 2014 - 2017 | 4Matic | 218.397 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS250, CLS250d | Oct 2014 - 2017 | - | 218.903, 218.904 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS250, CLS250d | May 2014 - 2017 | Shooting Brake 4Matic | 218.997 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | CLS260 | May 2016 - 2017 | 218.936 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol | ||
| Mercedes-Benz | CLS260 | 2015 - 2017 | 218.336 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol | ||
| Rear Axle Left And Right only | Mercedes-Benz | CLS280 | Jul 2008 - 2010 | - | 219.354 | M 272.943 | 3.0L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CLS300 | Oct 2011 - 2014 | 218.355 | M 276.957, M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol | ||
| Rear Axle Left And Right only | Mercedes-Benz | CLS300 | Apr 2009 - 2010 | - | 219.354 | M 272.943 | 3.0L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CLS320 | 2015 - 2017 | 218.362 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | ||
| Mercedes-Benz | CLS320 CDI | 2005 - 2010 | - | 219* | OM 642.920 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | CLS320 CDI | 2005 - 2010 | - | 219.322 | OM 642.920 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 | Dec 2012 - Feb 2014 | Shooting Brake | 218.959 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 | Nov 2011 - Feb 2014 | - | 218.359 | M 276.952 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 | Apr 2006 - 2008 | - | 219.357 | M 272.985 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 | Oct 2004 - 2010 | - | 219.356 | M 272.964 | 3.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350d, CLS350 | Nov 2012 - 2017 | - | 218.326 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350d, CLS350 | May 2014 - 2017 | Shooting Brake | 218.926 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350d, CLS350 | May 2014 - 2017 | Shooting Brake 4Matic | 218.994 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350d, CLS350 | Nov 2012 - 2017 | 4Matic | 218.394 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 CDI | Apr 2009 - 2010 | 219* | OM 642.920 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 CDI | Apr 2009 - 2010 | - | 219.322 | OM 642.920 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Dec 2012 - Feb 2014 | Shooting Brake | 218.923 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Oct 2012 - 2014 | Shooting Brake 4Matic | 218.993 | OM 642.854, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Jul 2011 - Feb 2014 | - | 218.323 | OM 642.852, OM 642.853 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350 CDI, CLS350d CDI | Sep 2011 - 2014 | 4Matic | 218.393 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350d | Apr 2015 - 2017 | 4Matic | 218.394 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS350d | Apr 2015 - 2017 | Shooting Brake 4Matic | 218.994 | OM 642.858, OM 642.854 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | - | 218.361 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | CLS400 | Dec 2014 - Jun 2018 | - | 218.365 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | CLS400 | May 2014 - 2017 | 4Matic | 218.367 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | 4Matic | 218.368 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | Shooting Brake | 218.961 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS400 | May 2014 - 2017 | Shooting Brake | 218.965 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS400 | May 2014 - 2017 | Shooting Brake 4Matic | 218.967 | M 276.820 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS400 | Jul 2014 - 2017 | Shooting Brake 4Matic | 218.968 | M 276.850 | 3.5L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS500 | Dec 2012 - 2017 | Shooting Brake | 218.973 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS500 | Oct 2012 - 2017 | Shooting Brake 4Matic | 218.991 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS500 | Nov 2011 - 2017 | - | 218.373 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS500 | Sep 2011 - 2017 | 4Matic | 218.391 | M 278.922 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLS500 | Apr 2006 - May 2011 | - | 219.372 | M 273.960 | 5.5L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | CLS500 | Sep 2005 - 2006 | 219* | M 113.967 | 5.0L V8 | Naturally Aspirated | Petrol | ||
| Rear Axle Left And Right only | Mercedes-Benz | CLS500 | Jun 2005 - May 2008 | - | 219.375 | M 113.967 | 5.0L V8 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Jun 2013 - Jul 2016 | - | 212.034 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Jul 2013 - 2015 | NGT | 212.035 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Flex |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Jun 2012 - May 2013 | CGI | 212.048, 212.148 | M 271.860, M 271.820 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Mar 2011 - 2015 | NGT | 212.041 | M 271.958 | 1.8L l4 | Turbo/Intercooled | Flex |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Apr 2006 - 2009 | Kompressor | 211.041 | M 271.956 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Mar 2004 - Jul 2006 | Kompressor | 211.242 | M 271.941 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Mar 2004 - 2006 | Kompressor | 211.042 | M 271.941 | 1.8L l4 | Supercharged | Flex |
| Rear Axle Left And Right only | Mercedes-Benz | E200 | Nov 2004 - 2006 | Kompressor | 211.042 | M 271.941 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200 CDI | 2009 - 2014 | 212.005, 212.006 | OM 651.925 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | E200 CDI | Apr 2006 - 2008 | - | 211.007 | OM 646.820 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E200 CDI | Jul 2002 - 2008 | - | 211.004 | OM 646.951 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E200 CDI | Jul 2002 - 2008 | CDI | 211.004 | OM 646.951 | 2.2L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E200T | Nov 2012 - 2016 | - | 212.234 | M 274.920 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200T | Nov 2009 - 2016 | CGI | 212.248 | M 271.860 | 1.8L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200T | Apr 2006 - Jul 2009 | Kompressor | 211.241 | M 271.956 | 1.8L l4 | Supercharged | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E200T CDI | Nov 2009 - 2016 | Bluetec | 212.205, 212.206 | OM 651.925 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E200T CDI | Apr 2006 - Jul 2009 | 211.207 | OM 646.821 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | E220 | 2015 | Bluetec 4Matic | 212.011 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 | May 2014 - 2015 | Bluetec | 212.001 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 | Oct 2003 - Jul 2006 | - | 211.606 | OM 646.961 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 | Mar 2003 - 2008 | - | 211* | OM 646.821 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 | Mar 2002 - 2008 | - | 211.006 | OM 646.961 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220, E220 CDI | Apr 2006 - Jul 2009 | - | 211.008 | OM 646.821 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Nov 2009 - 2016 | - | 212.202, 212.201 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Oct 2009 - Jul 2016 | - | 212* | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | 2009 - 2016 | Bluetec | 212.001, 212.002 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Apr 2006 - Jul 2009 | - | 211.608 | OM 646.821 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220 CDI | Mar 2002 - 2006 | - | 211* | OM 646.961 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220T | May 2015 - 2016 | Bluetec | 212* | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220T | Dec 2014 - 2016 | Bluetec 4Matic | 212.211 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | E220T CDI | Aug 2009 - 2014 | 212.202 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | E220T CDI | Apr 2006 - Jul 2009 | 211.208 | OM 646.821 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | E220T CDI | Mar 2003 - Jul 2009 | 211* | OM 646.821 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | E220T CDI | Mar 2003 - Jul 2009 | 211.206 | OM 646.961 | 2.1L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | E230 | Sep 2007 - 2008 | - | 211.052 | M 272.922 | 2.5L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E230T | May 2007 - Jul 2009 | 211.252 | M 272.922 | 2.5L V6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Mercedes-Benz | E240 | Mar 2003 - 2008 | 4Matic | 211.080 | M 112.917 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E240 | Mar 2002 - 2005 | - | 211.061 | M 112.917, M 112.913 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E240T | Mar 2003 - Jul 2009 | - | 211.261 | M 112.913 | 2.6L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | E240T | Jul 2003 - Jul 2009 | 4Matic | 211.280 | M 112.917 | 2.6L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | E250 | Jul 2014 - 2016 | Bluetec | 212.004 | OM 651.924 | 2.1L l4 | Turbo/Intercooled | Diesel |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB2587
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.