MINTEX
MINTEX MDB3245 Brake Pad Set fits -MercedesBenz (also fits other vehicles)
MINTEX MDB3245 Brake Pad Set fits -MercedesBenz (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Mercedes-Benz | A45 AMG | Jun 2013 - Jun 2015 | 4Matic | 176.052 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | A45 AMG | Jul 2015 - May 2018 | 4Matic | 176.052 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLA45 AMG | Aug 2013 - Mar 2019 | 4Matic | 117.352 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | CLA45 AMG | May 2015 - Mar 2019 | 4Matic Shooting Brake | 117.952 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GL350 | Jul 2012 - 2015 | 4Matic | 166.824, 166.823 | OM 642.826 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | GL350 CDI | Jul 2012 - 2015 | 4Matic | 166.824 | OM 642.826 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | GL400 | Aug 2013 - 2015 | 4Matic | 166.856 | M 276.821 | 3.0L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | GL450 | Sep 2014 - 2015 | 4Matic | 166* | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | GL500 | Apr - null 2015 | 4Matic | 166.871 | M 278.912 | 4.0L V8 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | GL500 | Jul 2014 - Oct 2015 | 4Matic | 166.873 | M 278.928 | 4.7L V8 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | Mercedes-Benz | GL500 | Jul 2012 - 2016 | 4Matic | 166.873, 166.874 | M 278.928 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLA45 AMG | May 2014 - 2020 | 4Matic | 156.952 | M 133.980 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE250d | Apr 2015 - Oct 2019 | 4Matic | 166.004 | OM 651.960 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | GLE250d | Apr 2015 - Oct 2018 | 4Matic | 166.006 | OM 651.960 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | GLE320 | Sep 2015 - 2019 | 4Matic | 292.362 | M 276.821 | 3.0L V6 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | GLE320 | Oct 2015 - Oct 2018 | 4Matic | 166.062 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | GLE350 | Nov 2015 - Oct 2018 | 166.058 | M 276.955 | 3.5L V6 | Naturally Aspirated | Petrol | ||
| Mercedes-Benz | GLE350d | Mar 2016 - Oct 2019 | 4Matic | 292.324 | OM 642.826 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | GLE350d | Mar 2015 - Oct 2019 | 4Matic | 292.323, 292.324 | OM 642.826, OM 642.824 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | GLE350d | Apr 2015 - Oct 2019 | 4Matic | 166.024 | OM 642.826 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | GLE400 | Mar 2015 - Oct 2019 | 4Matic | 292.356 | M 276.821, M 276.825 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE400 | Apr 2015 - Oct 2018 | 4Matic | 166.056 | M 276.821, M 276.825 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE43 AMG | May 2016 - Oct 2019 | 4Matic | 292.364 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE43 AMG | May 2016 - Oct 2018 | 4Matic | 166.064 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE450 AMG | Mar 2015 - Oct 2019 | 4Matic | 292.364 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE450 AMG | Oct 2015 - Apr 2016 | 4Matic | 166.064 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE500 | Oct 2015 - Oct 2019 | 4Matic | 292.373 | M 278.928 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | GLE500 | Apr 2015 - Oct 2018 | 4Matic | 166.063 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Electric/Petrol | |
| Rear Axle Left And Right only | Mercedes-Benz | GLE500 | Apr 2015 - Oct 2018 | 4Matic | 166.063 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE500 | Apr 2015 - Oct 2018 | 4Matic | 166.073 | M 278.928 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | GLE63 AMG | Apr 2015 - May 2017 | 4Matic | 166.074 | M 157.982 | 5.5L V8 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | Mercedes-Benz | GLE63 AMG | Apr 2015 - Oct 2018 | 4Matic | 166.074 | M 157.982 | 5.5L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLE63S AMG | Apr 2015 - Oct 2018 | 4Matic | 166.075 | M 157.982 | 5.5L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | GLS350d | Nov 2015 - Apr 2019 | 4Matic | 166.824 | OM 642.826 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | GLS400 | Nov 2015 - Apr 2019 | 4Matic | 166.856 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Mercedes-Benz | GLS450 | Jun 2016 - Apr 2019 | 4Matic | 166.864 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | GLS500 | Mar 2016 - Apr 2019 | 4Matic | 166.871 | M 278.912 | 4.0L V8 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Mercedes-Benz | GLS500 | Nov 2015 - Apr 2019 | 4Matic | 166.873 | M 278.928 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | ML250 | Jun 2011 - 2015 | 4Matic | 166.004, 166.003 | OM 651.960 | 2.1L l4 | Turbo/Intercooled | Diesel |
| Mercedes-Benz | ML300 | Aug 2012 - Feb 2015 | 4Matic | 166.055 | M 276.955 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Mercedes-Benz | ML320 | Nov 2013 - Feb 2015 | 4Matic | 166.062 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Mercedes-Benz | ML350 | Sep 2012 - Feb 2014 | 4Matic | 166* | 3.0L V6 | Turbo/Intercooled | Diesel | ||
| Mercedes-Benz | ML350 | Jun 2011 - Feb 2015 | 4Matic | 166.023 | OM 642.940 | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Mercedes-Benz | ML350 | Jun 2011 - Feb 2015 | 4Matic | 166.024 | OM 642.826, OM 642.864 | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Mercedes-Benz | ML350 | Jun 2011 - 2015 | 4Matic | 166.057 | M 276.955 | 3.5L V6 | Naturally Aspirated | Petrol |
| Mercedes-Benz | ML350 | Sep 2011 - Feb 2015 | 4Matic | 166.058 | M 276.955 | 3.5L V6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Mercedes-Benz | ML400 | Aug 2013 - Feb 2015 | 4Matic | 166.056 | M 276.821 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | ML500 | Feb 2012 - Feb 2015 | 4Matic | 166.073 | M 278.928 | 4.7L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | ML63 AMG | 2011 - 2015 | 4Matic | 166.074 | M 157.982 | 5.5L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | SLC43 AMG | 2016 - Now | - | 172.466 | M 276.822 | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Mercedes-Benz | SLK55 AMG | 2012 - 2015 | - | 172.475 | M 152.980 | 5.5L V8 | Naturally Aspirated | Petrol |
| Mercedes-Benz | SLK55 AMG | Jun 2012 - Now | 172.475 | M 152.980 | 5.5L V8 | Naturally Aspirated | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB3245
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.