Mintex
Mintex MDB3839 Brake Pad Set, disc brake
Mintex MDB3839 Brake Pad Set, disc brake
This is Mintex MDB3839 Brake Pad Set, disc brake
Width [mm]:180.2
Height [mm]:74.6
Thickness [mm]:18.4
Wear Warning Contact:prepared for wear warning indicator
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Volvo | C40 | 2021 - Now | Recharge | -- | E400V6 | -- | N/R | Electric |
| Front Axle Left And Right only | Volvo | S60 | 2021 - Now | B5 Mild Hybrid | 224 | B420T10 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S60 | 2020 - 2022 | T3 | 224 | B420T3 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S60 | Mar 2020 - Now | B5 Mild Hybrid | 224 | B420T2 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S60 | Mar 2020 - Now | B4 Mild Hybrid | 224 | B420T6 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S60 | Mar 2019 - Now | T8 Twin Engine | 224 | B4204T34 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S60 | 2019 - 2022 | -- | 224 | B4204T35 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S60 | Mar 2019 - 2020 | T6 Twin Engine | 224 | B4204T46 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S60 | May 2019 - Now | T5 | 224 | B4204T20 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S60 | May 2019 - Now | T5 | 224 | B4204T23 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S60 | Mar 2019 - 2020 | T5 | 224 | B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S60 | May 2019 - 2020 | T6 | 224 | B4204T29 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S60 | 2019 - 2022 | -- | 224 | B4204T29 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S60 | Mar 2019 - Now | T4 | 224 | B4204T31, B4204T44 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | 2022 | B5 Mild Hybrid | 234 | B420T10 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar - null 2020 | B5 Mild Hybrid | 234 | B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar 2020 - Now | B6 Mild Hybrid | 234 | B420T6 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar - null 2020 | B4 Mild Hybrid | 234 | B420T6 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Jun 2019 - Now | D5 Polestar | 234 | D4204T23 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | S90 | 2019 - 2020 | T8 Hybrid Polestar | 234 | B4204T34 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S90 | Jun 2019 - 2020 | T4 Polestar | 234 | B4204T31 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Sep 2018 - 2020 | D4 | 234 | D4204T7 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | S90 | Apr 2018 - Now | T8 Hybrid | 234 | B4204T34 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - Now | D4 Momentum | 234 | D4204T14 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - Now | D5 Inscription | 234 | D4204T23 | 2.0L l4 | Turbo/Intercooled | Diesel |
| -- | Volvo | S90 | Oct 2017 - 2020 | Hybrid | 234 | B4204T35 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S90 | Oct 2017 - 2020 | T8 Plug-in Hybrid Polestar | 234 | B4204T35 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S90 | 2017 - Now | T8 Plug-in Hybrid | 234 | B4204T35 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - Now | T5 Momentum | 234 | B4204T23 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Oct 2017 - 2020 | T5 | 234 | B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Oct 2017 - 2020 | T5 Drive-E Polestar | 234 | B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - Now | T6 | 234 | B4204T27 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Oct 2017 - 2020 | T6 | 234 | B4204T29 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Oct 2017 - Now | T4 | 234 | B4204T31 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - Now | D4 | 234 | D4204T14 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - 2020 | D4 Drive-E Polestar | 234 | D4204T14 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - Now | D3 | 234 | D4204T9, D4204T16 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - 2020 | -- | 234 | B4204T20 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | S90 | Mar 2016 - 2020 | T6 Drive-E Polestar | 234 | B4204T27 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | 2022 | B5 Mild Hybrid | 227 | B420T10 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V60 | Mar - null 2020 | B6 Mild Hybrid | 225, 227 | B420T | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | Mar 2020 - Now | B5 Mild Hybrid | 225, 227 | B420T2 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | Mar - null 2020 | B3 Mild Hybrid | 225, 227 | B420T3 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | Mar 2020 - Now | B4 Mild Hybrid | 225, 227 | B420T6 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | 2020 - 2022 | Mild Hybrid | 227 | D420T8 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left And Right only | Volvo | V60 | Mar 2019 - 2020 | T6 Plug-in Hybrid | 225, 227 | B4204T46 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V60 | May 2019 - Now | T8 Plugin Hybrid Polestar | 225, 227 | B4204T48 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V60 | Feb 2018 - 2020 | T5 | 225, 227 | B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | May 2019 - Now | T4 | 225, 227 | B4204T31 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | Feb 2018 - Now | D4 | 225, 227 | D4204T14 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | V60 | Feb 2018 - Now | D4 Polestar | 225, 227 | D4204T14 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | V60 | Feb 2018 - Now | D3 | 225, 227 | D4204T16 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | V60 | Sep 2018 - Now | D3 | 225, 227 | D4204T4 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | V60 | Feb 2018 - 2020 | T8 Plug-in Hybrid | 225, 227 | B4204T34 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V60 | Feb 2018 - 2020 | T6 | 225, 227 | B4204T29 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V60 | Mar 2018 - 2020 | T6 Drive-E Polestar | 225, 227 | B4204T29 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | 2022 | B5 Mild Hybrid | 236 | B420T10 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V90 | 2021 - 2022 | B5 Mild Hybrid | 235 | D420T2 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left And Right only | Volvo | V90 | 2020 - 2022 | B5 Mild Hybrid | 236 | D420T2 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left And Right only | Volvo | V90 | 2020 - 2022 | Mild Hybrid | 235 | D420T8 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left And Right only | Volvo | V90 | Jun - null 2020 | T8 Plug-in Hybrid | 236, 235 | B4204T34 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V90 | Jun - null 2020 | T6 Plug-in Hybrid | 236, 235 | B4204T46 | 2.0L l4 | Turbo/Supercharged/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V90 | Mar - null 2020 | B5 Mild Hybrid | 236, 235 | -- | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Mar 2020 - Now | B6 Mild Hybrid | 236, 235 | B420T | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Mar - null 2020 | B5 Mild Hybrid | 236, 235 | B420T2 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Mar - null 2020 | B4 Mild Hybrid | 236, 235 | B420T6 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | 2020 - 2022 | Mild Hybrid | 236 | D420T8 | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Front Axle Left And Right only | Volvo | V90 | Oct 2017 - 2020 | T5 Polestar | 236, 235 | B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Jun 2019 - 2020 | T4 Polestar | 236, 235 | B4204T31 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Sep 2018 - 2020 | D4 | 236, 235 | D4204T7 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | V90 | Apr 2018 - 2020 | T8 Hybrid | 236, 235 | B4204T34 | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Front Axle Left And Right only | Volvo | V90 | May 2018 - 2020 | T8 Plug-in Hybrid Polestar | 236, 235 | B4204T34 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Oct 2017 - 2020 | T5 | 236, 235 | B4204T23, B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Oct 2017 - 2020 | T5 | 236, 235 | B4204T26 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Oct 2017 - 2020 | T6 | 236, 235 | B4204T29 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Oct 2017 - 2020 | T6 Polestar | 236, 235 | B4204T29 | 2.0L l4 | Turbo/Supercharged/Intercooled | Petrol |
| -- | Volvo | V90 | Oct 2017 - 2019 | T-4 | 236, 235 | B4204T31 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Oct 2017 - Now | T4 | 236, 235 | B4204T31 | 2.0L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Volvo | V90 | Mar 2016 - Now | D4 | 236, 235 | D4204T14 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | V90 | Mar 2016 - Now | D3 | 236, 235 | D4204T9, D4204T16 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Volvo | V90 | Mar 2016 - Now | D5 Cross Country | 236, 235 | D4204T23 | 2.0L l4 | Turbo/Intercooled | Diesel |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740856768

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.