MINTEX
MINTEX MDB3891 Brake Pad Set fits -Audi VW (also fits other vehicles)
MINTEX MDB3891 Brake Pad Set fits -Audi VW (also fits other vehicles)
Mintex brake pads are manufactured by one of the largest braking suppliers, TMD Friction to meet and exceed OE specification products, and fully comply with European Regulation 90 (R90). With a 12,000 mile / 12 month warranty, Mintex brake pads have an anti-squeal coating to minimise noise when slowing down. We always recommend using ceramic grease when fitting new brake pads. We supply Mintex Ceratec Brake
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2022 | 40 TDI | 4A2 | DESA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2020 | 30 TDI Mild Hybrid | 4A2 | DEZF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | Mar 2019 - Now | 35 TDI Mild Hybrid | 4A2 | DEZD, DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2020 | Avant 30 TDI Mild Hybrid | 4A5 | DEZF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A6 | Mar 2019 - Now | Avant 35 TDI Mild Hybrid | 4A5 | DEZD, DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | 2019 - 2022 | 45 TDI Quattro | 4A5 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Audi | A6 | Jul 2018 - 2020 | 40 TDI Mild Hybrid Quattro | 4A2 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel | |
| Rear Axle Left And Right only | Audi | A6 | Feb 2018 - Now | 40 TDI Mild Hybrid | 4A2 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | 45 TFSI Mild Hybrid Quattro | 4A2 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | 45 TFSI Mild Hybrid | 4A2 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | Feb 2018 - Now | 50 TDI Mild Hybrid Quattro | 4A2 | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | 45 TDI Mild Hybrid Quattro | 4A2 | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | 45 TDI Mild Hybrid Quattro | 4A2 | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Audi | A6 | Feb 2018 - 2020 | 55 TFSI Mild Hybrid Quattro | 4A2 | DLZA | 3.0L V6 | Turbo/Intercooled | Electric/Petrol | |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | Avant 40 TDI Mild Hybrid Quattro | 4A5 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | May 2018 - 2020 | Avant 40 TDI Mild Hybrid | 4A5 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | Avant 45 TFSI Mild Hybrid Quattro | 4A5 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | Aug 2018 - 2020 | Avant 45 TFSI Mild Hybrid | 4A5 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A6 | May 2018 - 2020 | Avant 50 TDI Mild Hybrid Quattro | 4A5 | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | May 2018 - 2020 | Avant 45 TDI Mild Hybrid Quattro | 4A5 | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A6 | Jul 2018 - 2020 | Avant Mild Hybrid Quattro | 4A5 | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Audi | A6 | May 2018 - Now | Avant 55 TFSI Mild Hybrid Quattro | 4A5 | DLZA | 3.0L V6 | Turbo/Intercooled | Electric/Petrol | |
| Rear Axle Left And Right only | Audi | A6 Allroad | Mar 2019 - 2020 | 55 TDI Mild Hybrid Quattro | 4AH | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A7 | Nov 2019 - 2020 | 50 TFSI e Sportback Quattro | 4KA | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A7 | Sep 2018 - 2020 | 40 TDI Mild Hybrid Sportback Quattro | 4KA | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A7 | Sep 2018 - 2020 | 40 TDI Mild Hybrid Sportback | 4KA | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A7 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Sportback Quattro | 4KA | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A7 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Sportback | 4KA | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A7 | Apr 2018 - 2020 | 45 TDI Mild Hybrid Sportback Quattro | 4KA | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A7 | Nov 2018 - Now | 55 TFSI Mild Hybrid Sportback Quattro | 4KA | DLZA | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A8 | 2019 - 2020 | 45 TDI Quattro | 4N2, 4N8 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | A8 | Oct 2019 - 2020 | 60 TFSI e Quattro | 4N2, 4N8 | CZSE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A8 | Jul 2018 - 2020 | 50 TFSI Mild Hybrid Quattro | 4N2, 4N8 | CZSA | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A8 | May 2018 - Now | 60 TFSI Mild Hybrid Quattro | 4N2, 4N8 | CXYA | 4.0L V8 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | A8 | Jun 2017 - 2020 | 50 TDI Mild Hybrid Quattro | 4N2, 4N8 | DDVC | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | A8 | Jun 2017 - Now | 55 TFSI Mild Hybrid Quattro | 4N2, 4N8 | CZSE | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left And Right only | Audi | A8 | Jul 2016 - Jul 2018 | Quattro | 4H2, 4H8, 4HC, 4HL | CTBD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | 2019 - 2022 | 45 TDI Quattro | 4MG, 4MB | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Nov 2019 - 2020 | 55 TFSI e Quattro | 4MG, 4MB | 3.0L V6 | Turbo/Intercooled | Electric/Petrol | |
| Rear Axle Left And Right only | Audi | Q7 | Jul 2018 - 2020 | 50 TDI Mild Hybrid Quattro | 4MG, 4MB | DHXA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Jul 2018 - Now | 45 TDI Mild Hybrid Quattro | 4MG, 4MB | DHXC | 3.0L V6 | Turbo/Intercooled | Diesel |
| Audi | Q7 | Apr 2017 - 2019 | e-tron Quattro | 4MG, 4MB | CVJA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol | |
| Rear Axle Left And Right only | Audi | Q7 | May 2017 - Feb 2020 | e-tron Quattro | 4MG, 4MB | CVZA | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - 2020 | Quattro | 4MG, 4MB | CYRB, CYMC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - Feb 2020 | Quattro | 4MG, 4MB | CRTC | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - Feb 2020 | Quattro | 4MG, 4MB | CRTE, CZZA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - 2019 | Quattro | 4MG, 4MB | CUEA, DDEA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Jun 2015 - 2019 | Quattro | 4MG, 4MB | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | Aug 2015 - 2019 | Quattro | 4MG, 4MB | CZZB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | Q7 | 2015 - 2019 | Quattro | 4MG, 4MB | CREC | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | Q8 | Mar 2020 - Now | 45 TDI Mild Hybrid Quattro | 4MN | DHXC, DPXB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Audi | Q8 | Feb 2018 - 2020 | Quattro | 4MN | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Audi | Q8 | Jul 2018 - Now | 50 TDI Mild Hybrid Quattro | 4MN | DHXA, DPXA | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left And Right only | Audi | Q8 | Feb 2018 - Now | 55 TFSI Mild Hybrid Quattro | 4MN | DCBD | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | Audi | S7 | Mar 2019 - 2020 | Mild Hybrid Sportback Quattro | 4KA | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Audi | SQ7 | Dec 2016 - Feb 2020 | Quattro | 4MG, 4MB | CZAC, DMVA | 4.0L V8 | Turbo/Intercooled | Diesel |
| Audi | SQ8 | Sep 2019 - Now | Quattro | 4MN | DHVA | 4.0L V8 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Audi | e-tron | 2020 - Now | S Sportback Quattro | GEA | N/R | Electric | ||
| Rear Axle Left And Right only | Audi | e-tron | Sep 2018 - 2020 | 55 Quattro | GEN | EASA, EAWA | N/R | Electric | |
| Rear Axle Left And Right only | Volkswagen | Touareg | Jun 2019 - Now | - | CR7 | DMVB | 4.0L V8 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Touareg | May 2018 - 2020 | CR7 | CYRC | 2.0L l4 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | Volkswagen | Touareg | 2018 - 2020 | CR7 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Volkswagen | Touareg | May 2018 - Now | - | CR7 | DEND | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Volkswagen | Touareg | Mar 2018 - 2020 | CR7 | DCBE | 3.0L V6 | Turbo/Intercooled | Petrol | |
| Rear Axle Left And Right only | Volkswagen | Touareg | Nov 2017 - Now | - | CR7 | DENA | 3.0L V6 | Turbo/Intercooled | Diesel |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDB3891
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.