MINTEX
MINTEX MDC1073 Brake Discs fits -Daimler Jaguar V305:5 (also fits other vehicles)
MINTEX MDC1073 Brake Discs fits -Daimler Jaguar V305:5 (also fits other vehicles)
Brake discs are an important component of your car. They are connected directly to the wheel or axle of your car which are slowed down by brake pads which push against the disc when you activate the brake pedal.The braking system is crucial for safety when driving your car therefore, it is crucial to ensure all components that make up the braking system including brake discs are well maintained.For more information on this product, drop us a message or use our registration lookup on the home page for specific technical details.
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daimler | Daimler | Oct 1989 - Sep 1994 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9EPCNA | 163kw | CARB | Petrol | XJ4* | XJ4* | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Daimler | Daimler | Oct 1989 - Sep 1994 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9EPCNA | 173kw | CARB | Petrol | XJ4* | XJ4* | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Daimler | Double Six | Oct 1994 - 1997 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 6.0L V12 | 8E | 229kw | Petrol | X305 | United Kingdom | X305 | Automatic | 4 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Daimler | Double Six | Apr 1993 - Sep 1994 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 6.0L V12 | 8C | 234kw | CARB | Petrol | XJ40, XJ81 | XJ81, XJ40 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Daimler | Long | Oct 1997 - Jun 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L V8 | AJ-V8 | 216kw | CARB | Petrol | X30* | X30*, XJ | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Daimler | Six | Jul 1997 - 2002 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L V8 | BC | 209kw | CARB | Petrol | X30* | X30*, XJ | Six | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Daimler | Six | Oct 1994 - Jun 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9JPFRB | 177kw | CARB | Petrol | X30* | X30*, XJ | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Daimler | Super | 1997 - 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L V8 | DC | 267kw | CARB | Petrol | X30* | X30*, XJ | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Daimler | Super | Sep 1992 - Sep 1994 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9EPCNA | 183kw | CARB | Petrol | XJ4* | XJ4* | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Jaguar | Vanden Plas | Sep 1997 - 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L V8 | AJ-V8, AJ27 | 216kw | CARB | Petrol | X308 | X308 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Jul 1997 - May 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 3.2L V8 | 174kw | CARB | Petrol | X308 | X308 | 8 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Nov 1997 - Jun 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 3.2L V8 | AJ32 | 179kw | CARB | Petrol | X308 | X308 | 8 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Oct 1997 - Apr 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L V8 | AJ-V8 | 216kw | CARB | Petrol | X308 | X308 | 8 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Sep 1997 - May 2003 | Supercharged | 4 | Sedan | DOHC | RWD | 4.0L V8 | AJ27S | 276kw | CARB | Petrol | X308 | X308 | R | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Jul 1997 - May 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L V8 | BC | 209kw | CARB | Petrol | X308 | X308 | 8 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | 1997 - 2003 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L V8 | DC | 267kw | CARB | Petrol | X308 | X308 | R | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Jaguar | XJ | Sep 1994 - Sep 1997 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 3.2L l6 | 179kw | FI | Petrol | X300, X330 | X300, X330 | 6 | Automatic | 4 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Nov 1994 - Jul 1997 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 3.2L l6 | 9JPGRB | 155kw | CARB | Petrol | X300, X330 | X300, X330 | 6 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Jaguar | XJ | Nov 1994 - 1996 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9JPFRB | 163kw | CARB | Petrol | X300, X330 | X300, X330 | Sovereign, 6 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Sep 1994 - Jul 1997 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9JPFRB | 177kw | CARB | Petrol | X300, X330 | X300, X330 | Sovereign, 6 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Nov 1994 - Jul 1997 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9JPFRB | 183kw | CARB | Petrol | X300, X330 | X300, X330 | Sovereign, 6 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Nov 1994 - Jul 1997 | Supercharged | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9KPDRB | 235kw | CARB | Petrol | X300, X330 | X300, X330 | R | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Sep 1994 - Sep 1997 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 6.0L V12 | 8E, 8E10 | 229kw | CARB | Petrol | X300, X330 | X300, X330 | 12 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Mar 1993 - Nov 1994 | Naturally Aspirated | 4 | Sedan | SOHC | RWD | 6.0L V12 | 8C | 229kw | CARB | Petrol | XJ81 | XJ81 | 12 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Sep 1989 - Nov 1994 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9EPCNA | 163kw | CARB | Petrol | XJ40 | XJ40 | 6 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | Oct 1989 - Aug 1994 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9EPCNA | 166kw | CARB | Petrol | XJ40 | XJ40 | Sovereign, 6 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XJ | 1989 - 1994 | Naturally Aspirated | 4 | Sedan | DOHC | RWD | 4.0L l6 | 9EPCNA | 187kw | CARB | Petrol | XJ40 | XJ40 | Sovereign, 6 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | Aug 2002 - 2006 | Naturally Aspirated | 2 | Convertible | DOHC | RWD | 4.2L V8 | AJ8FT | 219kw | CARB | Petrol | X100 | X100 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | Aug 2002 - Jul 2005 | Naturally Aspirated | 2 | Coupe | DOHC | RWD | 4.2L V8 | AJ8FT | 219kw | CARB | Petrol | X100 | X100 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | Feb 1998 - Jul 2005 | Supercharged | 2 | Convertible | DOHC | RWD | 4.0L V8 | EC | 267kw | CARB | Petrol | X100 | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | Feb 1998 - Jul 2005 | Supercharged | 2 | Coupe | DOHC | RWD | 4.0L V8 | EC | 267kw | CARB | Petrol | X100 | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | May 1996 - Jul 2002 | Naturally Aspirated | 2 | Convertible | DOHC | RWD | 4.0L V8 | AJ-V8, AJ26 | 216kw | CARB | Petrol | X100 | X100 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | May 1996 - Jul 2002 | Naturally Aspirated | 2 | Coupe | DOHC | RWD | 4.0L V8 | AJ-V8, AJ26 | 216kw | CARB | Petrol | X100 | United Kingdom | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | Mar 1996 - Jul 2005 | Naturally Aspirated | 2 | Coupe | DOHC | RWD | 4.0L V8 | AJ27, AJ26 | 209kw | CARB | Petrol | X100 | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XK8 | Mar 1996 - 2002 | Naturally Aspirated | 2 | Convertible | DOHC | RWD | 4.0L V8 | CE, CC | 209kw | CARB | Petrol | X100 | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XKR | Aug 2002 - 2005 | Supercharged | 2 | Convertible | DOHC | RWD | 4.2L V8 | AJ34S | 298kw | VVT | MFI | Petrol | X100 | United Kingdom | X100 | Automatic | 6 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XKR | 2002 - 2005 | Supercharged | 2 | Coupe | DOHC | RWD | 4.2L V8 | AJ34S | 298kw | VVT | MFI | Petrol | X100 | United Kingdom | X100 | Automatic | 6 | 32 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XKR | May 2000 - Jul 2002 | Supercharged | 2 | Convertible | DOHC | RWD | 4.0L V8 | AJ27S | 276kw | CARB | Petrol | X100 | United Kingdom | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XKR | May 2000 - Jul 2002 | Supercharged | 2 | Coupe | DOHC | RWD | 4.0L V8 | AJ27S | 276kw | MFI | Petrol | X100 | United Kingdom | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XKR | May 1998 - Jul 2000 | Supercharged | 2 | Convertible | DOHC | RWD | 4.0L V8 | AJ26S | 276kw | MFI | Petrol | X100 | United Kingdom | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Rear Axle Left And Right only | Jaguar | XKR | May 1998 - Jul 2000 | Supercharged | 2 | Coupe | DOHC | RWD | 4.0L V8 | AJ26S | 276kw | MFI | Petrol | X100 | United Kingdom | X100 | Automatic | 5 | 32 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDC1073
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.