MINTEX
MINTEX MDC1757C Brake Discs fits -BMW V300:5 (also fits other vehicles)
MINTEX MDC1757C Brake Discs fits -BMW V300:5 (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, Surrey
We can offer a fitting service for this part. Contact us for a fitting quote.
Brake discs are an important component of your car. They are connected directly to the wheel or axle of your car which are slowed down by brake pads which push against the disc when you activate the brake pedal.The braking system is crucial for safety when driving your car therefore, it is crucial to ensure all components that make up the braking system including brake discs are well maintained.For more information on this product, drop us a message or use our registration lookup on the home page for specific technical details.
| Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | BMW | 320d | Sep 2008 - Oct 2011 | xDrive | N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Mar 2010 - 2012 | - | N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Feb 2008 - Jun 2012 | xDrive Touring | N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Mar 2009 - May 2012 | Touring | N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | 2009 - 2012 | Touring | N47D20A, N47D20C, M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Sep 2008 - Feb 2010 | xDrive | N47D20A, N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Mar 2008 - Feb 2010 | Touring | N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Nov 2007 - Mar 2010 | - | N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Apr 2007 - Aug 2008 | Touring | N47D20A, N47D20C, N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Feb 2007 - Feb 2010 | Touring | N47D20A, N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
| BMW | 320d | Jun 2006 - Jan 2008 | - | M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | BMW | 320d | Feb 2004 - Aug 2007 | - | N47D20A, N47D20C, M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Dec 2004 - Aug 2007 | Touring | M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 320d | Apr 2001 - Jun 2005 | - | M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 325d | Sep 2009 - 2013 | - | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 325d | Feb 2010 - Jun 2012 | Touring | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 325d | Feb 2007 - 2010 | - | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 325d | Feb 2007 - 2010 | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | BMW | 325d | Jun 2006 - 2010 | Touring | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 325i | Nov 2008 - Jan 2012 | - | N52B25A, N52B25, N52B25B, N52B25BF | 2.5L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325i | Jun 2008 - 2012 | - | N53B30A, N53B30 | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325i | Jun 2008 - Oct 2011 | xDrive | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325i | Sep 2008 - Jun 2012 | xDrive Touring | N53B30A | 3.0L V6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325i | Aug 2008 - 2012 | Touring | N53B30A, N53B30 | 3.0L l6 | Naturally Aspirated | Petrol |
| BMW | 325i | Mar 2007 - 2011 | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol | ||
| Rear Axle Left And Right only | BMW | 325i | Sep 2007 - Jun 2012 | xDrive Touring | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325i | Sep 2007 - Jun 2012 | Touring | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325i | 2006 - 2011 | N52B25A | 2.5L l6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | BMW | 325i | Sep 2006 - Aug 2008 | Touring | N52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
| BMW | 325i | Jun 2005 - Sep 2008 | - | N52B25 | 2.5L l6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | BMW | 325i | Dec 2004 - Aug 2007 | Touring | N52B25A, N52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325i | Dec 2004 - 2010 | Touring | N52B25A, N52B25AF, N52B25B, N52B25BF | 2.5L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325xi | Sep 2007 - Aug 2008 | Touring | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325xi | Mar 2005 - Oct 2011 | N52B25A | 2.5L l6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | BMW | 325xi | Aug 2005 - Aug 2011 | Touring | N52B25A | 2.5L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325xi | 2005 - Aug 2006 | Touring | N53B30A, N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 325xi | Sep 2004 - Aug 2006 | - | N53B30A, N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330d | Sep 2008 - Jun 2013 | xDrive | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330d | Jun 2009 - Mar 2013 | - | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330d | 2009 - Jun 2012 | xDrive Touring | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330d | Feb 2008 - May 2012 | Touring | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330d | Mar 2006 - 2013 | - | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330d | Sep 2005 - Sep 2008 | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | BMW | 330d | Sep 2005 - 2011 | - | M57D30, N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330d | Mar 2005 - Jul 2008 | Touring | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330d | Dec 2004 - May 2012 | Touring | M57D30, N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330i | Sep 2008 - Jun 2013 | xDrive | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | Mar 2007 - 2013 | - | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | 2007 - 2012 | Touring | N52B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | Sep 2007 - Jun 2012 | xDrive Touring | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | Sep 2007 - Jun 2012 | Touring | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | Sep 2006 - 2013 | - | N52B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | Sep 2006 - 2013 | - | N52B30A, N52B30BF, N52B30B, N52B30AF | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | May 2005 - Aug 2008 | - | N52B30A, N52B30, N52B30BF, N52B30B | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | Apr 2005 - Aug 2007 | Touring | N52B30A, N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330i | Feb 2004 - Aug 2006 | - | N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330xd | Mar 2008 - Feb 2010 | - | N57D30A | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330xd | Sep 2005 - Aug 2008 | - | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330xd | Sep 2005 - Jun 2012 | Touring | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 330xi | Sep 2007 - Aug 2008 | - | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330xi | Sep 2007 - Jun 2012 | Touring | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330xi | Mar 2007 - Feb 2010 | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | BMW | 330xi | Sep 2006 - Aug 2007 | N52B30A | 3.0L l6 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | BMW | 330xi | 2006 - 2007 | - | N52B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330xi | Mar 2005 - Aug 2006 | - | N52B30A, N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 330xi | Sep 2005 - Aug 2007 | Touring | N52B30A | 3.0L l6 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | BMW | 335d | May 2005 - 2011 | - | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| BMW | 335d | Sep 2008 - 2011 | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | BMW | 335d | May 2008 - Jan 2010 | Touring | M57D30 | 3.0L l6 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | BMW | 335i | May - Oct 2011 | xDrive | N54B30A, N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | BMW | 335i | 2010 - 2013 | - | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
| Rear Axle Left And Right only | BMW | 335i | Nov 2010 - 2013 | xDrive | N55B30A | 3.0L l6 | Turbo/Intercooled | Petrol |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDC1757C
Manufactured by
Mintex
Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £3.99 Inc. VATRegular priceUnit price / perSale price £3.99 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATOn sale -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £5.53 Inc. VATRegular priceUnit price / perSale price £5.53 Inc. VAT
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.