Mintex
Mintex MDC1932 Brake Disc
Mintex MDC1932 Brake Disc
This is Mintex MDC1932 Brake Disc
Outer Diameter [mm]:296
Brake Disc Thickness [mm]:16
Height [mm]:69.5
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs / with ABS sensor ring
| Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Iveco | Daily | 2019 - 2022 | 35C21, 35S21, 40C21, 50C21, 70C21 | F1CFL4115 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2019 - 2022 | 35S16 | F1CFL4116 | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2018 - 2022 | 70C18 | F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Sep 2016 - 2020 | 35S/E | -- | -- | N/R | Electric |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - 2020 | 35C E | ELETTRICO | -- | N/R | Electric |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - 2020 | 35S/E | ELETTRICO | -- | N/R | Electric |
| -- | Iveco | Daily | Apr 2016 - 2020 | 35S14, 33S14 | -- | 2.3L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Apr 2016 - 2020 | 33S16, 35S16 | -- | 2.3L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Apr 2016 - 2020 | 35S12, 33S12 | -- | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 33S16, 35S16, 35C16 | F1AGL411G | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 35C12, 35S12, 33S12 | F1AGL411H | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - Now | 35S14, 35C14, 33S14 | F1AGL411J | 2.3L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Apr 2016 - 2020 | NaturalPower 35S14, 35C14, 40C14, 50C14 | -- | 3.0L l4 | Turbo/Intercooled | CNG |
| -- | Iveco | Daily | Apr 2016 - 2020 | 35S15, 35C15, 40C15, 50C15 | -- | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Apr 2016 - 2020 | 35S18, 35C18, 40C18, 50C18 | -- | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2016 - Now | 35S18, 55S18 | F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - Now | 65C18, 35S18, 35C18, 40C18, 50C18, 70C18, 72C18 | F1CGL411B, F1CFL411W | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15, 72C15 | F1CGL411A | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15 | F1CGL411A | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2016 - 2020 | 65C18, 35S18, 35C18, 40C18, 50C18, 70C18 | F1CGL411B | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35C11, 35S11, 33S11 | F1AE3481A, F1AFL411A | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35C13, 35S13, 33S13 | F1AE3481B, F1AFL411B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35S15, 35C15, 33S15 | F1AE3481C, F1AFL411C | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35C13, 35S13, 33S13 | F1AFL411B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - 2020 | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | F1CFA401A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Now | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | F1CFA401A, F1CFA401B | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Now | 35C21, 35S21, 40C21, 50C21, 70C21, 65C21 | F1CE3481D, F1CFL411G, F1CGL411C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 70C15, 35S15, 35S14, 65C15, 35C15, 40C15, 50C15, 40S14 | F1CE3481J, F1CFL411J, F1CFL411E | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 70C15, 35S15, 65C15, 35C15, 40C15, 50C15 | F1CE3481J, F1CFL411J, F1CFL411E | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Mar 2014 - Apr 2016 | 65C15, 40C15, 50C15 | F1CE3481J, F1CFL411J, F1CFL411E | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 45S17, 45C17 | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Mar 2014 - Apr 2016 | 70C17, 35S17, 35C17, 40C17, 50C17, 55C17, 65C17 | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Mar 2014 - Apr 2016 | 40C17, 50C17, 65C17 | F1CE3481K, F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Aug 2014 - Apr 2016 | 35S17, 55S17 | F1CFL411H, F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Apr 2012 - Feb 2014 | 35S14 | F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Sep 2011 - Feb 2014 | 35S21DKP | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35S, 35C | ELETTRICO | -- | N/R | Electric |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35S11, 40C11, 26L11, 26L11D, 35C11D | F1AE3481A | 2.3L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Sep 2011 - Feb 2014 | 35C11 K, 35S11DKP | F1AE3481A | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C11 V, 35S11 V, 40C11 V, 29L11 V | F1AE3481A | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 40C13, 29L13, 29L13D, 35C13D | F1AE3481B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C13 V, 35S13 V, 40C13 V, 29L13 V, 40S13 V | F1AE3481B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 29L15 V, 35C15L V, 40C15L V, 50C15L V | F1AE3481C | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 70C17, 35S17, 35C17, 40C17, 50C17, 45C17, 60C17, 35C17D | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Sep 2011 - Feb 2014 | 35C17 K, 50C17 K, 35S17DKP, 65C17DK 70C17K | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | F1CE3481C, F1CE3481K | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2011 - Feb 2014 | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | F1CE3481D | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2009 - Aug 2011 | 35S14 G | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| -- | Iveco | Daily | Aug 2007 - Mar 2012 | 35S14 | F1CE0481A | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 35C11 K, 35C11 DK, 35S11 K, 35S11 DK | F1AE0481FA | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35C11, 35S11, 35S11 D, 35S11 P | F1AE0481FA, F1AE0481U | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35C11 V, 35S11 V | F1AE0481FA, F1AE0481U | 2.3L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 35C13 K, 35C13 DK, 35S13 K, 35S13 DK | F1AE0481GA | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35C13, 35S13 D, 35S13, 35C13 P | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 35S14 K, 35S14 DK | F1AE0481HA | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35S14 G, 35C14 G, 35C14 GD, 35S14 G P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | F1CE0481HA | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35S17 W, 35S17 WD | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 55S17 W, 55S17 WD | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35S17, 35C17, 35S17 D, 35C17 P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35S14, 35C14, 35S14 D, 35S14 P, 35C14 P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily | Jul 2007 - Aug 2011 | 35C14 K, 35C14 DK, 35S14 K, 35S14 DK | F1CE3481LC | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 29L10 | F1AE0481FA, F1AE0481F | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C10, 35S10 | F1AE0481FA, F1AE0481F | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 29L10V | F1AE0481FA, F1AE0481F | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 29L12 | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 29L12V, 29L12V/P | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C12, 35S12 | F1AE0481GA, F1AE0481G, F1AE0481R | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | F1AE0481GA, F1AE0481G, F1AE0481R | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35S14, 35S14 /P | F1AE0481HA, F1AE0481H | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 29L14 | F1AE0481HA, F1AE0481H | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35S14, 35C14, 35S14 P | F1AE0481HA, F1AE0481H | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C14 V, 35S14 V, 35S14 V/P, 35S14 C, 35S14 C/P | F1AE0481HA, F1AE0481H | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | F1AE0481HA, F1AE0481H | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35S18, 35C18 | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jun 2006 - Aug 2011 | 55S18W | F1CE0481HC, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jun 2006 - Aug 2011 | 35S18W | F1CE0481HC, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Jun 2006 - Aug 2011 | 35S15 | F1CE0481L | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily Citys | Oct 2015 - Oct 2016 | 50C/E | -- | -- | N/R | Electric |
| -- | Iveco | Daily Citys | Oct 2015 - Oct 2016 | 50C14G Natural Power | F1CFA401A | 3.0L l4 | Turbo/Intercooled | CNG |
| -- | Iveco | Daily Citys | Jun 2014 - Oct 2016 | 50C15 | F1CE3481J, F1CFL411E | 3.0L l4 | Turbo/Intercooled | Diesel |
| -- | Iveco | Daily Citys | Jun 2014 - Oct 2016 | 50C17 | F1CFL411F | 3.0L l4 | Turbo/Intercooled | Diesel |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740761222

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.