Mintex
Mintex MDC2384 Brake Disc
Mintex MDC2384 Brake Disc
This is Mintex MDC2384 Brake Disc
Outer Diameter [mm]:258
Brake Disc Thickness [mm]:22
Height [mm]:43.9
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Dacia | Dokker | Mar 2019 - 2020 | -- | KENE | H5H 470 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Dokker | Aug 2019 - 2020 | -- | KENU | H5H 470 | 1.3L l4 | Turbo/Intercooled | Petrol |
| -- | Dacia | Dokker | Aug 2018 - 2020 | -- | -- | H5F 402, H5F 408 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Dokker | Aug 2018 - 2020 | -- | KE* | H4M 740 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Dokker | Dec 2018 - 2020 | -- | KEJL | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker | Apr 2015 - 2020 | -- | KE* | H4M 740 | 1.6L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Dacia | Dokker | Apr 2015 - 2020 | -- | KE* | H4M 738 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Dokker | Nov 2013 - 2020 | -- | KE* | K7M 812, K7M 828 | 1.6L l4 | Naturally Aspirated | Flex |
| -- | Dacia | Dokker | Nov 2012 - 2020 | -- | KE* | K9K 612 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker | Nov 2012 - 2020 | -- | KE* | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker | Nov 2012 - 2020 | -- | KE* | K9K 612, K9K 626, K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker | Nov 2012 - 2020 | -- | KE* | K7M 812, K7M 828 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Dokker | Nov 2012 - 2020 | -- | KEM0, KEAY | H5F 402, H5F 408 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Dokker, Dokker Express | Jun 2019 - 2020 | -- | FEJL | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker, Dokker Express | Aug 2019 - 2020 | -- | FENE | H5H 470 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Dokker, Dokker Express | Aug 2019 - 2020 | -- | FENU | H5H 470 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Dokker Express | Apr 2015 - 2020 | -- | -- | H4M 740 | 1.6L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Dacia | Dokker Express | Apr 2015 - 2020 | -- | -- | H4M 738 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Dokker Express | Jul 2015 - 2020 | -- | FEAY | H5F 408 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Dokker Express | Nov 2013 - 2020 | -- | -- | K7M 812, K7M 828 | 1.6L l4 | Naturally Aspirated | Flex |
| -- | Dacia | Dokker Express | Dec 2012 - 2020 | -- | -- | K9K 612 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Dacia | Dokker Express | Nov 2012 - 2020 | -- | -- | K9K 838 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker Express | Dec 2012 - 2020 | -- | -- | K7M 812, K7M 828 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Dokker Express | Dec 2012 - 2020 | -- | FEJW, FEAH | K9K 612, K9K 626, K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker Express | Dec 2012 - 2020 | -- | FEAJ | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Dokker Express | Dec 2012 - 2020 | -- | FEM0 | H5F 402 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Lodgy | 2019 - 2020 | -- | JSNE | H5H 470 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Lodgy | 2019 - 2020 | -- | JSNU | H5H 470 | 1.3L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Lodgy | Jun 2015 - 2020 | -- | JS* | H4M 740 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Lodgy | Aug 2018 - 2020 | -- | JSJL | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Lodgy | Aug 2018 - 2020 | -- | JSJT | K9K872 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Lodgy | Jun 2015 - 2020 | -- | JS* | K9K 846, K9K 666 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Lodgy | Apr 2015 - 2020 | -- | JS* | H4M 740 | 1.6L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Dacia | Lodgy | 2013 - 2020 | -- | JS* | K9K 846 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Lodgy | Nov 2013 - 2020 | -- | JS* | K7M 812, K7M 828 | 1.6L l4 | Naturally Aspirated | Flex |
| -- | Dacia | Lodgy | Nov 2012 - 2020 | -- | JS* | K9K 612 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Lodgy | Mar 2012 - 2020 | -- | JS* | K9K 612, K9K 626 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Dacia | Lodgy | Mar 2012 - 2020 | -- | JS* | K9K 846, K9K 666 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Dacia | Lodgy | Mar 2012 - 2020 | -- | JS* | K7M 812, K7M 828 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Lodgy | Mar 2012 - 2020 | -- | JSAY, JSM0 | H5F 402, H5F 408 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | 2021 - Now | Ecog | -- | H4D 470 | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | 2021 - 2022 | Ecog | -- | H4D 480 | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | 2021 - 2022 | -- | III | B4D 419 | 1.0L l3 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | 2021 - Now | -- | III | H4D 470 | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Dacia | Sandero | 2021 - 2022 | -- | III | H4D 480 | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Lada | Vesta | 2019 - Now | -- | GFK* | H4M | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Lada | Vesta | 2019 - Now | -- | GFL* | H4M | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Lada | Vesta | Mar 2019 - 2020 | Sport | GFL* | 21179 | 1.8L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Lada | Vesta | Nov 2018 - 2020 | -- | GFL* | 21129 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Lada | Vesta | Nov 2018 - 2020 | Cross | GFL* | 21129 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Lada | Vesta | Nov 2015 - 2020 | -- | GFL* | BA3 21129, 21129 | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Lada | Xray | 2019 - Now | -- | GAB* | H4M | 1.6L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Mar 2019 - 2020 | 108 CDI | 415.703 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Mar 2019 - 2020 | 109 CDI | 415.703 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Mar 2019 - 2020 | 111 CDI | 415.703 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | May 2019 - 2020 | -- | 415.603 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | May 2019 - 2020 | -- | 415.603, 415.605 | OM 608.915 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - 2020 | 111 | 415.603, 415.605, 415.601 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - Now | 112 | 415.603 | M 200.711 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - 2020 | 111 | 415.603, 415.605 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - Now | 112 | 415.703 | M 200.711 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Jun 2013 - 2020 | 111 | 415.703 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - Now | 109 | 415* | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - 2020 | 108 | 415.603, 415.601 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - Now | 109 | 415.603, 415.605, 415.601 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - 2020 | 108 | 415.703 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Mercedes-Benz | Citan | Nov 2012 - 2020 | 109 | 415.703 | OM 607.951 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Nissan | Micra | Dec 2018 - Now | -- | K14 | HR10DET | 1.0L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Captur | Jun 2013 - 2020 | -- | J5*, H5* | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | May 2018 - 2020 | -- | BHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | Aug 2018 - 2020 | -- | KHNP | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | Jun 2016 - 2020 | -- | BH | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| -- | Renault | Clio | Jun 2016 - 2020 | -- | BH* | 4 | 0.9L l3 | Turbo/Intercooled | Flex |
| Front Axle Left And Right only | Renault | Clio | 2016 - 2020 | -- | BHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2022 | -- | KH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | 2016 - 2020 | -- | KHAU | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | Jun 2015 - 2020 | -- | BHA1, BHAK, BHMG, BHMK | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| -- | Renault | Clio | 2014 - 2020 | -- | -- | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| -- | Renault | Clio | 2014 - 2020 | -- | -- | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2014 - 2020 | -- | -- | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | -- | BHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2020 | -- | KH | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2020 | -- | KH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Clio | Mar 2013 - 2020 | -- | KHM0 | 4 | 1.2L l4 | Turbo/Intercooled | Petrol |
| Front Axle Left And Right only | Renault | Clio | 2013 - 2020 | -- | KHN3, KHN4 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BH* | 4 | 0.9L l3 | Turbo/Intercooled | Petrol |
| -- | Renault | Clio | Nov 2012 - 2015 | -- | BH* | 4 | 1.2L l4 | Naturally Aspirated | Flex |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BH* | 4 | 1.2L l4 | Naturally Aspirated | Petrol |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BH* | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BHM6 | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
| Front Axle Left And Right only | Renault | Clio | Nov 2012 - 2020 | -- | BHMW | 4 | 1.5L l4 | Turbo/Intercooled | Diesel |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5028740785990

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.