Mintex
Mintex MDC3197C Brake Disc
Mintex MDC3197C Brake Disc
This is Mintex MDC3197C Brake Disc
Outer Diameter [mm]:260
Brake Disc Thickness [mm]:8
Height [mm]:39.4
Supplementary Article/Info 2:without wheel hub / without wheel bearing / without wheel studs
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Renault | Clio | 2022 - Now | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | 4 | 105kw | E-Tech | -- | -- | -- | -- | -- | Electric/Petrol | -- | B7* | -- | -- | V BF | -- | -- | -- | Esprit Alpine | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | 2020 - Now | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.0L l3 | 4 | 67kw | -- | -- | -- | -- | -- | -- | Petrol | -- | B7* | -- | -- | V BF | -- | -- | -- | TCe90 | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | 2020 - Now | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.3L l4 | 4 | 103kw | TCe140 | -- | -- | -- | -- | -- | Petrol | -- | B7* | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | Jun - null 2020 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | 4 | 67kw | E-Tech | -- | -- | CARB | -- | -- | Electric/Petrol | -- | BF*, B7* | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | Jun 2019 - 2020 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.0L l3 | 4 | 53kw | SCe | -- | -- | CARB | -- | -- | Petrol | -- | BF*, B7* | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | Jun 2019 - Now | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | SOHC | FWD | 1.5L l4 | 4 | 85kw | Blue dCi | -- | -- | FI | -- | -- | Diesel | -- | B7AD | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | Jun 2019 - Now | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | SOHC | FWD | 1.5L l4 | 4 | 63kw | Blue dCi | -- | -- | FI | -- | -- | Diesel | -- | B7AG | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | Jun 2019 - Now | Turbo/Intercooled | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.3L l4 | 4 | 96kw | TCe | -- | -- | FI | -- | -- | Petrol | -- | B7MF | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | Jun 2019 - Now | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.0L l3 | 4 | 74kw | TCe | -- | -- | CARB | -- | -- | LPG | -- | B7MT | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | Renault | Clio | Jun 2019 - Now | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.0L l3 | 4 | 74kw | TCe | -- | -- | CARB | -- | -- | Petrol | -- | B7MT | -- | -- | V BF | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Manufactured by
Mintex
EAN
5059112088104

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.