MINTEX
MINTEX MDK0022 Brake Pad & Disc Kit fits -Ford Mazda (also fits other vehicles)
MINTEX MDK0022 Brake Pad & Disc Kit fits -Ford Mazda (also fits other vehicles)
TMD Friction are global leaders in brake friction technology. From passenger cars, racing cars and commercial vehicles to industrial applications, they drive excellence through effective, reliable and safe braking solutions. For more information on this product, drop us a message.
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | Ford | Fiesta | Sep 1999 - Jan 2002 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.0L l4 | C4E | 48kw | CARB | Petrol | JA*, JB* | IV JA, IV JB | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Fiesta | Feb 1997 - Sep 1999 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.0L l4 | ZH10JRB | 38kw | Petrol | JA*, JB* | IV JA, IV JB | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Ford | Fiesta | Apr 1996 - Aug 1999 | Naturally Aspirated | Hatchback | OHV | FWD | 1.3L l4 | 42kw | CARB | Petrol | JA*, JB* | IV JA, IV JB | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||||
| Ford | Fiesta | Sep 1995 - 1996 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.1L l4 | GB11G5N | 37kw | CARB | Petrol | JA*, JB* | IV JA, IV JB | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Fiesta | Aug 1995 - Jan 2002 | Naturally Aspirated | Hatchback | DOHC | FWD | 1.3L l4 | DHA, DHB, DHC, DHD, DHE, DHF, DHG | 55kw | Zetec-SE SEFI | CARB | Petrol | JA*, JB* | United Kingdom | IV JA, IV JB | - | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Fiesta | Aug 1995 - Jan 2002 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.3L l4 | JBC, J4C, J4J, J4L, J4Q, J4R, J4T | 44kw | Endura-E SEFI | CARB | Petrol | JA*, JB* | United Kingdom | IV JA, IV JB | - | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Fiesta | Aug 1995 - Jan 2002 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.3L l4 | JJA, JJC, JJE, JJJ, JJK, JJM | 37kw | Endura-E SEFI | Petrol | JA*, JB* | United Kingdom | IV JA, IV JB | - | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Fiesta | Aug 1995 - Apr 2000 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.8L l4 | RTK, RTJ | 44kw | Endura-DE | FI | Diesel | JA*, JB* | United Kingdom | IV JA, IV JB | - | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Fiesta | Mar 1989 - 1995 | Naturally Aspirated | 2 | Cargo Van | SOHC | FWD | 1.8L l4 | RTD, RTG, RTC | 44kw | FI | Diesel | FVJ | II FVD | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Ka+ | Sep 1999 - Nov 2008 | Naturally Aspirated | 2 | Hatchback | SOHC | FWD | 1.0L l4 | ZH10JRY | 48kw | CARB | Petrol | RB* | RB | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Ka+ | Jun 1998 - Nov 2008 | Naturally Aspirated | 2 | Hatchback | OHV | FWD | 1.3L l4 | JJD, JJF, JJG, JJH, JJL | 35kw | Endura-E SEFI | CARB | Petrol | RB* | Spain | RB | - | Manual | 5 | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Ka+ | Jul 1997 - Sep 1999 | Naturally Aspirated | 2 | Hatchback | SOHC | FWD | 1.0L l4 | ZH10JRB | 38kw | - | CARB | Petrol | RB* | Spain | RB | - | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Ka+ | Sep 1996 - Nov 2008 | Naturally Aspirated | 2 | Hatchback | OHV | FWD | 1.3L l4 | J4D, J4K, J4M, J4N, J4P, J4S, BAA | 44kw | Endura-E | CARB | Petrol | RB* | Spain | RB | - | Manual | 5 | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||
| Front Axle Left And Right only | Ford | Ka+ | Sep 1996 - Oct 2002 | Naturally Aspirated | 2 | Hatchback | OHV | FWD | 1.3L l4 | JJB | 37kw | Endura-E SEFI | Petrol | RB* | Spain | RB | - | Manual | 5 | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Mazda | 121 | Mar 1996 - Apr 2002 | Naturally Aspirated | 4 | Hatchback | SOHC | FWD | 1.3L l4 | B3M1 | 53kw | EFi | Petrol | DW3W | Japan | III DW | Metro | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Mazda | 121 | Mar 1996 - Apr 2003 | Naturally Aspirated | Hatchback | DOHC | FWD | 1.2L l4 | DHF, DHG | 55kw | Zetec-SE SEFI | CARB | Petrol | JASM, JBSM | III JASM JBSM | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Mazda | 121 | Mar 1996 - Apr 2003 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.3L l4 | J4R, J4T | 44kw | - | CARB | Petrol | JASM, JBSM | United Kingdom | III JASM JBSM | - | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Mazda | 121 | Mar 1996 - Apr 2003 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.3L l4 | JJK, JJM | 37kw | CARB | Petrol | JASM, JBSM | III JASM JBSM | 8 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Mazda | 121 | Jul 1996 - Oct 2002 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.4L l4 | F1F6 | 44kw | CARB | Petrol | JASM, JBSM | III JASM JBSM | 8 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Mazda | 121 | Mar 1996 - Apr 2003 | Naturally Aspirated | Hatchback | SOHC | FWD | 1.8L l4 | RTK, RTJ | 44kw | Endura-DE | FI | Diesel | JASM, JBSM | III JASM JBSM | 8 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDK0022
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.