MINTEX
MINTEX MDK0185 Brake Pad & Disc Kit fits -MG Rover (also fits other vehicles)
MINTEX MDK0185 Brake Pad & Disc Kit fits -MG Rover (also fits other vehicles)
| Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Axle Left And Right only | MG | ZT | Feb 2004 - Oct 2005 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.5L V6 | 25K4F | 130kw | CARB | Petrol | X10 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT | 2003 - Jul 2005 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.8L l4 | 18K4F | 88kw | CARB | Petrol | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT | 2003 - Jul 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 1.8L l4 | 18K4G | 118kw | CARB | Petrol | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT | Jun 2002 - Sep 2003 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 2.0L l4 | 204D2 | 85kw | CDTi | FI | Diesel | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT | Nov 2002 - Jul 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 2.0L l4 | 204D2 | 96kw | CDTi | Diesel | X10 | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT | Jun 2001 - Jul 2005 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.5L V6 | 25K4F | 118kw | CARB | Petrol | X10 | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT | Jun 2001 - Jul 2005 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.5L V6 | 25K4F | 140kw | Petrol | United Kingdom | X10 | 190 | Manual | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT- T | 2003 - Jul 2005 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 1.8L l4 | 18K4F | 88kw | CARB | Petrol | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT- T | 2003 - Jul 2005 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 1.8L l4 | 18K4G | 118kw | CARB | Petrol | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT- T | Nov 2002 - Jul 2005 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 2.0L l4 | 204D2 | 96kw | CDTi | FI | Diesel | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT- T | Jun 2002 - Jul 2005 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 2.0L l4 | 204D2 | 85kw | CDTi | FI | Diesel | X11 | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT- T | Feb 2002 - Oct 2005 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 2.5L V6 | 25K4F | 130kw | CARB | Petrol | X11 | 180 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT- T | Oct 2001 - Jul 2005 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 2.5L V6 | 25K4F | 118kw | CARB | Petrol | X11 | 160 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | MG | ZT- T | Jun 2001 - Jul 2005 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 2.5L V6 | 25K4F | 140kw | Petrol | United Kingdom | X11 | 190 | Manual | 5 | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | May 2003 - May 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 1.8L l4 | 18K4G | 110kw | CARB | Petrol | RJ | RJ | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | May 2003 - May 2005 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 1.8L l4 | 18K4G | 110kw | CARB | Petrol | RJ | RJ | Tourer | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Feb 2003 - May 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 2.0L l4 | 204D2 | 96kw | CDTi | FI | Diesel | RJ | RJ | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Feb 2003 - May 2005 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 2.0L l4 | 204D2 | 96kw | CDTi | FI | Diesel | RJ | RJ | Tourer | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Aug 2001 - May 2005 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 1.8L l4 | K 1.8 | 88kw | CARB | Petrol | RJ | RJ | Tourer | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Aug 2001 - May 2005 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 2.0L V6 | 20 K4F | 110kw | CARB | Petrol | RJ | RJ | Tourer | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Aug 2001 - May 2005 | Turbo/Intercooled | 4 | Wagon | DOHC | FWD | 2.0L l4 | M 47 R, 204D2 | 85kw | CDT | FI | Diesel | RJ | RJ | Tourer | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Oct 2001 - May 2005 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.5L V6 | 25K4F | 130kw | CARB | Petrol | RJ | RJ | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Aug 2001 - May 2005 | Naturally Aspirated | 4 | Wagon | DOHC | FWD | 2.5L V6 | KV6 | 130kw | CARB | Petrol | RJ | RJ | Tourer | 24 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Feb 1999 - May 2005 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 1.8L l4 | K 1.8 | 88kw | CARB | Petrol | RJ | RJ | 16 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Feb 1999 - May 2005 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.0L V6 | 20 K4F | 110kw | CARB | Petrol | RJ | RJ | 24 | Cars, SUVs, Light Trucks, and Vans | ||||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Feb 1999 - May 2005 | Turbo/Intercooled | 4 | Sedan | DOHC | FWD | 2.0L l4 | M 47 R, 204D2 | 85kw | CDT | FI | Diesel | RJ | RJ | 16 | Cars, SUVs, Light Trucks, and Vans | |||||||||||||||||||||||||||||||||
| Front Axle Left And Right only | Rover | 75 | Feb 1999 - Oct 2001 | Naturally Aspirated | 4 | Sedan | DOHC | FWD | 2.5L V6 | KV6 | 129kw | CARB | Petrol | RJ | RJ | 24 | Cars, SUVs, Light Trucks, and Vans |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MDK0185
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.