MINTEX
MINTEX MFR729 Brake Shoes fits -Iveco (also fits other vehicles)
MINTEX MFR729 Brake Shoes fits -Iveco (also fits other vehicles)
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C11, 40C11 D | F1AE0481FA, F1AE0481U | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C11 V | F1AE0481FA, F1AE0481U | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C13, 40C13 P | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C13 V, 40C13 V/P | F1AE0481GA, F1AE0481V | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 G, 40C14 G P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 G, 50C14 GD, 50C14 GD P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 GV, 40C14 GV/P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 GV, 50C14 GV/P | F1CE0441A | 3.0L l4 | Turbo/Intercooled | CNG | |
| Iveco | Daily | Jul 2007 - Aug 2011 | 50C17 K, 50C17 DK | F1CE0481HA | 3.0L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C17, 40C17 P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 45C17, 45C17 P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C17, 50C17 P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Iveco | Daily | Jul 2007 - Aug 2011 | 40C17 K, 40C17 DK | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C17 V, 40C17 V/P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 45C17 V, 45C17 V/P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C17 V, 50C17 V/P | F1CE0481HA, F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Iveco | Daily | Aug 2007 - Mar 2012 | 55C17 | F1CE3481C | 3.0L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14, 40C14 P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14, 50C14 P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 V/P, 40C14 V | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 V, 50C14 V/P | F1CE3481LC, F1CE3481L | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Iveco | Daily | Jul 2007 - Aug 2011 | 40C14 K, 40C14 DK | F1CE3481LC | 3.0L l4 | Turbo/Intercooled | Diesel | ||
| Iveco | Daily | Jul 2007 - Aug 2011 | 50C14 K, 50C14 DK | F1CE3481LC | 3.0L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C10 | F1AE0481FA, F1AE0481F | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C10 V | F1AE0481FA, F1AE0481F | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C12 | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C12 V, 40C14 V/P | F1AE0481GA, F1AE0481G | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C15 | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 35C15 V, 35C15 V/P | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C15 V, 40C15 V/P | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C15 V | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C15 V, 50C15 V/P | F1CE0481FA, F1CE0481F | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Iveco | Daily | May 2006 - Aug 2011 | 50C15 | F1CE0481FA | 3.0L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C18 | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C18, 45C18 D, 45C18 P | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C18 | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 50C18 V, 50C18 V/P | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 40C18 V, 40C18 V/P | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 2006 - Aug 2011 | 45C18 | F1CE0481HA, F1CE0481H | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Iveco | Daily | May 2006 - Aug 2011 | 50C18 | F1CE0481HA | 3.0L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Iveco | Daily | 2005 - Apr 2006 | 35S14, 35C14 | F1AE0481M | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | 2005 - Apr 2006 | 40C17, 40S17 | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | 2005 - Apr 2006 | 35S17, 35C17 | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 35C14 | F1CE0481A, F1CE0481E | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 50C14 | F1CE0481A, F1CE0481E | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2004 - Apr 2006 | 50C17 | F1CE0481B | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | 2004 - May 2006 | 35S14, 50C14 | ATPA9FH2 | F1CE0481A, F1CE0481E | 3.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2003 - May 2006 | 35C12, 35S12, 40C12 | F1AE0481B | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Nov 2002 - Jul 2007 | 35S15V, 35C15V | A6HCV3B2, A6HBV4B2, A6HC41B2 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel |
| Iveco | Daily | Sep 2002 - Apr 2006 | 40C10 | AEJB14A1 | F1AE0481A | 2.3L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2002 - Jul 2007 | 35C12 V, 35S12 V | AGKA43A2, AGKB43A2, AGKB46A2 | F1AE0481B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2002 - Jul 2007 | 29L12V | ALKA41A2, ALLA52A2, ALKA42A2 | F1AE0481B | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2002 - Apr 2006 | 35C10V, 35S10V | AMJA14A1, AMJA64A1, AMJA65A1 | F1AE0481A | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 2002 - Jul 2007 | 35S10 | ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A | F1AE0481A | 2.3L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 2001 - Apr 2006 | 50C15 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Nov 2001 - Apr 2006 | 35C15 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Nov 2001 - Apr 2006 | 40C15 | 8140.43N | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Nov 2001 - Apr 2006 | 35C9, 35S9 | 8140.43R | 2.8L l4 | Turbocharged | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Nov 2001 - Apr 2006 | 35S9V | 8140.43R | 2.8L l4 | Turbocharged | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 8149.03 | 2.8L l4 | Turbo/Intercooled | CNG | ||
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 50C11 | 8140.43C, 8140.43B | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 35C11 V, 35S11 V | 8140.43C, 8140.43B | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - May 2006 | 35S13, 40C13, 50C13 | 8140.43S | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 50C13 | 8140.43S | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Apr 2006 | 35C13, 35S13 | 8140.43S | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 35C13V, 35S13V | 8140.43S | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Apr 2006 | 40C13 | 8140.43S | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Apr 2006 | 35C9, 35S9 | 8140.63 | 2.8L l4 | Naturally Aspirated | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Jul 2007 | 35S9V, 35C9V | 8140.63 | 2.8L l4 | Naturally Aspirated | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Jul 1999 - Apr 2006 | 45C14 | F1CE0481A | 3.0L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Apr 2006 | 35C11, 35S11 | A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1 | 8140.43C, 8140.43B | 2.8L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 1999 - Apr 2006 | 50C11 Natural Power | CNG | 8149.03 | 2.8L l4 | Turbo/Intercooled | CNG |
| Rear Axle Left And Right only | Iveco | Daily | Sep 1998 - May 1999 | 35-8 | 14930304, 14931104, 14931111, 14931115, 14931204 | 8140.63 | 2.8L l4 | Naturally Aspirated | Diesel |
| Iveco | Daily | Sep 1998 - May 1999 | 35-8 K | 14930304, 14931104, 14931111, 14931115, 14931204 | 8140.63 | 2.8L l4 | Naturally Aspirated | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | Sep 1998 - May 1999 | 35-8 | 14934104, 14934111, 14934204, 14934205, 14934211 | 8140.63 | 2.8L l4 | Naturally Aspirated | Diesel |
| Iveco | Daily | 1997 - May 1999 | 35-10 K | 15030111, 15030211, 15030311, 15031111 | 8140.23 | 2.8L l4 | Turbocharged | Diesel | |
| Iveco | Daily | Sep 1996 - Aug 1998 | 35-10 | 12974212, 12974217, 12974417 | 8140.97.2781 | 2.5L l4 | Turbo/Intercooled | Diesel | |
| Iveco | Daily | May 1996 - May 1999 | 49-12 K | 8140.43 | 2.8L l4 | Turbo/Intercooled | Diesel | ||
| Rear Axle Left And Right only | Iveco | Daily | 1996 - May 1999 | 35-10 | 15030111, 15030211, 15030311, 15031111, 15031117 | 8140.23 | 2.8L l4 | Turbocharged | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 1996 - May 1999 | 35-10 | 15034111, 15034204, 15034211, 15034215, 15034217 | 8140.23 | 2.8L l4 | Turbocharged | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | Sep 1996 - Aug 1998 | 35-12 K | 15130311, 15130411, 15131111, 15131204 | 8140.43 | 2.8L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | May 1996 - May 1999 | 35-12 | 15130311, 15130411, 15131111, 15131204, 15131211 | 8140.43 | 2.8L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 1996 - 1999 | III | 8140.23 | 2.8L l4 | Turbocharged | Diesel | |
| Iveco | Daily | Feb 1995 - May 1999 | 8140.43 | 2.8L l4 | Turbo/Intercooled | Diesel | |||
| Rear Axle Left And Right only | Iveco | Daily | Feb 1995 - May 1999 | 35-12 | 8140.43 | 2.8L l4 | Turbo/Intercooled | Diesel | |
| Rear Axle Left And Right only | Iveco | Daily | 1991 - Aug 1998 | 35-8 | 12934104, 12934111, 12934112, 12934117, 12934124 | 8140.67F, 8140.67F.3701, 8140.67F.3710, 8140.67F.3711, 8140.67F.3713, 8140.67F.3721 | 2.5L l4 | Naturally Aspirated | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 1989 - Aug 1998 | 35-8 | 12931102, 12931104, 12931111, 12931112, 12931117 | 8140.67F | 2.5L l4 | Naturally Aspirated | Diesel |
| Rear Axle Left And Right only | Iveco | Daily | 1989 - Aug 1998 | 35-10 | 13014111, 13014131, 13014204, 12974212, 12974217 | 8140.27, 8140.47R.2790, 814097 | 2.5L l4 | Turbocharged | Diesel |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MFR729
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.