MINTEX
MINTEX MSP208 Brake Shoe Kits fits -Renault (also fits other vehicles)
MINTEX MSP208 Brake Shoe Kits fits -Renault (also fits other vehicles)
| Position | Make | Model | Year | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|
| Renault | Trafic | 1989 - 1994 | T1, T2, T3, T4 | S9U | 2.5L l4 | Naturally Aspirated | Diesel | |
| Renault | Trafic | 1989 - 1994 | T5, T6, T7 | S9U | 2.5L l4 | Naturally Aspirated | Diesel | |
| Renault | Trafic | May 1986 - Feb 1989 | T1, T2, T3, T4 | 852 750 | 2.1L l4 | Naturally Aspirated | Diesel | |
| Renault | Trafic | May 1985 - Feb 1989 | P6 | J5R 716 | 2.0L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Renault | Trafic | Jul 1980 - Apr 1985 | P6 | 852 750 | 2.1L l4 | Naturally Aspirated | Diesel |
| Rear Axle Left And Right only | Renault | Trafic | May 1985 - Feb 1989 | P6 | 852 750 | 2.1L l4 | Naturally Aspirated | Diesel |
| Rear Axle Left And Right only | Renault | Trafic | May 1985 - Feb 1989 | P6 | J8S 750 | 2.1L l4 | Naturally Aspirated | Diesel |
| Rear Axle Left And Right only | Renault | Trafic | May 1985 - Feb 1989 | T1, T2, T3, T4 | J5R 716 | 2.0L l4 | Naturally Aspirated | Petrol |
| Renault | Trafic | May 1985 - Feb 1989 | T5, T6, T7 | 852 750 | 2.1L l4 | Naturally Aspirated | Diesel | |
| Rear Axle Left And Right only | Renault | Trafic | 1984 - Jun 1986 | T5, T6, T7 | 841 705, A1M 707, A1M 708 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Trafic | 1983 - Jun 1986 | T1, T2, T3, T4 | A1M 707, A1M 708 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Apr 1989 | P6 | 847 700, C1J 700 | 1.4L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Jun 1986 | P6 | 841 705, A1M 705 | 1.6L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Apr 1989 | P6 | S8U 720, S8U 722, 8140.61.240 | 2.5L l4 | Naturally Aspirated | Diesel |
| Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Apr 1989 | T1, T2, T3, T4 | 847 700, 847 701, C1J 700 | 1.4L l4 | Naturally Aspirated | Petrol |
| Renault | Trafic | Jul 1980 - Apr 1985 | T1, T2, T3, T4 | 829 720 | 2.0L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Renault | Trafic | Sep 1980 - Apr 1989 | T1, T2, T3, T4 | 852 750 | 2.1L l4 | Naturally Aspirated | Diesel |
| Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Apr 1989 | T5, T6, T7 | 847 700, 847 701, C1J 700 | 1.4L l4 | Naturally Aspirated | Petrol |
| Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Aug 1986 | T5, T6, T7 | A1M 707 | 1.6L l4 | Naturally Aspirated | Petrol |
| Renault | Trafic | Jul 1980 - Apr 1985 | T5, T6, T7 | 829 720 | 2.0L l4 | Naturally Aspirated | Petrol | |
| Rear Axle Left And Right only | Renault | Trafic | Mar 1980 - Apr 1989 | T5, T6, T7 | 852 750 | 2.1L l4 | Naturally Aspirated | Diesel |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MSP208
Manufactured by
Mintex

Price Match Request
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
- Choosing a selection results in a full page refresh.
- Opens in a new window.