MINTEX
MINTEX MWI0587 Wear Indicator fits -Audi (also fits other vehicles)
MINTEX MWI0587 Wear Indicator fits -Audi (also fits other vehicles)
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, Surrey
We can offer a fitting service for this part. Contact us for a fitting quote.
| Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
|---|---|---|---|---|---|---|---|---|---|
| Rear Axle Right only | Audi | A6 | 2021 - 2022 | 50 TFSI e Quattro | 4A2 | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | A6 | 2021 - 2022 | 45 TDI Mild Hybrid Quattro | 4A2 | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | 2021 - 2022 | 50 TFSI e Plug-in Hybrid Quattro | 4A5 | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | A6 | 2021 - 2022 | 45 TDI Mild Hybrid Quattro | 4A5 | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | 2020 - 2022 | 35 TDI Mild Hybrid Quattro | 4A2 | DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | 2020 - 2022 | 40 TFSI | 4A2 | DMTC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A6 | 2020 - 2022 | Quattro | 4A5 | DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | 2020 - 2022 | 40 TFSI | 4A5 | DMTC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A6 | 2019 - 2022 | 40 TDI | 4A2 | DESA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | A6 | 2019 - 2020 | 30 TDI Mild Hybrid | 4A2 | DEZF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | A6 | Mar 2019 - Now | 35 TDI Mild Hybrid | 4A2 | DEZD, DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | Nov 2019 - 2020 | 50 TFSI e Quattro | 4A2 | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | A6 | 2019 - 2022 | 45 TDI Quattro | 4A2 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | A6 | 2019 - 2020 | Avant 30 TDI Mild Hybrid | 4A5 | DEZF | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | A6 | Mar 2019 - Now | Avant 35 TDI Mild Hybrid | 4A5 | DEZD, DTPB | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | 2019 - 2022 | 45 TDI Quattro | 4A5 | CVMD | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | A6 | Feb 2018 - Now | 40 TDI Mild Hybrid | 4A2 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | Aug 2018 - 2020 | 45 TFSI Mild Hybrid Quattro | 4A2 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A6 | Aug 2018 - 2020 | 45 TFSI Mild Hybrid | 4A2 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A6 | Feb 2018 - Now | 50 TDI Mild Hybrid Quattro | 4A2 | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | Jul 2018 - 2020 | 45 TDI Mild Hybrid Quattro | 4A2 | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | Jul 2018 - 2020 | 45 TDI Mild Hybrid Quattro | 4A2 | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | Jul 2018 - 2020 | Avant 40 TDI Mild Hybrid Quattro | 4A5 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | May 2018 - 2020 | Avant 40 TDI Mild Hybrid | 4A5 | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | Aug 2018 - 2020 | Avant 45 TFSI Mild Hybrid Quattro | 4A5 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A6 | Aug 2018 - 2020 | Avant 45 TFSI Mild Hybrid | 4A5 | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A6 | May 2018 - 2020 | Avant 50 TDI Mild Hybrid Quattro | 4A5 | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | May 2018 - 2020 | Avant 45 TDI Mild Hybrid Quattro | 4A5 | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 | Jul 2018 - 2020 | Avant Mild Hybrid Quattro | 4A5 | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left Or Right only | Audi | A6 Allroad | 2021 - 2022 | 45 TDI Mild Hybrid Quattro | 4AH | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left Or Right only | Audi | A6 Allroad | 2020 - 2022 | 40 TDI Mild Hybrid Quattro | 4AH | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 Allroad | 2020 - 2022 | 55 TDI Mild Hybrid Quattro | 4AH | DMKD | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A6 Allroad | Mar 2019 - 2020 | 55 TDI Mild Hybrid Quattro | 4AH | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | A6 Allroad | Nov 2019 - 2020 | 55 TFSI Mild Hybrid Quattro | 4AH | DLZA | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left Or Right only | Audi | A6 Allroad | Nov 2018 - 2020 | 50 TDI Quattro | 4AH | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left Or Right only | Audi | A6 Allroad | Nov 2018 - 2020 | 45 TDI Mild Hybrid Quattro | 4AH | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left Or Right only | Audi | A7 | 2021 - 2022 | 50 TFSI e Sportback Quattro | 4KA | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left Or Right only | Audi | A7 | 2021 - 2022 | 55 TFSI e Sportback Quattro | 4KA | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left Or Right only | Audi | A7 | 2021 - 2022 | 45 TDI Mild Hybrid Sportback Quattro | 4KA | DMGH | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left Or Right only | Audi | A7 | 2020 - 2022 | 40 TFSI Mild Hybrid Sportback | 4KA | DMTC | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | A7 | Nov 2019 - 2020 | 50 TFSI e Sportback Quattro | 4KA | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | A7 | Sep 2018 - 2020 | 40 TDI Mild Hybrid Sportback Quattro | 4KA | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A7 | Sep 2018 - 2020 | 40 TDI Mild Hybrid Sportback | 4KA | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A7 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Sportback Quattro | 4KA | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A7 | Jul 2018 - 2020 | 45 TFSI Mild Hybrid Sportback | 4KA | DKNA, DLHA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | A7 | Apr 2018 - 2020 | 45 TDI Mild Hybrid Sportback Quattro | 4KA | DDVF | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A7 | Nov 2018 - Now | 55 TFSI Mild Hybrid Sportback Quattro | 4KA | DLZA | 3.0L V6 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | A7 | Oct 2017 - 2020 | 50 TDI Mild Hybrid Sportback Quattro | 4KA | DDVB | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | A7 | Oct 2017 - 2020 | 45 TDI Mild Hybrid Sportback Quattro | 4KA | DDVE | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | Q5 | 2021 - 2022 | 35 TDI | FYG, FYB | DTNA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | 2021 - 2022 | 50 TFSI Quattro | FYG, FYB | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | Q5 | 2021 - 2022 | 55 TFSI e Plug-in Hybrid Quattro | FYG, FYB | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | Q5 | 2021 - 2022 | 40 TFSI Mild Hybrid Quattro | FYG | DMSA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Left Or Right only | Audi | Q5 | 2021 - 2022 | 35 TDI Sportback | FYT | DTNA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | Q5 | 2021 - 2022 | 40 TFSI Mild Hybrid Quattro | FYT | DMSA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | Q5 | 2021 - 2022 | 50 TFSI Sportback Quattro | FYT | DRYA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | Q5 | 2020 - 2022 | 45 TFSI Mild Hybrid Quattro | FYG | DPVA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | Q5 | 2020 - 2022 | 40 TDI Mild Hybrid Sportback Quattro | FYT | DTPA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | Q5 | 2020 - 2022 | 45 TFSI Sportback Quattro | FYT | DPVA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | Q5 | 2020 - 2022 | 50 TDI Mild Hybrid Quattro | FYT | DMGA | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | Q5 | Nov 2019 - Now | 35 TDI Mild Hybrid | FYG, FYB | DEZE | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | Nov 2019 - Now | 40 TDI Mild Hybrid Quattro | FYG, FYB | DFBA | 2.0L l4 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | Q5 | Apr 2019 - 2020 | 50 TFSI e Quattro | FYG, FYB | DLGA | 2.0L l4 | Turbo/Intercooled | Electric/Petrol |
| Rear Axle Right only | Audi | Q5 | Jul 2018 - Now | 50 TDI Quattro | FYG, FYB | DCPC | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | Aug 2018 - 2020 | 35 TDI Quattro | FYG, FYB | DETB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | Dec 2018 - 2020 | 45 TFSI Mild Hybrid Quattro | FYG, FYB | DGKB, DNTA | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | Q5 | Aug 2018 - 2020 | 45 TDI Quattro | FYG, FYB | DCPE | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | Feb 2017 - Now | 40 TDI Quattro | FYG, FYB | DESA, DETA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | 2017 - 2020 | -- | FYG, FYB | DEUA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | 2017 - 2020 | - | FYG, FYB | DEUB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | Feb 2017 - Now | 45 TFSI Quattro | FYG, FYB | DAXB, DAYB | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | Q5 | 2017 - 2020 | Quattro | FYG, FYB | DAXC | 2.0L l4 | Turbo/Intercooled | Petrol |
| Rear Axle Right only | Audi | Q5 | Jun 2016 - 2018 | Quattro | FYG, FYB | DESA, DETA | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | Q5 | Jun 2016 - 2018 | Quattro | FYG, FYB | DETB | 2.0L l4 | Turbo/Intercooled | Diesel |
| Rear Axle Left Or Right only | Audi | S7 | 2020 - 2022 | Mild Hybrid Sportback Quattro | 4KA | DMKD | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | S7 | Mar 2019 - 2020 | Mild Hybrid Sportback Quattro | 4KA | DEWA | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | SQ5 | 2021 - Now | Mild Hybrid Quattro | FYG, FYB | DMKC | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Left Or Right only | Audi | SQ5 | 2021 - 2022 | Mild Hybrid Quattro | FYT | DMKC | 3.0L V6 | Turbo/Intercooled | Electric/Diesel |
| Rear Axle Right only | Audi | SQ5 | Mar 2019 - 2020 | Mild Hybrid Quattro | FYG, FYB | DEWB | 3.0L V6 | Turbo/Intercooled | Diesel |
| Rear Axle Right only | Audi | SQ5 | Jul 2017 - Now | Quattro | FYG, FYB | CWGD | 3.0L V6 | Turbo/Intercooled | Petrol |
| Rear Axle Left Or Right only | Audi | e-tron | 2020 - Now | S Sportback Quattro | GEA | -- | -- | N/R | Electric |
| Rear Axle Right only | Audi | e-tron | 2020 - Now | S Quattro | GEN | -- | -- | N/R | Electric |
| Rear Axle Right only | Audi | e-tron | Sep 2019 - Now | 55 Sportback Quattro | GEA | EASA, EAWA | -- | N/R | Electric |
| Rear Axle Right only | Audi | e-tron | Sep 2019 - Now | 50 Sportback Quattro | GEA | EAWA, EASB | -- | N/R | Electric |
| Rear Axle Right only | Audi | e-tron | Sep 2019 - 2020 | 50 Quattro | GEN | EAWA, EASB | -- | N/R | Electric |
| Rear Axle Right only | Audi | e-tron | Sep 2018 - 2020 | 55 Quattro | GEN | EASA, EAWA | -- | N/R | Electric |
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
MINTEX-MWI0587
Manufactured by
Mintex
Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £3.99 Inc. VATRegular priceUnit price / perSale price £3.99 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATOn sale -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £5.53 Inc. VATRegular priceUnit price / perSale price £5.53 Inc. VAT
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.