ST Suspensions
ST SUSPENSION 61W90023 SPORT DAMPER FRONT AXLE
ST SUSPENSION 61W90023 SPORT DAMPER FRONT AXLE
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
ST SPORT SHOCKS
Already fitted lowering springs? Further improveyour vehicleâs driving dynamics with the ST sport shock â an OEMreplacement that will transform the way your car feels andhandles!
Main advantages
ST sport shocks are manufacturerd withheat-resistant twin-tube dampers with fixed dampingcharacteristics. Their low friction and pressure resistant housingfeatures a high-quality mono block guide and seal package formaximum longevity in ALL weather conditions. Whatâs more, ashortened chrome-plated piston rod makes the sport shock perfectlysuited for lowered vehicles.
Real quality for improved driving
The use of high quality components ensures each STsport shock performs at its best for the maximum period of time.The use of a shortened piston rod ensures a sufficient pre-load ofthe lowering spring under hard driving conditions. With their fixeddamper characteristics, the ST sport shocks ensure a greaterdriving experience for numerous cars.
| Height adjustment: | no |
| Mounting position: | Left + Right |
| Axle: | Front axle |
| Piston rod: | Shortened |
| Damping adjustment: | no |
Delivery content: Piece
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 25 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
| AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 30 TFSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
| AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 30 TFSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
| AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 35 TFSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
| AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 40 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 40 TFSI | Hatchback | Petrol | 152 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1390 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 FSI | Hatchback | Petrol | 85 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 8P | 2.0 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.0 TFSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.2 TFSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.2 TFSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.5 TFSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.8 TFSI quattro | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.8 TFSI | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI quattro | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI quattro | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TFSI quattro | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TFSI | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 210 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 85 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TSI | Convertible | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.5 TFSI | Convertible | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.6 TDI | Convertible | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.6 TDI | Convertible | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI quattro | Convertible | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI | Convertible | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI | Convertible | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro | Convertible | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 170 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI | Convertible | Petrol | 137 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 35 TFSI | Convertible | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI quattro | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 210 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.0 TFSI | Saloon | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.2 TFSI | Saloon | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.2 TFSI | Saloon | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
| AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.4 TFSI | Saloon | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-61W90023
Manufactured by
ST Suspension
EAN
4250580415718
Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £1.11 Inc. VATRegular priceUnit price / per£0.99Sale price £1.11 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATNo longer available -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £2.82 Inc. VATRegular priceUnit price / per£3.90Sale price £2.82 Inc. VATOn sale
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.