ST Suspensions
ST SUSPENSION 68530070 SPRING DISTANCE KIT RA 25 MM
ST SUSPENSION 68530070 SPRING DISTANCE KIT RA 25 MM
In Stock
Available to Order
Available on Stock Order
ATTENTION
Before you can continue, you must agree to all of the following terms:
The RM Series is comprised of a damper cartridge secured within a threaded outer body. This specific design requires a lubricating grease to be applied during the assembly process between the two damper and threaded body to avoid metal-to-metal contact. In order to keep the two components from touching each other and generating noise transmission you will need to periodically clean out the old grease and apply new grease.
This is a simple process that can be done with just a few common tools. It does not require you to open the internals of the dampers themselves and therefore you do not need to have the dampers re-pressurized after carrying out this procedure. Please contact us on info@mlperformance.co.uk for more information and a step-by-step guide on how to complete this maintenance.
As a result of this required maintenance, we do not recommend the RM Series for road use over the BR Series or ER Series.
Couldn't load pickup availability
Notify Me When Available
Made by Globo Pre-Order
In Stock
Get It By
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth £0.00 GBP.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
Fitting service at Xatrix, West Yorkshire
We can offer a fitting service for this part. Contact us for a fitting quote.
ST SPRING DISTANCE KITS
Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!
| Lift rate: | 25 mm |
| Mounting position: | Rear axle |
Delivery content: Set (RA)
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | 1.8 T quattro | Hatchback | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | 1.8 T quattro | Hatchback | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | 1.9 TDI quattro | Hatchback | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | S3 quattro | Hatchback | Petrol | 154 KW | 1781 ccm | 4 Cylinder | No |
| AUDI | A3 (8L) 8L1 09/1996-09/2006 | 8L | S3 quattro | Hatchback | Petrol | 165 KW | 1781 ccm | 4 Cylinder | No |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.8 20V T 4 | Hatchback | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 1.9 TDI Syncro | Hatchback | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
| SEAT | LEON (1M1) 11/1999-06/2006 | 1M1 | 2.8 Cupra 4 | Hatchback | Petrol | 150 KW | 2792 ccm | 6 Cylinder | No |
| SKODA | OCTAVIA I (1U2) 09/1996-12/2010 | 1U2 | 1.8 T 4x4 | Hatchback | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.8 T 4x4 | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI 4x4 | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 1.9 TDI 4x4 | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 2.0 4x4 | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| SKODA | OCTAVIA I Combi (1U5) 07/1998-12/2010 | 1U5 | 2.0 4x4 | Estate | Petrol | 88 KW | 1984 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 1.8 4motion | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 1.9 TDI 4motion | Saloon | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 1.9 TDI 4motion | Saloon | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 1.9 TDI 4motion | Saloon | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 1.9 TDI 4motion | Saloon | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 1.9 TDI 4motion | Saloon | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 2.0 4motion | Saloon | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 2.3 V5 4motion | Saloon | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 2.3 V5 4motion | Saloon | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
| VW | BORA (1J, 1J2) 10/1998-12/2013 | 1J, 1J2 | 2.8 V6 4motion | Saloon | Petrol | 150 KW | 2792 ccm | 6 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 1.8 4motion | Estate | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 1.9 TDI 4motion | Estate | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 1.9 TDI 4motion | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 1.9 TDI 4motion | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 1.9 TDI 4motion | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 2.0 4motion | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 2.3 V5 4motion | Estate | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 2.3 V5 4motion | Estate | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
| VW | BORA Estate (1J, 1J6) 05/1999-05/2005 | 1J, 1J6 | 2.8 V6 4motion | Estate | Petrol | 150 KW | 2792 ccm | 6 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.8 4motion | Hatchback | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.9 TDI 4motion | Hatchback | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.9 TDI 4motion | Hatchback | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.9 TDI 4motion | Hatchback | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.9 TDI 4motion | Hatchback | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 1.9 TDI 4motion | Hatchback | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 2.0 4motion | Hatchback | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 2.3 V5 4motion | Hatchback | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 2.3 V5 4motion | Hatchback | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 2.8 VR6 4motion | Hatchback | Petrol | 150 KW | 2792 ccm | 6 Cylinder | No |
| VW | GOLF IV (1J_) 08/1997-12/2007 | 1J_ | 3.2 R32 4motion | Hatchback | Petrol | 177 KW | 3189 ccm | 6 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 1.8 4motion | Estate | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 1.9 TDI 4motion | Estate | Diesel | 110 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 1.9 TDI 4motion | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 1.9 TDI 4motion | Estate | Diesel | 74 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 1.9 TDI 4motion | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 1.9 TDI 4motion | Estate | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 2.0 4motion | Estate | Petrol | 85 KW | 1984 ccm | 4 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 2.3 V5 4motion | Estate | Petrol | 110 KW | 2324 ccm | 5 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 2.3 V5 4motion | Estate | Petrol | 125 KW | 2324 ccm | 5 Cylinder | No |
| VW | GOLF IV Estate (1J_) 05/1999-06/2006 | 1J_ | 2.8 V6 4motion | Estate | Petrol | 150 KW | 2792 ccm | 6 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.6 D | Bus | Diesel | 37 KW | 1588 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.6 TD Syncro | Bus | Diesel | 51 KW | 1589 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.6 TD | Bus | Diesel | 51 KW | 1589 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.6 | Bus | Petrol | 37 KW | 1584 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.7 D | Bus | Diesel | 42 KW | 1716 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.9 Syncro | Bus | Petrol | 57 KW | 1913 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.9 | Bus | Petrol | 44 KW | 1913 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.9 | Bus | Petrol | 57 KW | 1913 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.9 | Bus | Petrol | 61 KW | 1913 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.9 | Bus | Petrol | 62 KW | 1915 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.9 | Bus | Petrol | 66 KW | 1913 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 1.9 | Bus | Petrol | 68 KW | 1913 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.0 | Bus | Petrol | 51 KW | 1970 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 Cat | Bus | Petrol | 70 KW | 2110 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 Syncro | Bus | Petrol | 64 KW | 2109 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 Syncro | Bus | Petrol | 70 KW | 2110 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 Syncro | Bus | Petrol | 82 KW | 2110 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 i | Bus | Petrol | 68 KW | 2110 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 | Bus | Petrol | 64 KW | 2109 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 | Bus | Petrol | 70 KW | 2110 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 | Bus | Petrol | 71 KW | 2109 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk III Bus (247_, 251_, 253_, 255_) 05/1979-07/1992 | 247_, 251_, 253_, 255_ | 2.1 | Bus | Petrol | 82 KW | 2110 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk IV Bus (70_, 7D_) 09/1990-08/2004 | 70_, 7D_ | 1.8 | Bus | Petrol | 49 KW | 1781 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk IV Bus (70_, 7D_) 09/1990-08/2004 | 70_, 7D_ | 1.9 D | Bus | Diesel | 44 KW | 1896 ccm | 4 Cylinder | No |
| VW | TRANSPORTER CARAVELLE Mk IV Bus (70_, 7D_) 09/1990-08/2004 | 70_, 7D_ | 1.9 TD | Bus | Diesel | 50 KW | 1896 ccm | 4 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformance.co.uk should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-68530070
Manufactured by
ST Suspension
EAN
4250173353809
Price Match Request
In Stock And Ready To Ship
-
ClearanceVendor:AkrapovicAkrapovic Mercedes-Benz C205 S205 W205 Sound Kit (C63 AMG & C63 S AMG)
Regular price £265.68 Inc. VATRegular priceUnit price / per£425.83Sale price £265.68 Inc. VATOn sale -
ClearanceVendor:Bootmod3Bootmod3 / ProTuning Freaks Key Ring
Regular price £1.11 Inc. VATRegular priceUnit price / per£0.99Sale price £1.11 Inc. VAT -
Vendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
ClearanceVendor:NGKNGK ILZKAR7B11 (1654) - Laser Iridium Spark Plug / Sparkplug - Platinum Ground Electrode
Regular price £13.82 Inc. VATRegular priceUnit price / per£22.70Sale price £13.82 Inc. VATOn sale -
ClearanceVendor:NGKNGK BPR7ES (2023) - Standard Spark Plug / Sparkplug
Regular price £1.76 Inc. VATRegular priceUnit price / per£2.24Sale price £1.76 Inc. VATNo longer available -
ClearanceVendor:NGKNGK ZFR5F-11 (2262) - Standard Spark Plug / Sparkplug
Regular price £2.82 Inc. VATRegular priceUnit price / per£3.90Sale price £2.82 Inc. VATOn sale
-
Price Match Guarantee
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
-
Next Day UK Delivery
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
-
Worldwide Shipping
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
- Choosing a selection results in a full page refresh.
- Opens in a new window.